CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JANUARY 22, 1966 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | WE CAN WORK IT OUT BeatlesCapitol 5555 | 1 | 1 | 1 | 6 | |
2 | THE SOUNDS OF SILENCE Simon & GarfunkelColumbia 43396 | 2 | 2 | 4 | 10 | |
3 | AS TEARS GO BY Rolling StonesLondon 9808 | 3 | 6 | 7 | 5 | |
4 | FIVE OCLOCK WORLD VoguesCo & Ce 232 | 4 | 7 | 13 | 8 | |
5 | SHES JUST MY STYLE Gary Lewis & PlayboysLiberty 55846 | 5 | 10 | 16 | 8 | |
6 | A MUST TO AVOID Hermans HermitsMGM 13437 | 6 | 9 | 11 | 6 | |
7 | THE MEN IN MY LITTLE GIRLS LIFE Mike DouglasEpic 9876 | 9 | 13 | 37 | 6 | |
8 | BARBARA ANN Beach BoysCapitol 5561 | 13 | 29 | 49 | 5 | |
9 | NO MATTER WHAT SHAPE (Your Stomachs In) T-BonesLiberty 55836 | 11 | 14 | 17 | 8 | |
10 | FLOWERS ON THE WALL Statler BrothersColumbia 43315 | 8 | 11 | 15 | 10 | |
11 | YOU DIDNT HAVE TO BE SO NICE Lovin SpoonfulKama Sutra 205 | 12 | 18 | 22 | 10 | |
12 | DAY TRIPPER BeatlesCapitol 5555 | 15 | 17 | 19 | 6 | |
13 | THE DUCK Jackie LeeMirwood 5502 | 17 | 19 | 24 | 9 | |
14 | MY LOVE Petula ClarkWarner Bros. 5684 | 30 | 58 | 72 | 5 | |
15 | GOING TO A GO-GO MiraclesTamla 54127 | 43 | 55 | 65 | 5 | |
16 | SPANISH EYES Al MartinoCapitol 5542 | 18 | 22 | 31 | 9 | |
17 | A WELL RESPECTED MAN KinksReprise 0420 | 28 | 34 | 38 | 9 | |
18 | JENNY TAKE A RIDE! Mitch Ryder & Detroit WheelsNew Voice 806 | 25 | 32 | 45 | 6 | |
19 | LIKE A BABY Len BarryDecca 31889 | 31 | 42 | 69 | 5 | |
20 | A SWEET WOMAN LIKE YOU Joe TexDial 4022 | 24 | 25 | 26 | 8 | |
21 | SATIN PILLOWS Bobby VintonEpic 9869 | 23 | 24 | 30 | 9 | |
22 | THUNDERBALL Tom JonesParrot 9801 | 22 | 26 | 28 | 8 | |
23 | JUST LIKE ME Paul Revere & RaidersColumbia 43461 | 27 | 33 | 46 | 7 | |
24 | LIES KnickerbockersChallenge 59321 | 32 | 35 | 42 | 7 | |
25 | ATTACK ToysDynoVoice 214 | 29 | 31 | 40 | 7 | |
26 | ZORBA THE GREEK Herb Alpert & Tijuana BrassA&M 787 | 33 | 45 | 57 | 5 | |
27 | ITS MY LIFE AnimalsMGM 13414 | 20 | 23 | 20 | 12 | |
28 | EBB TIDE Righteous BrothersPhilles 130 | 7 | 4 | 5 | 9 | |
29 | TELL ME WHY Elvis PresleyRCA Victor 47-8740 | 39 | 49 | 78 | 4 | |
30 | UPTIGHT (Everythings Alright) Stevie WonderTamla 54124 | 40 | 50 | 63 | 7 | |
31 | I GOT YOU (I Feel Good) James Brown & Famous FlamesKing 6015 | 10 | 3 | 2 | 12 | |
32 | CRYING TIME Ray CharlesABC-Paramount 10739 | 46 | 56 | 68 | 6 | |
33 | LIGHTNIN STRIKES Lou ChristieMGM 13412 | 55 | 72 | 92 | 5 | |
34 | LOOK THROUGH ANY WINDOW HolliesImperial 66134 | 36 | 40 | 43 | 9 | |
35 | MY WORLD IS EMPTY WITHOUT YOU SupremesMotown 1089 | 62 | | | 2 | |
36 | SECOND HAND ROSE Barbra StreisandColumbia 43469 | 37 | 38 | 47 | 6 | |
37 | IT WAS A VERY GOOD YEAR Frank SinatraReprise 0429 | 41 | 46 | 58 | 6 | |
38 | SPREAD IT ON THICK GentrysMGM 13432 | 42 | 51 | 62 | 5 | |
39 | ARE YOU THERE (With Another Girl) Dionne WarwickScepter 12122 | 45 | 54 | 60 | 7 | |
40 | DONT MESS WITH BILL MarvelettesTamla 54126 | 61 | 74 | 86 | 4 | |
41 | OVER AND OVER Dave Clark FiveEpic 9863 | 14 | 5 | 3 | 12 | |
42 | TIJUANA TAXI Herb Alpert & Tijuana BrassA&M 787 | 47 | 48 | 73 | 5 | |
43 | RECOVERY Fontella BassChecker 1131 | 50 | 60 | 71 | 4 | |
44 | A YOUNG GIRL Noel HarrisonLondon 9795 | 38 | 41 | 44 | 9 | |
45 | ENGLAND SWINGS Roger MillerSmash 2010 | 16 | 8 | 8 | 13 | |
46 | ITS GOOD NEWS WEEK Hedgehoppers AnonymousParrot 9800 | 52 | 70 | 75 | 8 | |
47 | SANDY Ronny & DaytonasMala 513 | 57 | 69 | 74 | 7 | |
48 | MICHAEL C.O.D.sKellmac 1003 | 54 | 64 | 70 | 8 | |
49 | MAKE THE WORLD GO AWAY Eddy ArnoldRCA Victor 47-8679 | 19 | 12 | 12 | 14 | |
50 | IVE GOT TO BE SOMEBODY Billy Joe RoyalColumbia 43465 | 35 | 36 | 39 | 8 | |
51 | LETS HANG ON! 4 SeasonsPhilips 40317 | 21 | 15 | 14 | 17 | |
52 | YOUVE BEEN CHEATIN ImpressionsABC-Paramount 10750 | 26 | 27 | 27 | 9 | |
53 | UNDER YOUR SPELL AGAIN Johnny RiversImperial 66144 | 49 | 52 | 54 | 7 | |
54 | HOLE IN THE WALL PackersPure Soul 1107 | 34 | 37 | 36 | 11 | |
55 | MICHELLE David & JonathanCapitol 5563 | 83 | | | 2 | |
56 | FEVER McCoysBang 511 | 51 | 39 | 18 | 12 | |
57 | BROOMSTICK COWBOY Bobby GoldsboroUnited Artists 952 | 58 | 71 | 77 | 7 | |
58 | TURN! TURN! TURN! (To Everything There Is A Season) ByrdsColumbia 43424 | 48 | 20 | 9 | 14 | |
59 | GET OUT OF MY LIFE, WOMAN Lee DorseyAmy 945 | 69 | 79 | | 3 | |
60 | C. C. RIDER Bobby PowellWhit 714 | 60 | 62 | 67 | 11 | |
61 | TASTE OF HONEY Herb Alpert & Tijuana BrassA&M 775 | 44 | 16 | 6 | 19 | |
62 | CALIFORNIA DREAMIN Mamas & The PapasDunhill 4020 | 85 | 95 | 100 | 4 | |
63 | IM TOO FAR GONE (To Turn Around) Bobby BlandDuke 393 | 70 | 80 | | 3 | |
64 | (Youre Gonna) HURT YOURSELF Frankie ValliSmash 2015 | 84 | | | 2 | |
65 | NIGHT TIME StrangelovesBang 514 | 88 | | | 2 | |
66 | CALL ME Chris MontezA&M 780 | 72 | 89 | | 3 | |
67 | JEALOUS HEART Connie FrancisMGM 13420 | 56 | 30 | 29 | 9 | |
68 | I SEE THE LIGHT Five AmericansHBR 454 | 81 | 88 | | 3 | |
69 | I AINT GONNA EAT OUT MY HEART ANYMORE Young RascalsAtlantic 2312 | 74 | 77 | 80 | 7 | |
70 | CAN YOU PLEASE CRAWL OUT YOUR WINDOW? Bob DylanColumbia 43477 | 73 | 78 | 85 | 4 | |
71 | WHEN LIKING TURNS TO LOVING Ronnie DoveDiamond 195 | | | | 1 | |
72 | FOLLOW YOUR HEART ManhattansCarnival 512 | 78 | 83 | 91 | 6 | |
73 | SNOW FLAKE Jim ReevesRCA Victor 47-8719 | 79 | 81 | 88 | 4 | |
74 | BREAKIN UP IS BREAKIN MY HEART Roy OrbisonMGM 13446 | | | | 1 | |
75 | WHERE THE SUN HAS NEVER SHONE Jonathan KingParrot 9804 | 77 | 75 | 79 | 5 | |
76 | HARLEM NOCTURNE ViscountsAmy 940 | 75 | 76 | 59 | 28 | |
77 | A HARD DAYS NIGHT Ramsey Lewis TrioCadet 5525 | | | | 1 | |
78 | MICHELLE Billy Vaughn & OrchestraDot 16809 | 86 | | | 2 | |
79 | CLEOS MOOD Jr. Walker & All StarsSoul 35017 | | | | 1 | |
80 | BYE BYE BLUES Bert Kaempfert & OrchestraDecca 31882 | 87 | | | 2 | |
81 | THE RAINS CAME Sir Douglas QuintetTribe 8314 | | | | 1 | |
82 | THE LOOP Johnny LytleTuba 2004 | 89 | | | 2 | |
83 | HURT Little Anthony & ImperialsDCP 1154 | 91 | 92 | 100 | 4 | |
84 | A LITTLE BIT OF SOAP ExcitersBang 515 | | | | 1 | |
85 | YESTERDAY MAN Chris AndrewsAtco 6385 | 90 | 90 | 95 | 5 | |
86 | I CANT BELIEVE YOU LOVE ME Tammi TerrellMotown 1086 | 93 | | | 2 | |
87 | GOODNIGHT MY LOVE Ben E. KingAtco 6390 | 96 | 97 | | 3 | |
88 | WE KNOW WERE IN LOVE Lesley GoreMercury 72530 | | | | 1 | |
89 | LOVE IS ALL WE NEED Mel CarterImperial 66148 | | | | 1 | |
90 | ANDREA SunraysTower 191 | 95 | | | 2 | |
91 | BABY COME ON HOME Solomon BurkeAtlantic 2314 | 100 | | | 2 | |
92 | ELUSIVE BUTTERFLY Bob LindWorld Pacific 77808 | | | | 1 | |
93 | SOMETHING I WANT TO TELL YOU Johnny & ExpressionsJosie 946 | 98 | | | 2 | |
94 | TIRED OF BEING LONELY SharpeesOne-derful! 4839 | | | | 1 | |
95 | BABY SCRATCH MY BACK Slim HarpoExcello 2273 | | | | 1 | |
96 | YOU DONT KNOW LIKE I KNOW Sam & DaveStax 180 | | 98 | | 2 | |
97 | THINK TWICE Jackie Wilson & LaVern BakerBrunswick 55287 | | | | 1 | |
98 | THIS CANT BE TRUE Eddie HolmanParkway 960 | | | | 1 | |
99 | MICHELLE Bud ShankWorld Pacific 77814 | | | | 1 | |
100 | TAKE ME FOR WHAT IM WORTH SearchersKapp 729 | | | | 1 | |
100 | CANT YOU SEE (Youre Losing Me) Mary WellsAtco 6392 | | | | 1 | |
100 | MY ANSWER Jimmy McCracklinImperial 66147 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1966 |