| CASH BOX Singles Looking Ahead | |||
| Week ending OCTOBER 9, 1965 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | MY GIRL HAS GONE MiraclesTamla 54123 | | 1 |
| 2 | LET ME KNOW WHEN ITS OVER Esther PhillipsAtlantic 2304 | 11 | 2 |
| 3 | I BELIEVE ILL LOVE ON Jackie WilsonBrunswick 55283 | 21 | 3 |
| 4 | MR. JONES (A Ballad Of A Thin Man) Grass RootsDunhill 4013 | | 1 |
| 5 | DONT YOU KNOW WHY SearchersKapp 706 | | 1 |
| 6 | SHES WITH HER OTHER LOVE Leon HaywardImperial 66123 | | 1 |
| 7 | COME BACK TO ME, MY LOVE / ON A CLEAR DAY YOU CAN SEE FOREVER Robert GouletColumbia 43394 | 15 / | 3 / 1 |
| 8 | SEA CRUISE Hermans HermitsMGM 13398 | | 1 |
| 9 | THE CINCINNATI KID Ray CharlesABC-Paramount 10720 | 12 | 2 |
| 10 | THE ORGAN GRINDERS SWING
Jimmy Smith with Kenny Burrell & Grady Tate Verve 10363 | | 1 |
| 11 | FOR YOUR LOVE Righteous BrothersMoonglow 243 | | 1 |
| 12 | LETS MOVE AND GROOVE (Together) Johnny NashJoDa 102 | | 5 |
| 13 | IL SILENZIO Nini RossoColumbia 43363 | 14 | 5 |
| 14 | CAN YOU HEAR ME Lee DorseyAmy 939 | | 1 |
| 15 | GOT TO FIND A WAY Harold BurrageM-Pac! 7225 | 7 | 7 |
| 16 | LETS DO IT OVER Joe SimonVee-Jay 694 | 16 | 4 |
| 17 | I FEEL STRANGE WonderettesRuby 5065 | | 1 |
| 18 | RUN LIKE THE DEVIL Bobby VeeLiberty 55828 | 6 | 5 |
| 19 | NEVER HAD IT SO GOOD Ronnie MilsapScepter 12109 | | 1 |
| 20 | SEND A LETTER TO ME Freddie & DreamersTower 163 | 25 | 3 |
| 21 | LOOKING WITH MY EYES Dionne WarwickScepter 12111 | 50 | 2 |
| 22 | YES, MR. PETERS Roy Drusky & Priscilla MitchellMercury 72416 | 22 | 4 |
| 23 | TWEETIE PIE Dave Baby CortezRoulette 4628 | 31 | 2 |
| 24 | LOVE AND KISSES Rick NelsonDecca 31845 | 27 | 3 |
| 25 | THE FUNNY THING ABOUT IT Nancy AmesEpic 9845 | 38 | 2 |
| 26 | AND THAT REMINDS ME Della ReeseABC-Paramount 10721 | 30 | 2 |
| 27 | SINNER MAN Trini LopezReprise 0405 | | 1 |
| 28 | CLOSE YOUR EYES Three DegreesSwan 4224 | 5 | 5 |
| 29 | YOU CAN CRY ON MY SHOULDER Brenda HollowayTamla 54121 | 23 | 3 |
| 30 | SHOTGUN WEDDING Roy CBlack Hawk 12101 | 42 | 2 |
| 31 | LITTLE SALLY TEASE Don & GoodtimesDunhill 4008 | 28 | 4 |
| 32 | HARK Unit Four Plus TwoLondon 9790 | 34 | 2 |
| 33 | WORK, WORK, WORK Lee DorseyAmy 939 | | 2 |
| 34 | LIFE Joe LeahyTower 150 | 18 | 7 |
| 35 | AS I SIT HERE WhispersDore 740 | 29 | 6 |
| 36 | MY HEART BELONGS TO YOU ShirellesScepter 12114 | 33 | 3 |
| 37 | IF YOU GOTTA GO, GO NOW Manfred MannAscot 2194 | | 1 |
| 38 | OPEN UP YOUR HEART Arthur PrysockOld Town 1185 | | 1 |
| 39 | I STILL LOVE YOU VejtablesAutumn 15 | 41 | 4 |
| 40 | BIG MISTAKE Timi YuroMercury 72478 | | 1 |
| 41 | SO LONG BABE Nancy SinatraReprise 0407 | | 1 |
| 42 | WHENEVER YOURE READY ZombiesParrot 9786 | 32 | 6 |
| 43 | ME WITHOUT YOU Mary Wells20th Century-Fox 606 | 13 | 6 |
| 44 | DONT FOOL WITH FU MANCHU Rockin RamrodsClaridge 301 | | 1 |
| 45 | HAPPY, HAPPY BIRTHDAY BABY Dolly PartonMonument 897 | 44 | 5 |
| 46 | DONT TALK TO STRANGERS Beau BrummelsAutumn 20 | | 1 |
| 47 | CAN YOU PLEASE CRAWL OUT YOUR WINDOW? VacelsKama Sutra 204 | | 1 |
| 48 | STAY TOGETHER YOUNG LOVERS Ben AikenRoulette 4649 | | 1 |
| 49 | HONKY TONK 65 Lonnie MackFraternity 951 | | 1 |
| 50 | THE SUN AINT GONNA SHINE (Anymore) Frankie ValliSmash 1995 | | 1 |
| RETURN TO TOP 100 RETURN TO 1965 |