| CASH BOX Singles Looking Ahead | |||
| Week ending APRIL 17, 1965 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | NOW THAT YOUVE GONE Connie StevensWarner Bros. 5610 | | 1 |
| 2 | CRYING IN THE CHAPEL Elvis PresleyRCA Victor 447-0643 | | 1 |
| 3 | HELP ME, RHONDA Beach BoysCapitol 5395 | | 1 |
| 4 | IN THE MEANTIME Georgie Fame & Blue FlamesImperial 66104 | | 1 |
| 5 | ALL OF MY LIFE Lesley GoreMercury 72412 | | 1 |
| 6 | GLORIA ThemParrot 9727 | | 1 |
| 7 | TALK ABOUT LOVE Adam FaithAmy 922 | | 1 |
| 8 | THE MINUTE YOURE GONE Cliff RichardEpic 9757 | | 2 |
| 9 | TOMORROW IS ANOTHER DAY Steve AlaimoABC-Paramount 10643 | | 1 |
| 10 | WHO CAN I TURN TO Dionne WarwickScepter 1298 | 14 | 3 |
| 11 | EVERY NIGHT, EVERY DAY Jimmy McCracklinImperial 66094 | 18 | 3 |
| 12 | SHES LOST YOU ZephyrsRotate 5006 | 15 | 2 |
| 13 | SINCE I DONT HAVE YOU 4 SeasonsVee-Jay 664 | 10 | 2 |
| 14 | CARMEN Bruce & TerryColumbia 43238 | 11 | 5 |
| 15 | EYES OF MINE (Occi Mici) Rita PavoneRCA Victor 47-8538 | 13 | 3 |
| 16 | SILVER DOLLAR Damita JoEpic 9766 | 9 | 4 |
| 17 | SUPER-CALI-FRAGIL-ISTIC-EXPI-ALI-DOCIOUS
Julie Andrews & Dick Van Dyke and PearliesBuena Vista 434 | 20 | 3 |
| 18 | DEVILS HIDEAWAY James Brown & OrchestraSmash 1975 | 7 | 4 |
| 19 | WHO ARE YOU Stacey CaneJubilee 5500 | 29 | 3 |
| 20 | PEANUTS (La Cacahuata) SunglowsSunglow 107 | 33 | 3 |
| 21 | YOU WERE ONLY FOOLING (While I Was Falling In Love)
Vic Damone Warner Bros. 5616 | | 1 |
| 22 | ONE STEP AHEAD Aretha FranklinColumbia 43241 | 25 | 2 |
| 23 | PS AND QS Nella DoddsWand 178 | | 1 |
| 24 | OVER THE RAINBOW Billy Thorpe & AztecsGNP Crescendo 340 | | 1 |
| 25 | GOOD LOVIN OlympicsLoma 2013 | | 1 |
| 26 | LIPSTICK TRACES (On A Cigarette) OJaysImperial 66102 | | 1 |
| 27 | THINK SUMMER Susan WayneColumbia 43237 | 21 | 4 |
| 28 | I APOLOGIZE P.J. ProbyLiberty 55777 | 17 | 3 |
| 29 | FUNNY HOW LOVE CAN BE Ivy LeagueCameo 356 | 24 | 2 |
| 30 | LUCKY TO BE LOVED (By You) Emanuel LaskyWild Deuce 1003 | 36 | 3 |
| 31 | TREAT HIM TENDER, MAUREEN (Now That Ringo Belongs To You)
Angie & ChicklettesApt 25080 | 12 | 5 |
| 32 | MY HEART KEEPS FOLLOWING YOU Serendipity SingersPhilips 40273 | 22 | 4 |
| 33 | LOSIN MY TOUCH Peggy MarchRCA Victor 47-8534 | | 1 |
| 34 | THE SQUARE Dick WhittinghillDot 16701 | 43 | 2 |
| 35 | THREE KIDS Jonathan, David & ElbertPhilips 40275 | 44 | 2 |
| 36 | LAST EXIT TO BROOKLYN Scott Bedford FourJoy 296 | 42 | 2 |
| 37 | SOUL SAUCE (Guacha Guaro) Cal TjaderVerve 10345 | 41 | 3 |
| 38 | TELL HER IM NOT HOME Ike & Tina TurnerLoma 2011 | | 3 |
| 39 | GOTTA HAVE YOUR LOVE SapphiresABC-Paramount 10639 | | 1 |
| 40 | IT AINT NO BIG THING RadiantsChess 1925 | 45 | 2 |
| 41 | ILL KEEP HOLDING ON (Just To Your Love) Sonny JamesCapitol 5275 | 46 | 2 |
| 42 | IT WAS I Fantastic BaggysImperial 66092 | 39 | 4 |
| 43 | AND I LOVE HIM Esther PhillipsAtlantic 2281 | | 1 |
| 44 | WHY DO I CRY RemainsEpic 9783 | | 1 |
| 45 | CHIM, CHIM, CHEREE New Christy MinstrelsColumbia 43215 | 49 | 8 |
| 46 | GABRIELLE Jimmy BingColpix 774 | | 1 |
| 47 | SEA CRUISE Ace CannonHi 2089 | | 1 |
| 48 | THATS THE WAY HoneycombsInterphon 7716 | | 1 |
| 49 | COME ON, LETS GO RoguesColumbia 43253 | | 1 |
| 50 | POOR BOY RoyalettesMGM 13327 | | 1 |
| RETURN TO TOP 100 RETURN TO 1965 |