CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MARCH 20, 1965 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | EIGHT DAYS A WEEK BeatlesCapitol 5371 | 1 | 1 | 5 | 5 | |
2 | THE BIRDS AND THE BEES Jewel AkensEra 3141 | 3 | 9 | 16 | 9 | |
3 | STOP! IN THE NAME OF LOVE SupremesMotown 1074 | 8 | 14 | 38 | 5 | |
4 | FERRY CROSS THE MERSEY Gerry & PacemakersLaurie 3284 | 7 | 10 | 20 | 7 | |
5 | KING OF THE ROAD Roger MillerSmash 1965 | 4 | 4 | 8 | 8 | |
6 | CANT YOU HEAR MY HEARTBEAT Hermans HermitsMGM 13310 | 12 | 23 | 32 | 7 | |
7 | THIS DIAMOND RING Gary Lewis & PlayboysLiberty 55756 | 5 | 2 | 1 | 11 | |
8 | GOLDFINGER Shirley BasseyUnited Artists 790 John Barry & OrchestraUnited Artists 791 | 11 | 13 | 23 | 8 | |
9 | MY GIRL TemptationsGordy 7038 | 2 | 3 | 2 | 11 | |
10 | RED ROSES FOR A BLUE LADY Bert Kaempfert & OrchestraDecca 31722 | 10 | 11 | 17 | 9 | |
11 | SHOTGUN Jr. Walker & All StarsSoul 35008 | 16 | 25 | 40 | 5 | |
12 | LITTLE THINGS Bobby GoldsboroUnited Artists 810 | 15 | 20 | 27 | 8 | |
13 | THE JOLLY GREEN GIANT KingsmenWand 172 | 9 | 8 | 9 | 11 | |
14 | HURT SO BAD Little Anthony & ImperialsDCP 1128 | 14 | 16 | 26 | 7 | |
15 | RED ROSES FOR A BLUE LADY Vic DanaDolton 304 Wayne NewtonCapitol 5366 | 27 | 37 | 47 | 6 | |
16 | COME HOME Dave Clark FiveEpic 9763 | 19 | 28 | 37 | 6 | |
17 | YEH, YEH Georgie Fame & Blue FlamesImperial 66086 | 18 | 27 | 42 | 6 | |
18 | PEOPLE GET READY ImpressionsABC-Paramount 10622 | 25 | 36 | 49 | 6 | |
19 | DO THE CLAM Elvis PresleyRCA Victor 47-8500 | 26 | 42 | 69 | 4 | |
20 | DO YOU WANNA DANCE? Beach BoysCapitol 5372 | 43 | 74 | | 3 | |
21 | GOODNIGHT Roy OrbisonMonument 873 | 20 | 21 | 29 | 6 | |
22 | SEND ME THE PILLOW YOU DREAM ON Dean MartinReprise 0344 | 29 | 43 | 56 | 5 | |
23 | DONT LET ME BE MISUNDERSTOOD AnimalsMGM 13311 | 31 | 44 | 55 | 6 | |
24 | TELL HER NO ZombiesParrot 9723 | 6 | 6 | 12 | 10 | |
25 | LONG LONELY NIGHTS Bobby VintonEpic 9768 | 42 | 68 | | 3 | |
26 | ASK THE LONELY Four TopsMotown 1073 | 28 | 30 | 41 | 7 | |
27 | DOWNTOWN Petula ClarkWarner Bros. 5494 | 21 | 7 | 4 | 14 | |
28 | IF I LOVED YOU Chad & JeremyWorld Artists 1041 | 36 | 51 | 66 | 5 | |
29 | NOWHERE TO RUN Martha & VandellasGordy 7039 | 41 | 54 | 76 | 4 | |
30 | THE RACE IS ON Jack JonesKapp 651 | 39 | 50 | 72 | 4 | |
31 | I MUST BE SEEING THINGS Gene PitneyMusicor 1070 | 44 | 56 | 79 | 5 | |
32 | LAUGH, LAUGH Beau BrummelsAutumn 8 | 17 | 17 | 19 | 12 | |
33 | THE BOY FROM NEW YORK CITY Ad LibsBlue Cat 102 | 24 | 19 | 10 | 10 | |
34 | DONT MESS UP A GOOD THING Fontella Bass & Bobby McClureChecker 1097 | 35 | 40 | 57 | 7 | |
35 | STRANGER IN TOWN Del ShannonAmy 919 | 45 | 64 | 89 | 4 | |
36 | FOR MAMA (La Mamma) Connie FrancisMGM 13325 Jerry ValeColumbia 43232 | 47 | 76 | 87 | 4 | |
37 | YOUVE LOST THAT LOVIN FEELIN Righteous BrothersPhilles 124 | 13 | 5 | 3 | 14 | |
38 | NEW YORKS A LONELY TOWN Trade WindsRed Bird 10-020 | 40 | 46 | 51 | 6 | |
39 | MIDNIGHT SPECIAL Johnny RiversImperial 66087 | 37 | 41 | 45 | 6 | |
40 | 10 LITTLE BOTTLES Johnny BondStarday 704 | 50 | 70 | 81 | 4 | |
41 | TIRED OF WAITING FOR YOU KinksReprise 0347 | 62 | | | 2 | |
42 | I GO TO PIECES Peter & GordonCapitol 5335 | 22 | 12 | 6 | 11 | |
43 | PAPER TIGER Sue ThompsonHickory 1284 | 30 | 18 | 18 | 13 | |
44 | GOT TO GET YOU OFF MY MIND Solomon BurkeAtlantic 2276 | 54 | 80 | | 3 | |
45 | SHAKE Sam CookeRCA Victor 47-8486 | 33 | 24 | 14 | 11 | |
46 | TWINE TIME Alvin Cash & CrawlersMar-V-Lus 6002 | 34 | 26 | 13 | 11 | |
47 | LAND OF 1000 DANCES Cannibal & HeadhuntersRampart 642 Thee MidnitersChattahoochee 666 | 57 | 81 | 100 | 1* | |
48 | IF I RULED THE WORLD Tony BennettColumbia 43220 | 51 | 60 | 75 | 5 | |
49 | THE NAME GAME Shirley EllisCongress 230 | 23 | 15 | 11 | 14 | |
50 | GIRL DONT COME Sandie ShawReprise 0342 | 65 | | | 2 | |
51 | GO NOW! Moody BluesLondon 9726 | 68 | 79 | 84 | 6 | |
52 | IM TELLING YOU NOW Freddie & DreamersTower 125 | | | | 1 | |
53 | (Here They Come) FROM ALL OVER THE WORLD Jan & DeanLiberty 55766 | 59 | 78 | 92 | 4 | |
54 | COME TOMORROW Manfred MannAscot 2170 | 52 | 52 | 60 | 5 | |
55 | YOU BETTER GET IT Joe TexDial 4003 | 53 | 62 | 78 | 4 | |
56 | THE IN CROWD Dobie GrayCharger 105 | 38 | 31 | 21 | 12 | |
57 | LEMON TREE Trini LopezReprise 0336 | 48 | 32 | 24 | 10 | |
58 | COME SEE Major LanceOkeh 7216 | 66 | 73 | | 3 | |
59 | COME AND STAY WITH ME Marianne FaithfullLondon 9731 | 70 | | | 2 | |
60 | ALL DAY AND ALL OF THE NIGHT KinksReprise 0334 | 32 | 22 | 7 | 12 | |
61 | BYE, BYE, BABY (Baby, Goodbye) 4 SeasonsPhilips 40260 | 46 | 29 | 15 | 9 | |
62 | I KNOW A PLACE Petula ClarkWarner Bros. 5612 | | | | 1 | |
63 | THE CLAPPING SONG (Clap Pat Clap Slap) Shirley EllisCongress 234 | | | | 1 | |
64 | BUMBLE BEE SearchersKapp 49 | | | | 1 | |
65 | MR. PITIFUL Otis ReddingVolt 124 | 67 | 75 | 83 | 6 | |
66 | FOR LOVIN ME Peter, Paul & MaryWarner Bros. 5496 | 63 | 39 | 25 | 9 | |
67 | HEART OF STONE Rolling StonesLondon 9725 | 55 | 34 | 22 | 11 | |
68 | A CHANGE IS GONNA COME Sam CookeRCA Victor 47-8486 | 60 | 58 | 46 | 8 | |
69 | ANYTIME AT ALL Frank SinatraReprise 0350 | 80 | | | 2 | |
70 | GAME OF LOVE Wayne Fontana & MindbendersFontana 1503 | | | | 1 | |
71 | WHEN IM GONE Brenda HollowayTamla 54111 | 79 | | | 2 | |
72 | NEVER, NEVER LEAVE ME Mary Wells20th Century-Fox 570 | 76 | | | 2 | |
73 | POOR MANS SON ReflectionsGolden World 20 | 78 | 98 | | 3 | |
74 | 4BY THE BEATLES [EP] BeatlesCapitol R-5365 | 83 | 92 | | 3 | |
75 | ANGEL Johnny TillotsonMGM 13316 | 56 | 53 | 61 | 6 | |
76 | I CANT STOP THINKING OF YOU Bobbi MartinCoral 62447 | 87 | | | 2 | |
77 | I CANT EXPLAIN The WhoDecca 31725 | 81 | 89 | 98 | 5 | |
78 | GOOD TIMES Jerry ButlerVee-Jay 651 | 69 | 71 | 74 | 5 | |
79 | BEGIN TO LOVE (Cominciamo Ad Amarci) Robert GouletColumbia 43224 | 84 | | | 2 | |
80 | ONE KISS FOR OLD TIMES SAKE Ronnie DoveDiamond 179 | | | | 1 | |
81 | ILL BE DOGGONE Marvin GayeTamla 54112 | | | | 1 | |
82 | BREAK AWAY (From That Boy) NewbeatsHickory 1290 | 58 | 35 | 34 | 9 | |
83 | GEE BABY (Im Sorry) Three DegreesSwan 4197 | 86 | 88 | 95 | 4 | |
84 | YOU GOT WHAT IT TAKES Joe TexDial 4003 | | | | 1 | |
85 | PEACHES N CREAM IkettesModern 1005 | | | | 1 | |
86 | PASS ME BY Peggy LeeCapitol 5346 Mike DouglasEpic 9760 | 91 | 90 | | 4 3 | |
87 | THIS IS MY PRAYER Ray Charles SingersCommand 4059 | 82 | 86 | 93 | 4 | |
88 | LOSING YOU Dusty SpringfieldPhilips 40270 | 96 | | | 2 | |
89 | I DO LOVE YOU Billy StewartChess 1922 | 100 | | | 2 | |
90 | TOMORROW NIGHT Damita JoEpic 9766 | | | | 1 | |
91 | I UNDERSTAND (Just How You Feel) Freddie & DreamersMercury 72377 | | | | 1 | |
92 | CAST YOUR FATE TO THE WIND Sounds OrchestralParkway 942 | | | | 1 | |
93 | BE MY BABY Dick & DeeDeeWarner Bros. 5608 | 97 | 99 | | 3 | |
94 | MEAN OLD WORLD Rick NelsonDecca 31756 | | | | 1 | |
95 | NOT TOO LONG AGO UniquesPaula 219 | 98 | 100 | | 3 | |
96 | EVERY NIGHT, EVERY DAY Jimmy McCracklinImperial 66094 | | | | 1 | |
97 | ITS GOTTA LAST FOREVER Billy J. Kramer & DakotasImperial 66085 | 99 | 97 | 99 | 5 | |
98 | APACHE 65 ArrowsTower 116 | 85 | 91 | 97 | 4 | |
99 | IM OVER YOU Jan BradleyChess 1919 | 61 | 63 | 68 | 8 | |
100 | ITS GONNA BE ALRIGHT Maxine BrownWand 173 | 95 | 84 | 90 | 4 |
NOTE: On the original chart, Cash Box listed the artist(s) and label(s) for the best-selling version(s) of each title, as well as for other versions strongly reported. Artists and labels in the latter category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. *This was the first week that Cannibal & The Headhunters were listed as the best-selling artist for Land Of 1000 Dances; previous weeks chart positions were for the Thee Midniters version. |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1965 |