CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending OCTOBER 24, 1964 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | DO WAH DIDDY DIDDY Manfred MannAscot 2157 | 1 | 2 | 2 | 8 | |
2 | WELL SING IN THE SUNSHINE Gale GarnettRCA Victor 47-8388 | 3 | 3 | 8 | 10 | |
3 | LAST KISS J. Frank Wilson & CavaliersJosie 923 | 5 | 12 | 16 | 9 | |
4 | OH, PRETTY WOMAN Roy Orbison & Candy MenMonument 851 | 2 | 1 | 1 | 9 | |
5 | DANCING IN THE STREET Martha & VandellasGordy 7033 | 4 | 4 | 7 | 10 | |
6 | CHUG-A-LUG Roger MillerSmash 1926 | 9 | 14 | 17 | 7 | |
7 | BABY LOVE SupremesMotown 1066 | 10 | 42 | 69 | 4 | |
8 | A SUMMER SONG Chad Stuart & Jeremy ClydeWorld Artists 1027 | 8 | 13 | 19 | 10 | |
9 | HAVE I THE RIGHT? HoneycombsInterphon 7707 | 11 | 25 | 39 | 7 | |
10 | LET IT BE ME Betty Everett & Jerry ButlerVee-Jay 613 | 13 | 18 | 24 | 7 | |
11 | LITTLE HONDA HondellsMercury 72324 | 14 | 19 | 25 | 7 | |
12 | WHEN I GROW UP (To Be A Man) Beach BoysCapitol 5245 | 7 | 10 | 14 | 7 | |
13 | REMEMBER (Walkin In The Sand) Shangri-LasRed Bird 10-008 | 6 | 5 | 5 | 10 | |
14 | YOU MUST BELIEVE ME ImpressionsABC-Paramount 10581 | 17 | 21 | 22 | 8 | |
15 | COME A LITTLE BIT CLOSER Jay & AmericansUnited Artists 759 | 24 | 28 | 38 | 6 | |
16 | TOBACCO ROAD Nashville TeensLondon 9689 | 21 | 24 | 27 | 8 | |
17 | BREAD AND BUTTER NewbeatsHickory 1269 | 12 | 6 | 3 | 12 | |
18 | IT HURTS TO BE IN LOVE Gene PitneyMusicor 1040 | 16 | 7 | 10 | 13 | |
19 | THE DOOR IS STILL OPEN (To My Heart) Dean MartinReprise 0307 | 28 | 43 | 62 | 4 | |
20 | FUNNY Joe HintonBack Beat 541 | 15 | 16 | 12 | 12 | |
21 | AINT THAT LOVING YOU BABY Elvis PresleyRCA Victor 47-8440 | 53 | 67 | | 3 | |
22 | BABY I NEED YOUR LOVING Four TopsMotown 1062 | 20 | 15 | 15 | 11 | |
23 | G.T.O. Ronny & DaytonasMala 481 | 19 | 9 | 6 | 13 | |
24 | IM CRYING AnimalsMGM 13274 | 32 | 51 | 74 | 4 | |
25 | RIDE THE WILD SURF Jan & DeanLiberty 55724 | 23 | 26 | 35 | 6 | |
26 | MERCY, MERCY Don Covay & GoodtimersRosemart 801 | 26 | 30 | 30 | 7 | |
27 | COUSIN OF MINE Sam CookeRCA Victor 47-8426 | 30 | 35 | 45 | 5 | |
28 | EVERYBODY KNOWS (I Still Love You) Dave Clark FiveEpic 9722 | 34 | 48 | 68 | 4 | |
29 | LEADER OF THE PACK Shangri-LasRed Bird 10-014 | 56 | 75 | | 3 | |
30 | I LIKE IT Gerry & PacemakersLaurie 3271 | 41 | 47 | 58 | 5 | |
31 | IVE GOT SAND IN MY SHOES DriftersAtlantic 2253 | 35 | 41 | 51 | 5 | |
32 | I DONT WANT TO SEE YOU AGAIN Peter & GordonCapitol 5272 | 47 | 73 | 85 | 4 | |
33 | ALL CRIED OUT Dusty SpringfieldPhilips 40229 | 39 | 45 | 61 | 5 | |
34 | I DONT WANT TO SEE TOMORROW Nat King ColeCapitol 5261 | 38 | 39 | 42 | 6 | |
35 | YOU REALLY GOT ME KinksReprise 0306 | 46 | 79 | 97 | 4 | |
36 | IM ON THE OUTSIDE (Looking In) Little Anthony & ImperialsDCP 1104 | 22 | 20 | 20 | 10 | |
37 | RHYTHM Major LanceOkeh 7203 | 31 | 23 | 23 | 9 | |
38 | SOFTLY, AS I LEAVE YOU Frank SinatraReprise 0301 | 42 | 44 | 54 | 6 | |
39 | TEEN BEAT 65 Sandy NelsonImperial 66060 | 48 | 57 | 75 | 5 | |
40 | FROM A WINDOW Billy J. Kramer & DakotasImperial 66051 | 29 | 31 | 33 | 9 | |
41 | DEATH OF AN ANGEL KingsmenWand 164 | 33 | 38 | 46 | 6 | |
42 | SO LONG DEARIE Louis ArmstrongMercury 72338 | 49 | 55 | 65 | 5 | |
43 | SAVE IT FOR ME 4 SeasonsPhilips 40225 | 25 | 11 | 9 | 9 | |
44 | SHES NOT THERE ZombiesParrot 9695 | 60 | 77 | 84 | 4 | |
45 | BABY DONT YOU DO IT Marvin GayeTamla 54101 | 27 | 29 | 31 | 6 | |
46 | THE HOUSE OF THE RISING SUN AnimalsMGM 13264 | 18 | 8 | 4 | 12 | |
47 | LUMBERJACK Brook BentonMercury 72333 | 50 | 59 | 70 | 5 | |
48 | IS IT TRUE Brenda LeeDecca 31690 | 71 | 83 | | 3 | |
49 | MATCHBOX BeatlesCapitol 5255 | 40 | 17 | 18 | 8 | |
50 | TIME IS ON MY SIDE Rolling StonesLondon 9708 | 70 | | | 2 | |
51 | AINT DOING TOO BAD (pt. 1) Bobby BlandDuke 383 | 68 | 86 | | 3 | |
52 | I HAD A TALK WITH MY MAN Mitty CollierChess 1907 | 61 | 76 | 83 | 4 | |
53 | BABY BE MINE Jelly BeansRed Bird 10-011 | 59 | 66 | 77 | 5 | |
54 | FUNNY GIRL Barbra StreisandColumbia 43127 | 58 | 65 | 76 | 5 | |
55 | GIRL (Why You Wanna Make Me Blue) TemptationsGordy 7035 | 36 | 27 | 28 | 7 | |
56 | ON THE STREET WHERE YOU LIVE Andy WilliamsColumbia 43128 | 52 | 40 | 43 | 7 | |
57 | WHO CAN I TURN TO (When Nobody Needs Me) Tony BennettColumbia 43141 | 66 | 81 | 98 | 4 | |
58 | THATS WHAT LOVE IS MADE OF MiraclesTamla 54102 | 37 | 37 | 40 | 6 | |
59 | THATS WHERE ITS AT Sam CookeRCA Victor 47-8426 | 64 | 68 | 73 | 5 | |
60 | HAUNTED HOUSE Gene SimmonsHi 2076 | 43 | 22 | 11 | 17 | |
61 | GOOD NIGHT BABY ButterflysRed Bird 10-009 | 44 | 46 | 53 | 7 | |
62 | PEARLY SHELLS (Popo O Ewa) Burl IvesDecca 31659 Arthur LymanGNP Crescendo 315 | 63 | 63 | 71 | 8 | |
63 | SMACK DAB IN THE MIDDLE Ray CharlesABC-Paramount 10588 | 65 | 71 | 78 | 4 | |
64 | 4-BY THE BEACH BOYS [EP] Beach BoysCapitol R-5267 | 75 | 97 | | 3 | |
65 | WHEN YOU WALK IN THE ROOM SearchersKapp 618 | 79 | 96 | | 3 | |
66 | BLESS OUR LOVE Gene ChandlerConstellation 136 | 69 | 78 | 89 | 4 | |
67 | ASK ME Elvis PresleyRCA Victor 47-8440 | 78 | | | 2 | |
68 | HEY NOW Lesley GoreMercury 72352 | 80 | | | 2 | |
69 | I WOULDNT TRADE YOU FOR THE WORLD BachelorsLondon 9693 | 67 | 72 | 81 | 6 | |
70 | WHEN YOURE YOUNG AND IN LOVE Ruby & RomanticsKapp 615 | 74 | 80 | | 3 | |
71 | RUNNIN OUT OF FOOLS Aretha FranklinColumbia 43113 | 77 | 82 | 99 | 4 | |
72 | EVERYTHINGS ALRIGHT NewbeatsHickory 1282 | | | | 1 | |
73 | I WANNA BE WITH YOU Nancy WilsonCapitol 5254 | 62 | 64 | 72 | 5 | |
74 | JUMP BACK Rufus ThomasStax 157 | 85 | 87 | 96 | 4 | |
75 | LOOK AWAY Garnet MimmsUnited Artists 773 | 82 | 94 | | 3 | |
76 | IM INTO SOMETHING GOOD Hermans HermitsMGM 13280 | 83 | 88 | | 3 | |
77 | NEEDLE IN A HAYSTACK VelvelettesV.I.P. 25007 | | | | 1 | |
78 | LITTLE MARIE Chuck BerryChess 1912 | | | | 1 | |
79 | CHAINED AND BOUND Otis ReddingVolt 121 | 81 | 95 | | 3 | |
80 | SHAGGY DOG Mickey Lee LaneSwan 4183 | 89 | 100 | | 3 | |
81 | SOMETHING YOU GOT Ramsey Lewis TrioArgo 5481 | 93 | | | 2 | |
82 | I SEE YOU Cathy & JoeSmash 1929 | 84 | 89 | 94 | 4 | |
83 | WHAT GOOD AM I WITHOUT YOU Marvin Gaye & Kim WestonTamla 54104 | | | | 1 | |
84 | REACH OUT FOR ME Dionne WarwickScepter 1285 | | | | 1 | |
85 | IM GONNA BE STRONG Gene PitneyMusicor 1045 | | | | 1 | |
86 | DO YOU WANT TO DANCE Del ShannonAmy 911 | 45 | 49 | 66 | 6 | |
87 | OPPORTUNITY JewelsDimension 1034 | 92 | | | 2 | |
88 | LA LA LA LA LA BlendellsReprise 0291 | 76 | 74 | 82 | 8 | |
89 | DONT EVER LEAVE ME Connie FrancisMGM 13287 | | | | 1 | |
90 | TRY ME Jimmy HughesFame 6403 | 86 | 85 | 90 | 4 | |
91 | BEACH GIRL Pat BooneDot 16658 | 88 | 90 | 100 | 4 | |
92 | LISTEN LONELY GIRL Johnny MathisMercury 72339 | 99 | | | 2 | |
93 | BEAUTICIAN BLUES B.B. KingKent 403 | | | | 1 | |
94 | S-W-I-M Bobby FreemanAutumn 5 | | | | 1 | |
95 | UP ABOVE MY HEAD (I Hear Music In The Air) Al HirtRCA Victor 47-8439 | 94 | | | 2 | |
96 | IF YOU WANT THIS LOVE Sonny KnightAura 403 | 91 | | 95 | 4 | |
97 | ONCE A DAY Connie SmithRCA Victor 47-8416 | 96 | 99 | | 3 | |
98 | I WANT YOU ROUND Marvin Gaye & Kim WestonTamla 54104 | | | | 1 | |
99 | SCRATCHY Travis WammackARA 204 | 95 | | | 2 | |
100 | TIMES HAVE CHANGED Irma ThomasImperial 66069 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist(s) and label(s) for the best-selling version(s) of each title, as well as for other versions strongly reported. Artists and labels in the latter category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1964 |