CASH BOX Singles Looking Ahead | |||
Week ending OCTOBER 10, 1964 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | OH! MARIE Village StompersEpic 9718 | 48 | 2 |
2 | DONT SPREAD IT AROUND Barbara LynnJamie 1286 | | 1 |
3 | THE DARTELL STOMP MustangsProvidence 401 | 6 | 10 |
4 | WAIT FOR ME Rita PavoneRCA Victor 47-8420 | 17 | 3 |
5 | L-O-V-E Nat King ColeCapitol 5261 | 9 | 3 |
6 | I COULD CONQUER THE WORLD ShevellesWorld Artists 1025 | 7 | 6 |
7 | UP ABOVE MY HEAD (I Hear Music In The Air) Al HirtRCA Victor 47-8439 | 33 | 2 |
8 | SCRATCHY Travis WammackARA 204 | 14 | 6 |
9 | OPPORTUNITY JewelsDimension 1034 | 10 | 3 |
10 | ITS FOR YOU Cilla BlackCapitol 5258 | 8 | 6 |
11 | NEEDLE IN A HAYSTACK VelvelettesV.I.P. 25007 | 16 | 2 |
12 | IF YOU WANT THIS LOVE Sonny KnightAura 403 | | 2 |
13 | SOMEBODY NEW Chuck JacksonWand 161 | 19 | 4 |
14 | THE CLOCK Baby WashingtonSue 104 | 3 | 7 |
15 | LITTLE QUEENIE Bill Blacks ComboHi 2079 | 23 | 6 |
16 | ABSENT MINDED ME Barbra StreisandColumbia 43127 | 12 | 4 |
17 | APPLE OF MY EYE 4 SeasonsVee-Jay 618 | 45 | 2 |
18 | THE LONG SHIPS (pt. 1) Charles AlbertineColpix 726 | 11 | 10 |
19 | GALE WINDS Egyptian ComboNorman 549 | | 1 |
20 | POCAHONTAS CamelotsEmber 1108 | 13 | 6 |
21 | I WONT TELL Tracey DeyAmy 912 | 35 | 2 |
22 | I SHOULD HAVE KNOWN BETTER / A HARD DAYS NIGHT
George Martin & OrchestraUnited Artists 750 | 30 | 2 |
23 | TO WAIT FOR LOVE Tony OrlandoEpic 9715 | 41 | 3 |
24 | LETTER FROM ELAINA Casey KasemWarner Bros. 5474 | 32 | 2 |
25 | MY ADORABLE ONE Joe SimonVee-Jay 609 | 34 | 2 |
26 | THE THINGS IN THIS HOUSE Bobby DarinCapitol 5257 | 4 | 2 |
27 | THATS ALL I NEED TO KNOW Bobby WoodJoy 288 | | 1 |
28 | SOON ILL WED MY LOVE John GaryRCA Victor 47-8413 | 22 | 5 |
29 | CAR HOP ExportsKing 5917 | 28 | 5 |
30 | DERN YA Ruby WrightRIC 126-64 | 18 | 7 |
31 | FEVER Alvin RobinsonRed Bird 10-010 | 24 | 5 |
32 | THE GYPSY Robert DavieCongress 224 | 37 | 2 |
33 | NANCYS THEME Earle HagenColpix 740 | 36 | 4 |
34 | HIS LIPS GET IN THE WAY Bernadette CastroColpix 747 | 39 | 3 |
35 | YES I DO Solomon BurkeAtlantic 2254 | | 1 |
36 | MAYBE THE LAST TIME James BrownSmash 1919 | 43 | 4 |
37 | WATCH OUT Jackie WilsonBrunswick 55273 | | 1 |
38 | SWEET WORDS OF LOVE UnderbeatsBangar 00632 | 44 | 3 |
39 | SACRIFICE Little MiltonChecker 1078 | 38 | 4 |
40 | GOODBYE GIRL Ritchie DeanTower 102 | 47 | 2 |
41 | THANK YOU FOR LOVING ME SapphiresABC-Paramount 10590 | | 1 |
42 | GOOD Dee Dee SharpCameo 335 | | 1 |
43 | EVERY MINUTE EVERY HOUR Dean MartinReprise 0307 | | 1 |
44 | LOST WITHOUT YOU Teddy RandazzoDCP 1108 | 46 | 2 |
45 | I CANT BELIEVE WHAT YOU SAY (For Seeing What You Do)
Ike & Tina Turner Kent 402 | | 1 |
46 | WHY (Doncha Be My Girl) ChartbustersMutual 508 | | 1 |
47 | GET MY HANDS ON SOME LOVIN ArtisticsOkeh 7193 | 50 | 7 |
48 | MAYBE TONIGHT ShirellesScepter 1284 | | 1 |
49 | IM MAKING IT OVER Anita HumesRoulette 4575 | | 1 |
50 | SOMETHING YOU GOT Ramsey Lewis TrioArgo 5481 | | 1 |
RETURN TO TOP 100 RETURN TO 1964 |