CASH BOX Singles Looking Ahead | |||
Week ending FEBRUARY 22, 1964 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | MY BOYFRIEND GOT A BEATLE HAIRCUT Donna LynnCapitol 5127 | | 1 |
2 | WILLYAM, WILLYAM / WHERE DID I GO WRONG Dee Dee SharpCameo 296 | | 2 / 3 |
3 | NADINE (Is It You?) Chuck BerryChess 1883 | 12 | 2 |
4 | THE LA-DEE-DA SONG Village StompersEpic 9655 | 5 | 4 |
5 | NEEDLES AND PINS SearchersKapp 577 | | 1 |
6 | ILL BE THERE (To Bring You Love) MajorsImperial 66009 | | 3 |
7 | HERES A HEART DiplomatsArock 1004 | 10 | 7 |
8 | THINK NOTHING ABOUT IT Gene ChandlerConstellation 112 | 30 | 2 |
9 | I WONDER WHOS KISSING HER NOW Bobby DarinCapitol 5126 | | 1 |
10 | THE SHOOP SHOOP SONG (Its In His Kiss) Betty EverettVee-Jay 585 | | 1 |
11 | I CANT WAIT UNTIL I SEE MY BABY / WHOS GOING TO TAKE CARE OF ME Justine WashingtonSue 797 | 28 | 6 |
12 | TRUE LOVE GOES ON AND ON Burl IvesDecca 31571 | 25 | 4 |
13 | MOLLY Eddy ArnoldRCA Victor 47-8296 | 27 | 4 |
14 | HE WALKS LIKE A MAN Jody MillerCapitol 5090 | 16 | 2 |
15 | OUT OF THIS WORLD Gino WashingtonWand 147 | 18 | 3 |
16 | IM LEAVING Johnny NashGroove 0030 | 41 | 2 |
17 | IM YOUR HOOCHIE COOCHE MAN Dion Di MuciColumbia 42977 | | 1 |
18 | ALL MY TRIALS Dick & DeeDeeWarner Bros. 5411 | 23 | 3 |
19 | HOW MUCH CAN A LONELY HEART STAND Skeeter DavisRCA Victor 47-8288 | | 6 |
20 | SUSPICION Terry StaffordCrusader 101 | | 1 |
21 | IM TRAVELIN ON Jackie WilsonBrunswick 55260 | 21 | 2 |
22 | PEOPLE / I AM WOMAN Barbra StreisandColumbia 42965 | 42 | 3 / 2 |
23 | OUT OF SIGHT OUT OF MIND Sunny & SunlinersTear Drop 3027 | | 1 |
24 | BIG-TOWN BOY Shirley Matthews & Big Town GirlsAtlantic 2210 | | 4 |
25 | HEY JEAN, HEY DEAN Dean & JeanRust 5075 | 48 | 2 |
26 | IT AINT NO USE Lou JohnsonHilltop 551 | 26 | 2 |
27 | DONT CROSS OVER (To My Side Of The Street) Linda BrannonEpic 9640 | 11 | 7 |
28 | POOREST BOY IN TOWN Paul PetersenColpix 720 | | 1 |
29 | WHITE ON WHITE Danny WilliamsUnited Artists 685 | 46 | 2 |
30 | ON AND ON Jerry ValeColumbia 42951 | 31 | 5 |
31 | NEVER LEAVE ME StratfordsODell 100 | 32 | 5 |
32 | CUSTOM MACHINE Bruce & TerryColumbia 42956 | 35 | 4 |
33 | WHAT NOW MY LOVE Ben E. KingAtco 6284 | 37 | 4 |
34 | BE MY GIRL DovellsParkway 901 | 24 | 2 |
35 | SNEAKY SUE Patty Lace & PetticoatsKapp 563 | 6 | 10 |
36 | CURFEW LOVER Anita Humes & EssexRoulette 4542 | | 1 |
37 | LOOK HOMEWARD ANGEL MonarchsSound Stage 7 2516 | 34 | 4 |
38 | STRANGE THINGS HAPPENING Little Jr. ParkerDuke 371 | 19 | 3 |
39 | THROUGH THE EYES OF A FOOL Roy ClarkCapitol 5099 | 29 | 7 |
40 | ALWAYS IN MY HEART Los Indios TabajarasRCA Victor 47-8313 | | 1 |
41 | (Im Watching) EVERY LITTLE MOVE YOU MAKE
Little Peggy March RCA Victor 47-8302 | 15 | 5 |
42 | BLUE TRAIN (Of The Heartbreak Line) John D. LoudermilkRCA Victor 47-8308 | 43 | 2 |
43 | HENRYS IN (pt. 1) Sam Kimble OrchestraTOF 728 | | 1 |
44 | HE REALLY LOVES ME Debbie RollinsAscot 2148 | 36 | 3 |
45 | YOU WERE WRONG Z.Z. HillM.H. 200 | | 1 |
46 | GO NOW Bessie BanksTiger 102 | 49 | 2 |
47 | THE BOY WITH THE BEATLE HAIR SwansCameo 302 | | 1 |
48 | PERMANENTLY LONELY Timi YuroLiberty 55665 | | 1 |
49 | SANDY Johnny CrawfordDel-Fi 4229 | | 1 |
50 | LET THEM TALK Run-A-RoundsTarheel 065 | | 1 |
RETURN TO TOP 100 RETURN TO 1964 |