CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending OCTOBER 26, 1963 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SUGAR SHACK Jimmy Gilmer & FireballsDot 16487 | 1 | 2 | 10 | 6 | |
2 | BUSTED Ray CharlesABC-Paramount 10481 | 5 | 6 | 9 | 8 | |
3 | BE MY BABY RonettesPhilles 116 | 2 | 1 | 2 | 9 | |
4 | WASHINGTON SQUARE Village StompersEpic 9617 | 7 | 15 | 27 | 5 | |
5 | DEEP PURPLE Nino Tempo & April StevensAtco 6273 | 11 | 22 | 39 | 6 | |
6 | DONNA THE PRIMA DONNA Dion Di MuciColumbia 42852 | 6 | 8 | 17 | 7 | |
7 | BLUE VELVET Bobby VintonEpic 9614 | 3 | 3 | 1 | 11 | |
8 | MEAN WOMAN BLUES Roy OrbisonMonument 824 | 8 | 11 | 20 | 7 | |
9 | I CANT STAY MAD AT YOU Skeeter DavisRCA Victor 47-8219 | 9 | 16 | 21 | 8 | |
10 | CRY BABY Garnet Mimms & EnchantersUnited Artists 629 | 4 | 5 | 8 | 10 | |
11 | TALK TO ME Sunny & SunglowsTear Drop 3014 | 12 | 13 | 18 | 8 | |
12 | FOOLS RUSH IN Rick NelsonDecca 31533 | 13 | 18 | 26 | 7 | |
13 | IM LEAVING IT UP TO YOU Dale & GraceMontel 921 | 28 | 62 | 96 | 4 | |
14 | ITS ALL RIGHT ImpressionsABC-Paramount 10487 | 25 | 36 | 62 | 4 | |
15 | BOSSA NOVA BABY Elvis PresleyRCA Victor 47-8243 | 50 | 78 | | 3 | |
16 | MARIA ELENA Los Indios TabajarasRCA Victor 47-8216 | 33 | 44 | 70 | 6 | |
17 | SHES A FOOL Lesley GoreMercury 72180 | 24 | 33 | 47 | 5 | |
18 | DONT THINK TWICE, ITS ALL RIGHT Peter, Paul & MaryWarner Bros. 5385 | 15 | 19 | 25 | 6 | |
19 | THAT SUNDAY, THAT SUMMER Nat King ColeCapitol 5027 | 16 | 21 | 24 | 9 | |
20 | CROSS FIRE! OrlonsCameo 273 | 23 | 32 | 48 | 6 | |
21 | THE GRASS IS GREENER Brenda LeeDecca 31539 | 22 | 27 | 45 | 5 | |
22 | HONOLULU LULU Jan & DeanLiberty 55613 | 10 | 12 | 15 | 8 | |
23 | BLUE BAYOU Roy OrbisonMonument 824 | 21 | 24 | 28 | 8 | |
24 | SALLY, GO ROUND THE ROSES JaynettsTuff 369 | 14 | 4 | 3 | 10 | |
25 | PART TIME LOVE Little Johnny TaylorGalaxy 722 | 19 | 20 | 23 | 10 | |
26 | YOU LOST THE SWEETEST BOY Mary WellsMotown 1048 | 31 | 43 | 54 | 6 | |
27 | WALKING THE DOG Rufus ThomasStax 140 | 51 | 72 | | 3 | |
28 | MY BOYFRIENDS BACK AngelsSmash 1834 | 17 | 7 | 4 | 14 | |
29 | 500 MILES AWAY FROM HOME Bobby BareRCA Victor 47-8238 | 41 | 51 | 68 | 4 | |
30 | NEW MEXICAN ROSE 4 SeasonsVee-Jay 562 | 40 | 49 | 66 | 4 | |
31 | (Down At) PAPA JOES DixiebellesSound Stage 7 2507 | 42 | 57 | 77 | 4 | |
32 | HEAT WAVE Martha & VandellasGordy 7022 | 20 | 14 | 7 | 14 | |
33 | CRY TO ME Betty HarrisJubilee 5456 | 43 | 53 | 75 | 5 | |
34 | WORKOUT STEVIE, WORKOUT Little Stevie WonderTamla 54086 | 35 | 45 | 67 | 4 | |
35 | MISTY Lloyd PriceDouble-L 722 | 45 | 60 | 78 | 5 | |
36 | SURFER GIRL Beach BoysCapitol 5009 | 18 | 9 | 5 | 13 | |
37 | EVERYBODY Tommy RoeABC-Paramount 10478 | 59 | 74 | 95 | 4 | |
38 | TWO TICKETS TO PARADISE Brook BentonMercury 72177 | 30 | 31 | 35 | 7 | |
39 | THEN HE KISSED ME CrystalsPhilles 115 | 29 | 17 | 6 | 11 | |
40 | YOUR OTHER LOVE Connie FrancisMGM 13176 | 65 | 96 | | 3 | |
41 | MICKEYS MONKEY MiraclesTamla 54083 | 32 | 25 | 12 | 11 | |
42 | BLUE GUITAR Richard ChamberlainMGM 13170 | 48 | 59 | 71 | 4 | |
43 | RED SAILS IN THE SUNSET Fats DominoABC-Paramount 10484 | 49 | 56 | 64 | 6 | |
44 | A WALKIN MIRACLE EssexRoulette 4515 | 26 | 10 | 11 | 10 | |
45 | ILL TAKE YOU HOME DriftersAtlantic 2201 | 27 | 30 | 34 | 8 | |
46 | WILD! Dee Dee SharpCameo 274 | 63 | 75 | 86 | 5 | |
47 | IF I HAD A HAMMER Trini LopezReprise 20,198 | 37 | 26 | 14 | 14 | |
48 | A LOVE SO FINE ChiffonsLaurie 3195 | 38 | 38 | 44 | 7 | |
49 | LITTLE DEUCE COUPE Beach BoysCapitol 5009 | 44 | 37 | 19 | 12 | |
50 | HELLO HEARTACHE, GOODBYE LOVE Little Peggy MarchRCA Victor 47-8221 | 47 | 35 | 33 | 9 | |
51 | WONDERFUL! WONDERFUL! TymesParkway 884 | 34 | 23 | 13 | 11 | |
52 | ONLY IN AMERICA Jay & AmericansUnited Artists 626 | 39 | 28 | 32 | 11 | |
53 | POINT PANIC SurfarisDecca 31538 | 60 | 70 | 82 | 6 | |
54 | COME BACK Johnny MathisMercury 72184 | 61 | 71 | 81 | 4 | |
55 | BUST OUT BustersArlen 735 | 36 | 29 | 30 | 7 | |
56 | HEY LITTLE GIRL Major LanceOkeh 7181 | 92 | | | 2 | |
57 | MARTIAN HOP Ran-DellsChairman 4403 | 46 | 34 | 16 | 13 | |
58 | DOWN THE AISLE (Wedding Song) Patti LaBelle & Blue BellesNewtown 5777 | 66 | 68 | 73 | 7 | |
59 | THE MONKEY TIME Major LanceOkeh 7175 | 52 | 41 | 33 | 16 | |
60 | WALKING PROUD Steve LawrenceColumbia 42865 | 74 | 82 | 98 | 4 | |
61 | I ADORE HIM AngelsSmash 1854 | 78 | | | 2 | |
62 | DONT WAIT TOO LONG Tony BennettColumbia 42886 | 70 | 98 | | 3 | |
63 | MISERY DynamicsBig Top 3161 | 72 | | | 2 | |
64 | LITTLE RED ROOSTER Sam CookeRCA Victor 47-8247 | | | | 1 | |
65 | THATS THE ONLY WAY 4 SeasonsVee-Jay 562 | 69 | 81 | 94 | 4 | |
66 | REACH OUT FOR ME Lou JohnsonBig Top 3153 | 76 | 89 | | 4 | |
67 | SEPTEMBER SONG Jimmy DuranteWarner Bros. 5382 | 62 | 50 | 53 | 7 | |
68 | MORE Vic DanaDolton 81 Kai Winding & OrchestraVerve 10295 | 57 | 42 | 31 | 7 | |
69 | WITCHCRAFT Elvis PresleyRCA Victor 47-8243 | 87 | | | 2 | |
70 | EVERYBODY GO HOME Eydie GormeColumbia 42854 | 71 | 76 | 87 | 5 | |
71 | YOUNG WINGS CAN FLY (Higher Than You Know) Ruby & RomanticsKapp 557 | 79 | | | 2 | |
72 | MOCKINGBIRD Inez FoxxSymbol 919 | 58 | 47 | 40 | 19 | |
73 | PLEASE DONT KISS ME AGAIN CharmettesKapp 547 | 80 | 90 | 97 | 4 | |
74 | YOUR TEENAGE DREAMS Johnny MathisMercury 72184 | 73 | 80 | | 3 | |
75 | FIRST DAY BACK AT SCHOOL Paul & PaulaPhilips 40142 | 75 | 79 | | 3 | |
76 | SPEED BALL Ray StevensMercury 72189 | 81 | 86 | 90 | 4 | |
77 | CAN I GET A WITNESS Marvin GayeTamla 54087 | 85 | | | 2 | |
78 | UNCHAINED MELODY Vito & SalutationsHerald 583 | 84 | 99 | | 3 | |
79 | STRANGE FEELING Billy StewartChess 1868 | 83 | 84 | 89 | 5 | |
80 | TWENTY FOUR HOURS FROM TULSA Gene PitneyMusicor 1034 | | | | 1 | |
81 | NIGHT LIFE Rusty DraperMonument 823 | 86 | 95 | | 3 | |
82 | A STORY UNTOLD Emotions20th Century-Fox 430 | 88 | 92 | | 3 | |
83 | THE MATADOR Johnny CashColumbia 42880 | 95 | | | 2 | |
84 | I WONDER WHAT SHES DOING TONIGHT Barry & TamerlanesValiant 6034 | | | | 1 | |
85 | GOTTA TRAVEL ON Timi YuroLiberty 55634 | 91 | | | 2 | |
86 | TWO-TEN, SIX-EIGHTEEN (Doesnt Anybody Know My Name) Jimmie RodgersDot 16527 | 98 | | | 2 | |
87 | SATURDAY NIGHT New Christy MinstrelsColumbia 42887 | | | | 1 | |
88 | TOYS IN THE ATTIC Joe Sherman & OrchestraWorld Artists 1008 Jack JonesKapp 551 Dennis Regor & Paulette SistersContempo 904 | 89 | 100 | | 3 | |
89 | SIGNED, SEALED, AND DELIVERED James Brown & Famous FlamesKing 5803 | 93 | | | 2 | |
90 | MONKEY-SHINE Bill Black & ComboHi 2069 | 77 | 85 | 88 | 6 | |
91 | ANY OTHER WAY Chuck JacksonWand 141 | 100 | | | 2 | |
92 | SINCE I FELL FOR YOU Lenny WelchCadence 1439 | | | | 1 | |
93 | YESTERDAY AND YOU (Armens Theme) Bobby VeeLiberty 55636 | | | | 1 | |
94 | DEAR ABBY HeartsTuff 370 | 99 | | | 2 | |
95 | WONDERFUL SUMMER Robin WardDot 16530 | | | | 1 | |
96 | LIVING A LIE Al MartinoCapitol 5060 | | | | 1 | |
97 | FUNNY HOW TIME SLIPS AWAY Johnny TillotsonCadence 1441 | | | | 1 | |
98 | THE SCAVENGER Dick Dale & Del-TonesCapitol 5048 | | | | 1 | |
99 | A FINE FINE BOY Darlene LovePhilles 117 | | | | 1 | |
100 | SWEET IMPOSSIBLE YOU Brenda LeeDecca 31539 | 94 | 94 | 99 | 4 |
NOTE: On the original chart, Cash Box listed the artist(s) and label(s) for the best-selling version(s) of each title, as well as for other versions strongly reported. Artists and labels in the latter category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1963 |