CASH BOX Singles Looking Ahead | |||
Week ending MARCH 16, 1963 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | THIS EMPTY PLACE Dionne WarwickScepter 1247 | 22 | 2 |
2 | PARADISE April Stevens & Nino TempoAtco 6248 | 17 | 4 |
3 | THEME FROM LAWRENCE OF ARABIA Ferrante & TeicherUnited Artists 563 | 4 | 7 |
4 | GLOBETROTTIN TornadoesLondon 9579 | | 5 |
5 | THE YELLOW BANDANA Faron YoungMercury 72085 | | 2 |
6 | DONT LET ME CROSS OVER Carl ButlerColumbia 42593 / Adam WadeEpic 9566 | 5 | 7 / 4 |
7 | HELLO WALLS NO. 2 Ben ColderMGM 13122 | 2 | 5 |
8 | NOTHING GOES UP (Without Coming Down) Nat King ColeCapitol 4919 | | 2 |
9 | BOSS RumblersDot 16421 | | 8 |
10 | MARCHING THRU MADRID / STRUTTIN WITH MARIA
Herb Alperts Tijuana Brass A&M 706 | 41 | 2 |
11 | CASTAWAY Hayley MillsBuena Vista 408 | 13 | 7 |
12 | THE FOOL Jamie CoeBig Top 3139 | | 1 |
13 | IM NOT JIMMY Ray PetersonDunes 2022 | 19 | 3 |
14 | LITTLE STAR Bobby CallenderRoulette 4471 | 15 | 5 |
15 | SHELL NEVER NEVER LOVE YOU (Like I Do) Teresa BrewerPhilips 40095 | 25 | 4 |
16 | PRETTY BOY LONELY / JUST A SIMPLE MELODY Patti PageColumbia 42671 | 20 | 5 / 4 |
17 | GONE WITH THE WIND DupreesCoed 576 | 26 | 2 |
18 | TEENAGERS DAD / CIGARETTES AND COFFEE BLUES
Marty Robbins Columbia 42701 | 27 | 2 |
19 | L-O-V-E (Love) EmotionsKapp 513 | 23 | 4 |
20 | BACK AT THE CHICKEN SHACK (pt. 1) Jimmy SmithBlue Note 1877 | 33 | 2 |
21 | ANN-MARIE / AC-CENT-TCHU-ATE THE POSITIVE BelmontsSabina 509 | 29 | 4 |
22 | THE ROSY DANCE Johnny ThunderDiamond 132 | | 1 |
23 | THE DOG Rufus ThomasStax 130 | 24 | 4 |
24 | HERE I STAND Rip ChordsColumbia 42687 | 45 | 2 |
25 | DONT FENCE ME IN George MaharisEpic 9569 | 21 | 3 |
26 | WORDS Solomon BurkeAtlantic 2180 | 28 | 2 |
27 | MEMORY LANE HippiesParkway 863 | 35 | 2 |
28 | LITTLE BAND OF GOLD James GilreathJoy 274 | | 1 |
29 | SHIRLEY Tony OrlandoEpic 9570 | 9 | 6 |
30 | PREACHERMAN Charlie RussoDiamond 131 | 48 | 2 |
31 | THE WAYWARD WIND Frank IfieldVee-Jay 499 | | 1 |
32 | LAUGH AND THE WORLD LAUGHS WITH YOU Jack ScottCapitol 4903 | 32 | 2 |
33 | HEART Kenny ChandlerLaurie 3158 / Wayne NewtonCapitol 4920 | | 1 |
34 | NANCYS MINUET / (So It Was...So It Is) SO IT WILL ALWAYS BE
Everly Brothers Warner Bros. 5346 | | 1 |
35 | TORE UP Harmonica FatsDarcey 5000 | 11 | 4 |
36 | DEAR WASTE BASKET Bobby BareRCA Victor 47-8146 | 30 | 3 |
37 | CONTRACT ON LOVE Little Stevie WonderTamla 54074 | | 1 |
38 | CALL ME IRRESPONSIBLE Frank SinatraReprise 20,151 / Jack JonesKapp 516 | | 1 |
39 | SURFIN U.S.A. / SHUT DOWN Beach BoysCapitol 4932 | | 1 |
40 | THE BRIGHTEST SMILE IN TOWN Ray CharlesABC-Paramount 10405 | | 2 |
41 | I GOT BURNED Ral DonnerReprise 20,141 | | 1 |
42 | THERES NO END Ed TownsendLiberty 55542 | | 1 |
43 | FACE IN A CROWD Jimmie RodgersDot 16450 / Dean MartinReprise 20,150 | 46 / | 2 / 1 |
44 | HAMBONE Red Saunders & OrchestraOkeh 7166 | | 1 |
45 | PEANUTS 4 SeasonsVee-Jay 1-901 (EP) | 31 | 4 |
46 | SEAGRAMS ViceroysBethlehem 3045 | 38 | 3 |
47 | GENTLEMAN JIM Bert Kaempfert & OrchestraDecca 31463 | 39 | 4 |
48 | BURNING DESIRE Wade RayFabor 115 | 50 | 2 |
49 | IM THE ONE WHO LOVES YOU ImpressionsABC-Paramount 10386 | 36 | 6 |
50 | THE BIRDS THE WORD RivingtonsLiberty 55553 | | 1 |
RETURN TO TOP 100 RETURN TO 1963 |