CASH BOX Singles Looking Ahead | |||
Week ending MARCH 9, 1963 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | DONT WANNA THINK ABOUT PAULA Dickey LeeSmash 1808 | 39 | 2 |
2 | HELLO WALLS NO. 2 Ben ColderMGM 13122 | 3 | 4 |
3 | AMY Paul PetersenColpix 676 | 15 | 2 |
4 | THEME FROM LAWRENCE OF ARABIA Ferrante & TeicherUnited Artists 563 | 11 | 6 |
5 | DONT LET ME CROSS OVER Carl ButlerColumbia 42593 / Adam WadeEpic 9566 | 7 | 6 / 3 |
6 | SAX FIFTH AVENUE
Johnny Beecher & Buckingham Road QuintetWarner Bros. 5341 / Jack Cole QuintetWall 553 | 22 | 3 / 2 |
7 | OVER THE MOUNTAIN (Across The Sea) Bobby VintonEpic 9577 | | 1 |
8 | LOCKING UP MY HEART MarvelettesTamla 54077 | | 1 |
9 | SHIRLEY Tony OrlandoEpic 9570 | 10 | 5 |
10 | NEVER EarlsOld Town 1133 | | 1 |
11 | TORE UP Harmonica FatsDarcey 5000 | 13 | 3 |
12 | THE 2,000 POUND BEE (pt. 2) VenturesDolton 67 | 4 | 8 |
13 | CASTAWAY Hayley MillsBuena Vista 408 | 26 | 6 |
14 | WHAT ARE BOYS MADE OF PercellsABC-Paramount 10401 | 48 | 2 |
15 | LITTLE STAR Bobby CallenderRoulette 4471 | 18 | 4 |
16 | I WILL FOLLOW HIM Little Peggy MarchRCA Victor 47-8139 | 20 | 2 |
17 | PARADISE April Stevens & Nino TempoAtco 6248 | 32 | 3 |
18 | WHITE LEVIS (Tennis ShoesSurfin Hat And Big Plaid Pendleton Shirt) MajorettesTroy 1000 | 16 | 8 |
19 | IM NOT JIMMY Ray PetersonDunes 2022 | 28 | 2 |
20 | JUST A SIMPLE MELODY / PRETTY BOY LONELY Patti PageColumbia 42671 | 9 | 3 / 4 |
21 | DONT FENCE ME IN George MaharisEpic 9569 | 29 | 2 |
22 | THIS EMPTY PLACE Dionne WarwickScepter 1247 | | 1 |
23 | L-O-V-E (Love) EmotionsKapp 513 | 25 | 3 |
24 | THE DOG Rufus ThomasStax 130 | | 3 |
25 | SHELL NEVER NEVER LOVE YOU (Like I Do) Teresa BrewerPhilips 40095 | 30 | 3 |
26 | GONE WITH THE WIND DupreesCoed 576 | | 1 |
27 | TEENAGERS DAD / CIGARETTES AND COFFEE BLUES
Marty Robbins Columbia 42701 | | 1 |
28 | WORDS Solomon BurkeAtlantic 2180 | | 1 |
29 | ANN-MARIE / AC-CENT-TCHU-ATE THE POSITIVE BelmontsSabina 509 | 35 | 3 |
30 | DEAR WASTE BASKET Bobby BareRCA Victor 47-8146 | 36 | 2 |
31 | PEANUTS 4 SeasonsVee-Jay 1-901 (EP) | 34 | 3 |
32 | LAUGH AND THE WORLD LAUGHS WITH YOU Jack ScottCapitol 4903 | | 1 |
33 | BACK AT THE CHICKEN SHACK (pt. 1) Jimmy SmithBlue Note 1877 | | 1 |
34 | BOSSA NOVA U.S.A. Dave Brubeck QuartetColumbia 42675 | | 1 |
35 | MEMORY LANE HippiesParkway 863 | | 1 |
36 | IM THE ONE WHO LOVES YOU ImpressionsABC-Paramount 10386 | 31 | 5 |
37 | YOU DONT LOVE ME ANYMORE (And I Can Tell) Rick NelsonDecca 31475 | | 1 |
38 | SEAGRAMS ViceroysBethlehem 3045 | 43 | 2 |
39 | GENTLEMAN JIM Bert Kaempfert & OrchestraDecca 31463 | 42 | 3 |
40 | DO UNTO OTHERS Vernon HarrelBeltone 2031 | 41 | 2 |
41 | MARCHING THRU MADRID / STRUTTIN WITH MARIA
Herb Alperts Tijuana Brass A&M 706 | | 1 |
42 | (Lets Do) THE LIMBO Chris MontezMonogram 508 | | 1 |
43 | MATILDA Ron-DelsShalimar 104 | 47 | 2 |
44 | I WANNA BE YOUR LOVER Diane EmondRedcoat 63201 | 40 | 2 |
45 | HERE I STAND Rip ChordsColumbia 42687 | | 1 |
46 | FACE IN A CROWD Jimmie RodgersDot 16450 | | 1 |
47 | DIARY OF OUR LOVE PremeersHerald 577 | 49 | 2 |
48 | PREACHERMAN Charlie RussoDiamond 131 | | 1 |
49 | CHANGING WORLD Dick RomanHarmon 1012 | 46 | 3 |
50 | BURNING DESIRE Wade RayFabor 115 | | 1 |
RETURN TO TOP 100 RETURN TO 1963 |