CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending DECEMBER 8, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | BIG GIRLS DONT CRY 4 SeasonsVee-Jay 465 | 1 | 1 | 1 | 8 | |
2 | RETURN TO SENDER Elvis PresleyRCA Victor 47-8 100 | 2 | 2 | 2 | 8 | |
3 | BOBBYS GIRL Marcie BlaneSeville 120 | 3 | 6 | 9 | 9 | |
4 | LIMBO ROCK Chubby CheckerParkway 849 | 4 | 5 | 6 | 13 | |
5 | TELSTAR TornadoesLondon 9561 | 8 | 18 | 38 | 7 | |
6 | THE LONELY BULL (El Solo Torro) Tijuana BrassA&M 703 | 7 | 9 | 22 | 8 | |
7 | DONT HANG UP OrlonsCameo 231 | 6 | 7 | 8 | 9 | |
8 | ALL ALONE AM I Brenda LeeDecca 31424 | 5 | 3 | 3 | 11 | |
9 | RIDE! Dee Dee SharpCameo 230 | 10 | 11 | 17 | 8 | |
10 | RELEASE ME Little Esther PhillipsLenox 5555 | 13 | 23 | 39 | 6 | |
11 | HES A REBEL CrystalsPhilles 106 | 9 | 4 | 4 | 13 | |
12 | (Dance With The) GUITAR MAN Duane Eddy & RebelettesRCA Victor 47-8087 | 12 | 15 | 20 | 11 | |
13 | DESAFINADO Stan Getz/Charlie ByrdVerve 10260 | 11 | 14 | 14 | 12 | |
14 | YOU ARE MY SUNSHINE Ray CharlesABC-Paramount 10375 | 24 | 46 | 82 | 4 | |
15 | DEAR LONELY HEARTS Nat King ColeCapitol 4870 | 21 | 34 | 59 | 5 | |
16 | MY OWN TRUE LOVE DupreesCoed 571 | 17 | 19 | 26 | 7 | |
17 | KEEP YOUR HANDS OFF MY BABY Little EvaDimension 1003 | 19 | 31 | 41 | 6 | |
18 | GO AWAY LITTLE GIRL Steve LawrenceColumbia 42601 | 28 | 62 | 80 | 4 | |
19 | LOVE CAME TO ME DionLaurie 3145 | 22 | 30 | 51 | 5 | |
20 | ONLY LOVE CAN BREAK A HEART Gene PitneyMusicor 1022 | 14 | 8 | 5 | 15 | |
21 | RUMORS Johnny CrawfordDel-Fi 4188 | 30 | 40 | 55 | 6 | |
22 | ZIP-A-DEE DOO-DAH Bob B. Soxx & Blue JeansPhilles 107 | 33 | 44 | 97 | 4 | |
23 | WIGGLE WOBBLE Les Cooper & Soul RockersEverlast 5019 | 23 | 21 | 33 | 9 | |
24 | ESO BESO (That Kiss!) Paul AnkaRCA Victor 47-8097 | 25 | 32 | 42 | 7 | |
25 | HOTEL HAPPINESS Brook BentonMercury 72055 | 41 | 70 | | 3 | |
26 | CHAINS CookiesDimension 1002 | 37 | 54 | 65 | 5 | |
27 | THE CHA-CHA-CHA Bobby RydellCameo 228 | 15 | 13 | 15 | 10 | |
28 | NEXT DOOR TO AN ANGEL Neil SedakaRCA Victor 47-8086 | 16 | 10 | 10 | 10 | |
29 | LETS GO (Pony) RoutersWarner Bros. 5283 | 32 | 42 | 52 | 8 | |
30 | RUBY ANN Marty RobbinsColumbia 42614 | 40 | 57 | 81 | 4 | |
31 | GINA Johnny MathisColumbia 42582 | 20 | 16 | 12 | 12 | |
32 | I CANT HELP IT (If Im Still In Love With You) Johnny TillotsonCadence 1432 | 31 | 29 | 35 | 7 | |
33 | I LEFT MY HEART IN SAN FRANCISCO Tony BennettColumbia 42332 | 35 | 28 | 30 | 22 | |
34 | LOVERS BY NIGHT, STRANGERS BY DAY FleetwoodsDolton 62 | 34 | 43 | 45 | 13 | |
35 | MY DAD Paul PetersenColpix 663 | 52 | 65 | 95 | 5 | |
36 | THE PUSH AND KICK Mark ValentinoSwan 4121 | 42 | 52 | 62 | 6 | |
37 | STUBBORN KIND OF FELLOW Marvin GayeTamla 54068 | 36 | 36 | 48 | 13 | |
38 | DO YOU LOVE ME ContoursGordy 7005 | 18 | 12 | 11 | 17 | |
39 | WHAT KIND OF FOOL AM I Sammy Davis, Jr.Reprise 20,048 | 26 | 20 | 16 | 16 | |
40 | POPEYE (The Hitchhiker) Chubby CheckerParkway 849 | 29 | 22 | 19 | 14 | |
41 | MARY ANN REGRETS Burl IvesDecca 31433 | 43 | 39 | 49 | 6 | |
42 | NOTHING CAN CHANGE THIS LOVE Sam CookeRCA Victor 47-8088 | 39 | 25 | 21 | 10 | |
43 | PEPINO THE ITALIAN MOUSE Lou MonteReprise 20,106 | 65 | 80 | | 3 | |
44 | MONSTER MASH Bobby (Boris) Pickett & Crypt-KickersGarpax 44167 | 27 | 17 | 7 | 15 | |
45 | CLOSE TO CATHY Mike CliffordUnited Artists 489 | 38 | 24 | 13 | 13 | |
46 | SHUTTERS AND BOARDS Jerry WallaceChallenge 9171 | 59 | 68 | 79 | 5 | |
47 | THATS LIFE (Thats Tough) Gabriel & AngelsSwan 4118 | 51 | 59 | 63 | 7 | |
48 | SPANISH LACE Gene McDanielsLiberty 55510 | 50 | 60 | 72 | 5 | |
49 | TELL HIM ExcitersUnited Artists 544 | 62 | 85 | | 3 | |
50 | UP ON THE ROOF DriftersAtlantic 2162 | 57 | 67 | 77 | 5 | |
51 | DIDDLE-DEE-DUM (What Happens When Your Love Has Gone) BelmontsSabina 507 | 53 | 61 | 71 | 5 | |
52 | TWO LOVERS Mary WellsMotown 1035 | 71 | | | 2 | |
53 | LEAH Roy OrbisonMonument 467 | 45 | 27 | 28 | 10 | |
54 | IVE GOT A WOMAN (pt. 1) Jimmy McGriffSue 770 | 47 | 38 | 34 | 9 | |
55 | LETS KISS AND MAKE UP Bobby VintonEpic 9561 | 76 | 93 | | 3 | |
56 | MAMA SANG A SONG Stan KentonCapitol 4847 Walter BrennanLiberty 55508 Bill AndersonDecca 31404 | 46 | 33 | 31 | 8 | |
57 | COMIN HOME BABY Mel TormeAtlantic 2165 | 68 | 82 | 87 | 4 | |
58 | SURFIN SAFARI Beach BoysCapitol 4777 | 48 | 41 | 37 | 20 | |
59 | YOUR CHEATING HEART Ray CharlesABC-Paramount 10375 | 73 | 95 | | 3 | |
60 | EVERYBODY LOVES A LOVER ShirellesScepter 1243 | 79 | | | 2 | |
61 | I LOST MY BABY Joey DeeRoulette 4456 | 63 | 66 | 70 | 5 | |
62 | A LITTLE BIT NOW (A Little Bit Later) MajorsImperial 5879 | 69 | 73 | 76 | 5 | |
63 | WORKIN FOR THE MAN Roy OrbisonMonument 467 | 54 | 45 | 32 | 13 | |
64 | I WAS SUCH A FOOL (To Fall In Love With You) Connie FrancisMGM 13096 | 44 | 26 | 18 | 10 | |
65 | YOU THREW A LUCKY PUNCH Gene ChandlerVee-Jay 468 | 72 | 84 | | 3 | |
66 | THE NIGHT HAS A THOUSAND EYES Bobby VeeLiberty 55521 | 93 | | | 2 | |
67 | JAMES (Hold The Ladder Steady) Sue ThompsonHickory 1183 | 49 | 35 | 29 | 11 | |
68 | LOVE ME TENDER Richard ChamberlainMGM 13097 | 58 | 37 | 25 | 9 | |
69 | STORMY MONDAY BLUES Bobby BlandDuke 355 | 61 | 56 | 58 | 13 | |
70 | TROUBLE IS MY MIDDLE NAME Bobby VintonEpic 9561 | 83 | 91 | | 3 | |
71 | TEN LITTLE INDIANS Beach BoysCapitol 4880 | 94 | | | 2 | |
72 | ALLEY CAT Bent FabricAtco 6226 | 56 | 48 | 40 | 20 | |
73 | RAINBOW AT MIDNIGHT Jimmie RodgersDot 16407 | 78 | 94 | | 3 | |
74 | BABY HAS GONE BYE BYE George MaharisEpic 9555 | 60 | 69 | 75 | 5 | |
75 | ECHO EmotionsKapp 490 | 80 | 86 | 99 | 4 | |
76 | MONSTERS HOLIDAY Bobby (Boris) Pickett & Crypt-KickersGarpax 44171 | | | | 1 | |
77 | THE LOVE OF A BOY Timi YuroLiberty 55519 | 97 | | | 2 | |
78 | STRANGE I KNOW MarvelettesTamla 54072 | 98 | | | 2 | |
79 | DONT MAKE ME OVER Dionne WarwickScepter 1239 | 86 | 90 | | 3 | |
80 | DONT GO NEAR THE ESKIMOS Ben ColderMGM 13104 | 87 | | | 2 | |
81 | I MAY NOT LIVE TO SEE TOMORROW Brian HylandABC-Paramount 10374 | 84 | | | 2 | |
82 | THE JITTERBUG DovellsParkway 855 | 70 | 78 | 92 | 4 | |
83 | SHES A TROUBLEMAKER MajorsImperial 5879 | 82 | 96 | | 3 | |
84 | ANNA (Go To Him) Arthur AlexanderDot 16387 | 67 | 71 | 74 | 6 | |
85 | SOME KINDA FUN Chris MontezMonogram 507 | 99 | | | 2 | |
86 | ROAD HOG John D. LoudermilkRCA Victor 47-8101 | 100 | | | 2 | |
87 | NIGHT TIME Pete AntellCameo 234 | 89 | 92 | 100 | 4 | |
88 | LOVER COME BACK TO ME CleftonesGee 1079 | 95 | 99 | | 3 | |
89 | CONEY ISLAND BABY ExcellentsBlast 205 | 92 | 98 | | 3 | |
90 | LET ME GO THE RIGHT WAY SupremesMotown 1034 | 100 | | | 2 | |
91 | ME AND MY SHADOW Frank Sinatra & Sammy Davis, Jr.Reprise 20,128 | | | | 1 | |
92 | SEE SEE RIDER LaVern BakerAtlantic 2167 | | | | 1 | |
93 | THAT STRANGER USED TO BE MY GIRL Trade MartinCoed 570 | 64 | 49 | 47 | 10 | |
94 | IM SO LONESOME I COULD CRY Johnny TillotsonCadence 1432 | | | | 1 | |
95 | YOUVE REALLY GOT A HOLD ON ME MiraclesTamla 54073 | | | | 1 | |
96 | I SAW LINDA YESTERDAY Dickey LeeSmash 1791 | | | | 1 | |
97 | REMEMBER THEN EarlsOld Town 1130 | | | | 1 | |
98 | SOMEBODY HAVE MERCY Sam CookeRCA Victor 47-8088 | 74 | 83 | 98 | 6 | |
99 | TWILIGHT TIME Andy WilliamsCadence 1433 | 100 | | | 2 | |
100 | THE BALLAD OF JED CLAMPETT Lester Flatt, Earl Scruggs & Foggy Mountain BoysColumbia 42606 | 96 | | | 2 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |