CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending NOVEMBER 24, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | BIG GIRLS DONT CRY 4 SeasonsVee-Jay 465 | 1 | 1 | 5 | 6 | |
2 | RETURN TO SENDER Elvis PresleyRCA Victor 47-8 100 | 2 | 4 | 7 | 6 | |
3 | ALL ALONE AM I Brenda LeeDecca 31424 | 3 | 3 | 4 | 9 | |
4 | HES A REBEL CrystalsPhilles 106 | 4 | 2 | 2 | 11 | |
5 | LIMBO ROCK Chubby CheckerParkway 849 | 6 | 9 | 14 | 11 | |
6 | BOBBYS GIRL Marcie BlaneSeville 120 | 9 | 13 | 23 | 7 | |
7 | DONT HANG UP OrlonsCameo 231 | 8 | 16 | 25 | 7 | |
8 | ONLY LOVE CAN BREAK A HEART Gene PitneyMusicor 1022 | 5 | 5 | 6 | 13 | |
9 | THE LONELY BULL (El Solo Torro) Tijuana BrassA&M 703 | 22 | 29 | 47 | 6 | |
10 | NEXT DOOR TO AN ANGEL Neil SedakaRCA Victor 47-8086 | 10 | 10 | 13 | 8 | |
11 | RIDE! Dee Dee SharpCameo 230 | 17 | 25 | 36 | 6 | |
12 | DO YOU LOVE ME ContoursGordy 7005 | 11 | 7 | 3 | 15 | |
13 | THE CHA-CHA-CHA Bobby RydellCameo 228 | 15 | 18 | 26 | 8 | |
14 | DESAFINADO Stan Getz/Charlie ByrdVerve 10260 | 14 | 20 | 28 | 10 | |
15 | (Dance With The) GUITAR MAN Duane Eddy & RebelettesRCA Victor 47-8087 | 20 | 26 | 33 | 9 | |
16 | GINA Johnny MathisColumbia 42582 | 12 | 8 | 10 | 10 | |
17 | MONSTER MASH Bobby (Boris) Pickett & Crypt-KickersGarpax 44167 | 7 | 6 | 1 | 13 | |
18 | TELSTAR TornadoesLondon 9561 | 38 | 53 | 80 | 5 | |
19 | MY OWN TRUE LOVE DupreesCoed 571 | 26 | 36 | 49 | 5 | |
20 | WHAT KIND OF FOOL AM I Sammy Davis, Jr.Reprise 20,048 | 16 | 17 | 17 | 14 | |
21 | WIGGLE WOBBLE Les Cooper & Soul RockersEverlast 5019 | 33 | 42 | 53 | 7 | |
22 | POPEYE (The Hitchhiker) Chubby CheckerParkway 849 | 19 | 11 | 8 | 12 | |
23 | RELEASE ME Little Esther PhillipsLenox 5555 | 39 | 55 | 73 | 4 | |
24 | CLOSE TO CATHY Mike CliffordUnited Artists 489 | 13 | 14 | 16 | 11 | |
25 | NOTHING CAN CHANGE THIS LOVE Sam CookeRCA Victor 47-8088 | 21 | 23 | 21 | 8 | |
26 | I WAS SUCH A FOOL (To Fall In Love With You) Connie FrancisMGM 13096 | 18 | 19 | 22 | 8 | |
27 | LEAH Roy OrbisonMonument 467 | 28 | 30 | 37 | 8 | |
28 | I LEFT MY HEART IN SAN FRANCISCO Tony BennettColumbia 42332 | 30 | 32 | 30 | 20 | |
29 | I CANT HELP IT (If Im Still In Love With You) Johnny TillotsonCadence 1432 | 35 | 45 | 64 | 5 | |
30 | LOVE CAME TO ME DionLaurie 3145 | 51 | 72 | | 3 | |
31 | KEEP YOUR HANDS OFF MY BABY Little EvaDimension 1003 | 41 | 58 | 77 | 4 | |
32 | ESO BESO (That Kiss!) Paul AnkaRCA Victor 47-8097 | 42 | 57 | 76 | 5 | |
33 | MAMA SANG A SONG Stan KentonCapitol 4847 Walter BrennanLiberty 55508 Bill AndersonDecca 31404 | 31 | 34 | 46 | 6 | |
34 | DEAR LONELY HEARTS Nat King ColeCapitol 4870 | 59 | 84 | | 3 | |
35 | JAMES (Hold The Ladder Steady) Sue ThompsonHickory 1183 | 29 | 22 | 24 | 9 | |
36 | STUBBORN KIND OF FELLOW Marvin GayeTamla 54068 | 48 | 50 | 57 | 11 | |
37 | LOVE ME TENDER Richard ChamberlainMGM 13097 | 25 | 24 | 27 | 7 | |
38 | IVE GOT A WOMAN (pt. 1) Jimmy McGriffSue 770 | 34 | 37 | 42 | 7 | |
39 | MARY ANN REGRETS Burl IvesDecca 31433 | 49 | 62 | 87 | 4 | |
40 | RUMORS Johnny CrawfordDel-Fi 4188 | 55 | 68 | 90 | 4 | |
41 | SURFIN SAFARI Beach BoysCapitol 4777 | 37 | 28 | 15 | 18 | |
42 | LETS GO (Pony) RoutersWarner Bros. 5283 | 52 | 60 | 72 | 6 | |
43 | LOVERS BY NIGHT, STRANGERS BY DAY FleetwoodsDolton 62 | 45 | 49 | 61 | 11 | |
44 | ZIP-A-DEE DOO-DAH Bob B. Soxx & Blue JeansPhilles 107 | 97 | | | 2 | |
45 | WORKIN FOR THE MAN Roy OrbisonMonument 467 | 32 | 33 | 35 | 11 | |
46 | YOU ARE MY SUNSHINE Ray CharlesABC-Paramount 10375 | 82 | | | 2 | |
47 | SHERRY 4 SeasonsVee-Jay 456 | 23 | 12 | 9 | 15 | |
48 | ALLEY CAT Bent FabricAtco 6226 | 40 | 31 | 18 | 18 | |
49 | THAT STRANGER USED TO BE MY GIRL Trade MartinCoed 570 | 47 | 39 | 41 | 8 | |
50 | ILL BRING IT HOME TO YOU Carla ThomasAtlantic 2163 | 54 | 51 | 56 | 7 | |
51 | PATCHES Dickey LeeSmash 1758 | 24 | 15 | 11 | 15 | |
52 | THE PUSH AND KICK Mark ValentinoSwan 4121 | 62 | 79 | 92 | 4 | |
53 | RAMBLIN ROSE Nat King ColeCapitol 4804 | 27 | 21 | 12 | 17 | |
54 | CHAINS CookiesDimension 1002 | 65 | 76 | | 3 | |
55 | TORTURE Kris JensenHickory 1173 | 36 | 27 | 20 | 12 | |
56 | STORMY MONDAY BLUES Bobby BlandDuke 355 | 58 | 54 | 48 | 11 | |
57 | RUBY ANN Marty RobbinsColumbia 42614 | 81 | | | 2 | |
58 | GREEN ONIONS Booker T. & MGsStax 127 | 43 | 35 | 19 | 16 | |
59 | THATS LIFE (Thats Tough) Gabriel & AngelsSwan 4118 | 63 | 75 | 83 | 5 | |
60 | SPANISH LACE Gene McDanielsLiberty 55510 | 72 | 94 | | 3 | |
61 | DIDDLE-DEE-DUM (What Happens When Your Love Has Gone) BelmontsSabina 507 | 71 | 89 | | 3 | |
62 | GO AWAY LITTLE GIRL Steve LawrenceColumbia 42601 | 80 | | | 2 | |
63 | SUSIE DARLIN Tommy RoeABC-Paramount 10362 | 46 | 38 | 34 | 7 | |
64 | UNTIE ME TamsArlen 11 | 61 | 64 | 69 | 7 | |
65 | MY DAD Paul PetersenColpix 663 | 95 | 98 | | 3 | |
66 | I LOST MY BABY Joey DeeRoulette 4456 | 70 | 77 | | 3 | |
67 | UP ON THE ROOF DriftersAtlantic 2162 | 77 | 91 | | 3 | |
68 | SHUTTERS AND BOARDS Jerry WallaceChallenge 9171 | 79 | 87 | | 3 | |
69 | BABY HAS GONE BYE BYE George MaharisEpic 9555 | 75 | 83 | | 3 | |
70 | HOTEL HAPPINESS Brook BentonMercury 72055 | | | | 1 | |
71 | ANNA (Go To Him) Arthur AlexanderDot 16387 | 74 | 81 | 88 | 4 | |
72 | DONT YOU BELIEVE IT Andy WilliamsColumbia 42523 | 56 | 52 | 50 | 12 | |
73 | A LITTLE BIT NOW (A Little Bit Later) MajorsImperial 5879 | 76 | 96 | | 3 | |
74 | DONT ASK ME TO BE FRIENDS Everly BrothersWarner Bros. 5297 | 64 | 70 | 78 | 5 | |
75 | POP POP POP-PIE SherrysGuyden 2068 | 44 | 40 | 40 | 8 | |
76 | HIDE AND GO SEEK (pt. 1) Bunker HillMala 451 | 60 | 46 | 39 | 12 | |
77 | HEART BREAKER Dean ChristieSelect 715 | 78 | 85 | 100 | 4 | |
78 | THE JITTERBUG DovellsParkway 855 | 92 | | | 2 | |
79 | IF YOU WERE A ROCK AND ROLL RECORD Freddy CannonSwan 4122 | 85 | 95 | | 3 | |
80 | PEPINO THE ITALIAN MOUSE Lou MonteReprise 20,106 | | | | 1 | |
81 | BUSTIN SURFBOARDS TornadoesAertaun 100 | 83 | 71 | 79 | 5 | |
82 | COMIN HOME BABY Mel TormeAtlantic 2165 | 87 | | | 2 | |
83 | SOMEBODY HAVE MERCY Sam CookeRCA Victor 47-8088 | 98 | | 82 | 4 | |
84 | YOU THREW A LUCKY PUNCH Gene ChandlerVee-Jay 468 | | | | 1 | |
85 | TELL HIM ExcitersUnited Artists 544 | | | | 1 | |
86 | ECHO EmotionsKapp 490 | 99 | | | 2 | |
87 | NEXT DOOR TO THE BLUES Etta JamesArgo 5424 | 89 | 69 | 67 | 7 | |
88 | LIMELIGHT Mr. Acker BilkAtco 6238 | 88 | 97 | | 3 | |
89 | STILL WATERS RUN DEEP Brook BentonMercury 72055 | | | | 1 | |
90 | DONT MAKE ME OVER Dionne WarwickScepter 1239 | | | | 1 | |
91 | TROUBLE IS MY MIDDLE NAME Bobby VintonEpic 9561 | | | | 1 | |
92 | NIGHT TIME Pete AntellCameo 234 | 100 | | | 2 | |
93 | LETS KISS AND MAKE UP Bobby VintonEpic 9561 | | | | 1 | |
94 | RAINBOW AT MIDNIGHT Jimmie RodgersDot 16407 | | | | 1 | |
95 | YOUR CHEATING HEART Ray CharlesABC-Paramount 10375 | | | | 1 | |
96 | SHES A TROUBLEMAKER MajorsImperial 5879 | | | | 1 | |
97 | VOLARE Ace CannonHi 2057 | 90 | 92 | | 3 | |
98 | CONEY ISLAND BABY ExcellentsBlast 205 | | | | 1 | |
99 | LOVER COME BACK TO ME CleftonesGee 1079 | | | | 1 | |
100 | DEAR HEARTS AND GENTLE PEOPLE SpringfieldsPhilips 40072 | 96 | | | 2 | |
100 | ONE MORE TOWN Kingston TrioCapitol 4842 | 84 | 90 | | 3 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |