CASH BOX Singles Looking Ahead | |||
Week ending NOVEMBER 17, 1962 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | RAINBOW AT MIDNIGHT Jimmie RodgersDot 16407 | | 1 |
2 | NO ONE CAN MAKE MY SUNSHINE SMILE Everly BrothersWarner Bros. 5297 | 2 | 5 |
3 | SHES A TROUBLEMAKER MajorsImperial 5879 | 10 | 4 |
4 | GETTING READY FOR THE HEARTBREAK Chuck JacksonWand 128 | 20 | 3 |
5 | MAGIC WAND Don & JuanBig Top 3121 | 3 | 4 |
6 | ILL REMEMBER CAROL Tommy BoyceRCA Victor 47-8074 | 12 | 6 |
7 | LITTLE GIRL DionLaurie 3145 | 17 | 2 |
8 | PEPINO THE ITALIAN MOUSE Lou MonteReprise 20,106 | 35 | 2 |
9 | ALADDIN Bobby CurtolaDel-Fi 4185 | | 1 |
10 | THE ALLEY CAT SONG David ThorneRiverside 4530 | 4 | 4 |
11 | DESAFINADO (Slightly Out Of Tune)
Pat ThomasMGM 13102 / Julie London Liberty 55512 / Ella FitzgeraldVerve 10274 | 13 | 4 |
12 | CONEY ISLAND BABY ExcellentsBlast 205 | 18 | 20 |
13 | MY MAN HES A LOVIN MAN Betty LavettAtlantic 2160 | 29 | 2 |
14 | 25 MINUTES TO GO Brothers FourColumbia 42586 | 16 | 6 |
15 | 409 Beach BoysCapitol 4777 | 5 | 8 |
16 | COME TO ME Richard Popcorn WylieEpic 9543 | 46 | 2 |
17 | THE LONGEST DAY Mitch Miller & OrchestraColumbia 42585 | | 6 |
18 | MINSTREL AND QUEEN ImpressionsABC-Paramount 10357 | 19 | 8 |
19 | DONT MAKE ME OVER Dionne WarwickScepter 1239 | | 1 |
20 | FOUR WALLS Kay StarrCapitol 4835 | 21 | 5 |
21 | DAY TRAIN Sandy NelsonImperial 5884 | 22 | 3 |
22 | THE BEST MAN CRIED / STOP Clyde McPhatterMercury 72051 | 31 | 2 |
23 | IM STANDING BY Ben E. KingAtco 6237 | 25 | 3 |
24 | I DONT BELIEVE ILL FALL IN LOVE TODAY Bobby BareRCA Victor 47-8083 | | 3 |
25 | THIS LAND IS YOUR LAND
New Christy MinstrelsColumbia 42592 / Ketty Lester Era 3094 | 33 | 2 |
26 | AGAIN LettermenCapitol 4851 | | 1 |
27 | SUNRISE SERENADE Willie MitchellHi 2058 | 32 | 2 |
28 | FIESTA Dave Baby CortezEmit 301 | 11 | 6 |
29 | LET ME GO THE RIGHT WAY SupremesMotown 1034 | | 1 |
30 | HOTEL HAPPINESS / STILL WATERS RUN DEEP Brook BentonMercury 72055 | | 1 |
31 | TELL HIM ExcitersUnited Artists 544 | | 1 |
32 | YOU THREW A LUCKY PUNCH Gene ChandlerVee-Jay 468 | | 1 |
33 | A TRUE, TRUE LOVE Bobby DarinCapitol 4837 | 42 | 4 |
34 | HEY, GOOD LOOKIN Connie StevensWarner Bros. 5318 | 38 | 2 |
35 | CASANOVA BROWN Young SistersTwirl 2001 | 43 | 6 |
36 | YOU WONT FORGET ME Jackie DeShannonLiberty 55497 | 27 | 4 |
37 | THEME FROM NORTHERN LIGHTS Lister ShawAmy 862 | 47 | 2 |
38 | UNDER YOUR SPELL AGAIN Lloyd PriceABC-Paramount 10372 | | 1 |
39 | IM SO LONESOME I COULD CRY Johnny TillotsonCadence 1432 | 30 | 2 |
40 | COLD, COLD HEART Dinah WashingtonMercury 72040 | | 1 |
41 | IM GONNA GET HIM Vicki BelmonteCadence 1430 | | 1 |
42 | BLUES STAY AWAY FROM ME Pat & Shirley BooneDot 16406 | | 1 |
43 | BUILDING MEMORIES Bob BeckhamDecca 31432 | 40 | 2 |
44 | BREAK DOWN AND CRY FabianDot 16413 | | 1 |
45 | CLEOS MOOD Jr. Walker All StarsHarvey 117 | 48 | 3 |
46 | TO LOVE Ral DonnerGone 5133 | | 1 |
47 | BLACK CLOUD Leroy Van DykeMercury 72057 | | 1 |
48 | THE SUBMARINE RACE VisualsPoplar 115 | | 1 |
49 | FROM A JACK TO A KING Ned MillerFabor 114 | | 1 |
50 | (The Story Of) THE IN-BETWEEN YEARS James MacArthurScepter 1241 | | 1 |
RETURN TO TOP 100 RETURN TO 1962 |