| CASH BOX Singles Looking Ahead | |||
| Week ending JULY 28, 1962 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | TOO BAD Ben E. KingAtco 6231 | | 1 |
| 2 | A TASTE OF HONEY
Martin Denny & OrchestraLiberty 55470 / Eddie Cano Reprise 20,075 / Victor Feldman QuartetInfinity 020 // Quincy JonesMercury 72012 | 1 | 4 // 3 |
| 3 | (Theme From) A SUMMER PLACE Dick RomanHarmon 1004 | 23 | 4 |
| 4 | POOR LITTLE PUPPET Cathy CarrollWarner Bros. 5284 | 6 | 5 |
| 5 | YOU SHOULDA TREATED ME RIGHT Ike & Tina TurnerSue 765 | 5 | 5 |
| 6 | MARY JANE / DOWN ON THE BEACH Ernie MarescaSeville 119 | 3 | 5 |
| 7 | HOT PEPPER Floyd CramerRCA Victor 47-8051 | 14 | 4 |
| 8 | ALL NIGHT LONG / ROMPIN AND STOMPIN Sandy NelsonImperial 5860 | 13 | 5 |
| 9 | THERE IS NO GREATER LOVE WanderersMGM 13082 | 11 | 5 |
| 10 | THREE FOOLS / THE BOYS NIGHT OUT Patti PageMercury 72013 | | 1 |
| 11 | LETS DANCE Chris MontezMonogram 505 | | 1 |
| 12 | NOTHING NEW (Same Old Thing) / DANCE WITH MR. DOMINO
Fats Domino Imperial 5863 | 4 | 5 |
| 13 | YOUR HEART BELONGS TO ME SupremesMotown 1027 | 16 | 5 |
| 14 | DONT WORRY BOUT ME Vincent EdwardsDecca 31413 | 33 | 2 |
| 15 | PAPA-OOM-MOW-MOW RivingtonsLiberty 55427 | | 1 |
| 16 | THEME FROM HATARI! Henry Mancini & OrchestraRCA Victor 47-8037 | | 2 |
| 17 | DONT LET ME STAND IN YOUR WAY Frankie AvalonChancellor 1115 | 21 | 3 |
| 18 | SOMETIMES I WONDER DriftersAtlantic 2151 | 20 | 3 |
| 19 | COME ON BABY Bruce ChannelSmash 1769 | 24 | 3 |
| 20 | HOUDINI Walter BrennanLiberty 55477 | 26 | 2 |
| 21 | TOO LATE TO WORRYTOO BLUE TO CRY Glen CampbellCapitol 4783 | 43 | 3 |
| 22 | OH! WHAT IT SEEMED TO BE CastellsEra 3083 | | 1 |
| 23 | WHY DID YOU LEAVE ME? Vince EdwardsRuss-Fi 7001 | | 2 |
| 24 | BE KIND Ronnie & Hi-LitesJoy 265 | 31 | 3 |
| 25 | MR. SONGWRITER Connie StevensWarner Bros. 5289 | 49 | 2 |
| 26 | OUR FAVORITE MELODIES Gary CrissDiamond 114 | 27 | 7 |
| 27 | WOBBLE TWIST King Curtis & Noble KnightsEnjoy 1001 | 42 | 2 |
| 28 | SURFIN SAFARI Beach BoysCapitol 4777 | | 3 |
| 29 | YOULL NEVER KNOW Jerry WallaceChallenge 9152 | | 1 |
| 30 | A HANDFUL OF MEMORIES Baby WashingtonSue 767 | 44 | 2 |
| 31 | THE BOYS KEPT HANGIN AROUND Dorsey BurnetteReprise 20,093 | 40 | 3 |
| 32 | LITTLE YOUNG LOVER ImpressionsABC-Paramount 10328 | 34 | 5 |
| 33 | SALLY WAS A GOOD OLD GIRL Hank CochranLiberty 55461 | | 1 |
| 34 | YOUNG AT HEART DemensionsCoral 62323 | 37 | 3 |
| 35 | ILL COME RUNNING BACK TO YOU Roy HamiltonEpic 9520 | 38 | 3 |
| 36 | IM TOSSIN AND TURNIN AGAIN Bobby LewisBeltone 2023 | 22 | 3 |
| 37 | THEY KNEW ABOUT YOU George MaharisEpic 9522 | 41 | 2 |
| 38 | SOFT WALKIN Freddie HoustonToto 101 | 39 | 3 |
| 39 | CALLIN DR. CASEY John D. LoudermilkRCA Victor 47-8054 | 45 | 2 |
| 40 | LOLITA YA-YA VenturesDolton 60 / Sue LyonMGM 13067 | | 1 |
| 41 | BETWEEN THE WINDOW AND THE PHONE / I MISUNDERSTOOD
Wanda Jackson Capitol 4785 | 46 | 2 |
| 42 | LIFES JUST A PLAY Dick & DeeDeeLiberty 55478 | 48 | 2 |
| 43 | DONT BREAK THE HEART THAT LOVES YOU Bernie LeightonColpix 645 | | 1 |
| 44 | FORGIVE ME (For Giving You Such A Bad Time) Babs TinoKapp 472 | | 1 |
| 45 | DONT CRY, BABY Aretha FranklinColumbia 42456 | 50 | 5 |
| 46 | BROKEN HEART FiestasOld Town 1122 | | 1 |
| 47 | GOODY GOODY Frank SinatraReprise 20,092 | 36 | 3 |
| 48 | THE CURE Smitty WilliamsMGM 13083 | | 1 |
| 49 | GREEN ONIONS Booker T. & MGsStax 127 | | 1 |
| 50 | A WONDERFUL DREAM MajorsImperial 5855 | | 1 |
| RETURN TO TOP 100 RETURN TO 1962 |