CASH BOX Singles Looking Ahead | |||
Week ending APRIL 14, 1962 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | MARCH OF THE SIAMESE CHILDREN Kenny Ball & JazzmenKapp 451 | 4 | 3 |
2 | DO THIS DO THAT Little NatPik 242 | 2 | 11 |
3 | OPERATOR Gladys Knight & PipsFury 1064 | 30 | 3 |
4 | (Love Theme From) EL CID Billy StormInfinity 013 | 5 | 10 |
5 | IM ON MY WAY / WHISKEY IN THE JAR HighwaymenUnited Artists 439 | 11 | 2 |
6 | ILL TAKE YOU HOME Corsairs Featuring Jay Bird UzzellTuff/Chess 1818 | | 1 |
7 | CHAPEL BY THE SEA Billy Vaughn & OrchestraDot 16329 | 10 | 5 |
8 | AUF WIEDERSEHEN MARLENE Bob Moore & OrchestraMonument 457 | 8 | 4 |
9 | SO THIS IS LOVE CastellsEra 3073 | 12 | 2 |
10 | COUNT EVERY STAR Linda ScottCanadian-American 133 | | 1 |
11 | SHAKE THE HAND OF A FOOL Johnny HallydayPhilips 40014 | 20 | 3 |
12 | THE DRIBBLE (Twist) Raging StormsWarwick 677 | 3 | 10 |
13 | CONCERTO FOR THE X-15 Elliott EvansReprise 20,039 | 17 | 9 |
14 | SUGAR BLUES Ace CannonSanto 503 | 19 | 2 |
15 | HOMBRE BelmontsSabina 503 | 21 | 2 |
16 | (I Was) BORN TO CRY / LOVERS WHO WANDER DionLaurie 3123 | | 1 |
17 | ALL YOU HAD TO DO (Was Tell Me) Chris MontezMonogram 500 | 14 | 5 |
18 | (Oooh Looka There) AINT SHE PRETTY Billy Duke20th Fox 301 | 26 | 2 |
19 | HONKY-TONK MAN Johnny HortonColumbia 42302 | 24 | 3 |
20 | SPANISH HARLEM Santo & JohnnyCanadian-American 137 | 28 | 2 |
21 | DO THE SURFER STOMP (pt. 1) Bruce JohnstonDonna 1354 | 27 | 5 |
22 | COOKIN Al Casey ComboStacy 925 | 34 | 4 |
23 | MEET ME AT THE TWISTIN PLACE Johnny MorisetteSAR 126 | 9 | 5 |
24 | FUN HOUSE RoostersFelsted 8642 | 35 | 2 |
25 | YOU DONT MISS YOUR WATER William BellStax 116 | 32 | 10 |
26 | EXPERIMENT IN TERROR Henry Mancini & OrchestraRCA Victor 47-8008 | 33 | 2 |
27 | PATRICIA TWIST Perez Prado & OrchestraRCA Victor 47-8006 | 42 | 3 |
28 | LOVESICK BLUES / THE FIRST HURT Floyd CramerRCA Victor 47-8013 | | 1 |
29 | ALL OF THIS FOR SALLY Mark DinningMGM 13061 | 31 | 3 |
30 | POP-EYE STROLL Mar-KeysStax 121 | 15 | 2 |
31 | IF I CRIED EVERY TIME YOU HURT ME / LET MY LOVE WALK IN
Wanda Jackson Capitol 4723 | 40 / | 2 / 1 |
32 | (The Man Who Shot) LIBERTY VALANCE Gene PitneyMusicor 1020 | | 1 |
33 | SCOTCH AND SODA / JANE, JANE, JANE Kingston TrioCapitol 4740 | | 1 |
34 | NIGHT TRAIN James Brown & Famous FlamesKing 5614 | 48 | 2 |
35 | I WANT TO LOVE YOU (So Much It Hurts Me) Renee RobertsNew Phoenix 6198 | 25 | 9 |
36 | I FOUND LOVE Jackie Wilson & Linda HopkinsBrunswick 55224 | | 1 |
37 | LOVE CANT WAIT Marty RobbinsColumbia 42375 | | 1 |
38 | TEACH ME TONIGHT / AFTER THE LIGHTS GO DOWN LOW
George Maharis Epic 9504 | | 1 |
39 | JUST PLAIN HURT Chuck ReedHit 101 | 44 | 2 |
40 | COLINDA Rod BernardHall-Way 1902 | | 6 |
41 | SWINGIN SHEPHERD BLUES TWIST Moe KoffmanAscot 2100 | | 1 |
42 | BEI MIR BIST DU SCHOEN Frank Slay & OrchestraSwan 4101 | 45 | 3 |
43 | NEED YOUR LOVE MetallicsBaronet 2 | 46 | 2 |
44 | OH MY ANGEL Bertha TillmanBrent 7029 | | 1 |
45 | TWO DIFFERENT WORLDS Robert GouletColumbia 42369 | | 1 |
46 | HULLY GULLY CALLIN TIME Jive FiveBeltone 2019 | 49 | 5 |
47 | MAGIC CIRCLE Buzz CliffordColumbia 42290 | | 1 |
48 | THE TOWN I LIVE IN McKinley MitchellOne-derful! 4804 | | 1 |
49 | WALKIN Jerry McGee & CajunsReprise 20,057 | | 1 |
50 | IF YOU WANT TO CarouselsGone 5118 | | 1 |
RETURN TO TOP 100 RETURN TO 1962 |