CASH BOX Singles Looking Ahead | |||
Week ending FEBRUARY 3, 1962 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | LET ME CALL YOU SWEETHEART Timi YuroLiberty 55410 | | 1 |
2 | FLYING BLUE ANGELS George, Johnny & PilotsCoed 555 | 2 | 9 |
3 | BABY DONT LEAVE ME Joe HendersonTodd 1066 | 3 | 6 |
4 | MOTORCYCLE Tico & TriumphsAmy 835 | 4 | 7 |
5 | SHIMMY, SHIMMY WALK (pt. 1) MegatonsDodge 808 | 11 | 6 |
6 | HELLO AGAIN Erma FranklinEpic 9488 | 19 | 2 |
7 | FREE ME Johnny PrestonMercury 71908 | 8 | 5 |
8 | ECSTASY Ben E. KingAtco 6215 | 25 | 2 |
9 | STEP RIGHT UP (And Say You Love Me) / MAGIC MOMENT
Nat King Cole Capitol 4672 | 7 | 5 |
10 | ARCHIES MELODY By LinersFelsted 8631 | 17 | 4 |
11 | SURFIN Beach BoysCandix 331 | 14 | 3 |
12 | MOMMY AND DADDY WERE TWISTIN Susan SummersDiamond 106 | 16 | 4 |
13 | PORTRAIT OF A FOOL Conway TwittyMGM 13050 | 15 | 6 |
14 | MOMENTS Jennell HawkinsAmazon 1003 | 22 | 4 |
15 | (Ive Got) BONNIE / LOSE HER Bobby RydellCameo 209 | | 1 |
16 | GOODBYE TO TOYLAND Vonnair SistersBuena Vista 390 | 18 | 4 |
17 | I GOT A FUNNY KIND OF FEELING Maxine BrownABC-Paramount 10290 | 26 | 3 |
18 | THE FOOLS HALL OF FAME Paul AnkaABC-Paramount 10282 | | 1 |
19 | YOU DONT MISS YOUR WATER William BellStax 116 | 20 | 3 |
20 | OUR CONCERTO Steve LawrenceUnited Artists 403 | 30 | 3 |
21 | ALONG CAME LINDA Tommy BoyceRCA Victor 47-7975 | 34 | 2 |
22 | SOMETHINGS GOT A HOLD ON ME Etta JamesArgo 5409 | | 1 |
23 | GROW CLOSER TOGETHER / CANT YOU SEE ImpressionsABC-Paramount 10289 | 27 | 2 |
24 | PATTI ANN Johnny CrawfordDel-Fi 4172 | 48 | 2 |
25 | MAMIE IN THE AFTERNOON Bobby LewisBeltone 1016 | 36 | 2 |
26 | DEAR ONE Larry FinneganOld Town 1113 | 42 | 3 |
27 | DROWN IN MY OWN TEARS Don ShirleyCadence 1408 | 28 | 3 |
28 | LOLLIPOPS AND ROSES Jack JonesKapp 435 | 29 | 4 |
29 | A THOUSAND FEET BELOW Terry TylerLanda 679 | 37 | 3 |
30 | EARLY SUNDAY Mort Garson & OrchestraJoy 259 | 31 | 3 |
31 | THE MOON WAS YELLOW / IVE HEARD THAT SONG BEFORE
Frank Sinatra Capitol 4677 | 32 | 2 / 3 |
32 | PUPPY LOVE Little Jimmy Rivers & TopsSwan 4091 | | 1 |
33 | YESSIREE Linda ScottCongress 101 | | 1 |
34 | (Quarter To Four) STOMP StompersLanda 684 | 41 | 2 |
35 | BROOKLYN BRIDGE Bobby BareFraternity 890 | 49 | 2 |
36 | BERMUDA Linda ScottCanadian-American 134 | | 1 |
37 | THE BALLAD OF THUNDER ROAD Robert MitchumCapitol 3986 | 39 | 3 |
38 | BIRTH OF THE BEAT / DRUMS ARE MY BEAT Sandy NelsonImperial 5809 | | 1 |
39 | DO THIS DO THAT Little NatPik 242 | 44 | 2 |
40 | YES INDEED Pete FountainCoral 65549 | | 1 |
41 | GREAT PRETENDER Kathy Young with InnocentsIndigo 137 | | 1 |
42 | WHATCHA GONNA SAY TOMORROW Chuck JacksonWand 119 | 46 | 2 |
43 | OUR ANNIVERSARY Shep & LimelitesHull 748 | | 1 |
44 | DANCE PARTY TabsVee-Jay 418 | | 1 |
45 | AFTER YOUVE GONE Frankie AvalonChancellor 1101 | 47 | 2 |
46 | WALKING CANE Billy Duke20th Fox 296 | 45 | 3 |
47 | THE DRIBBLE (Twist) Raging StormsWarwick 677 | 50 | 2 |
48 | ONE MORE TIME Danny PeppermintCarlton 567 | | 1 |
49 | LOVE LETTERS Ketty LesterEra 3068 | | 1 |
50 | LETS GO Floyd CramerRCA Victor 47-7978 | | 1 |
RETURN TO TOP 100 RETURN TO 1962 |