| CASH BOX Singles Looking Ahead | |||
| Week ending DECEMBER 2, 1961 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | I WONDER (If Your Love Will Ever Belong To Me) PentagonsJamie 1201 | 1 | 7 |
| 2 | UNSQUARE DANCE / ITS A RAGGY WALTZ Dave Brubeck QuartetColumbia 42228 | 40 | 2 |
| 3 | A CERTAIN GIRL / I CRIED MY LAST TEAR Ernie K-DoeMinit 634 | 5 | 6 |
| 4 | LITTLE MISS U.S.A. Barry MannABC-Paramount 10263 | | 3 |
| 5 | SHALOM / MILK AND HONEY Eddie FisherABC-Paramount 10264 | 8 | 5 / 3 |
| 6 | TUFF Ace CannonHi 2040 | 9 | 3 |
| 7 | DANNY BOY Andy WilliamsColumbia 42199 | | 1 |
| 8 | MY LAST CRY StarletsPAM 1004 | 3 | 6 |
| 9 | (Aint That) JUST LIKE ME / BAD BLOOD CoastersAtco 6210 | 13 | 2 / 3 |
| 10 | THE CLOSER YOU ARE Magnificent FourWhale 506 | 11 | 9 |
| 11 | (Theme From) KING OF KINGS
Felix SlatkinLiberty 55372 / Vardi & Medallion Strings Medallion 606 // Clebanoff & OrchestraMercury 71879 /// OrnadelMGM 13047 | 12 | 5 // 4 /// 3 |
| 12 | YOURE RUNNING OUT OF KISSES Chuck FooteSoncraft 401 | 14 | 3 |
| 13 | TURN ON YOUR LOVE LIGHT Bobby BlandDuke 344 | 41 | 2 |
| 14 | THE ROACH Gene & WendellRay Star 777 | 17 | 4 |
| 15 | I WONT CRY ANYMORE EmbersEmpress 104 | 20 | 4 |
| 16 | DREAMIN ABOUT YOU Annette & Vonnair SistersBuena Vista 388 | 25 | 3 |
| 17 | GREETINGS (This Is Uncle Sam) ValadiersMiracle 6 | 19 | 4 |
| 18 | THEYRE PLAYING OUR SONG Jamie HortonJoy 258 | 21 | 5 |
| 19 | THE WANDERER DionLaurie 3115 | | 1 |
| 20 | LOSING YOUR LOVE / (How Can I Write On Paper) WHAT I FEEL IN MY HEART Jim ReevesRCA Victor 47-7950 | 23 | 5 |
| 21 | FEVER Pete Bennett & EmbersSunset 1002 | 26 | 5 |
| 22 | MY LIFE Maxine BrownABC-Paramount 10255 | 27 | 3 |
| 23 | SHE REALLY LOVES YOU Timi YuroLiberty 55375 | 44 | 2 |
| 24 | THE PEPPERMINT TWIST Danny Peppermint & Jumping JacksCarlton 565 | 34 | 3 |
| 25 | HES OLD ENOUGH TO KNOW BETTER CricketsLiberty 55392 | | 1 |
| 26 | SMALL SAD SAM Phil McLeanVersatile 107 | | 1 |
| 27 | SATANS THEME RondelsAmy 830 | 16 | 7 |
| 28 | WILD PARTY FabianChancellor 1092 | 35 | 3 |
| 29 | BLUE MOON VenturesDolton 47 | | 3 |
| 30 | THE AVENGER / LONDONDERRY AIR Duane Eddy & RebelsJamie 1206 | | 1 |
| 31 | BUT ON THE OTHER HAND BABY Ray CharlesABC-Paramount 10266 | | 1 |
| 32 | EVRYBODYS CRYIN Jimmie BeaumontMay 112 | 39 | 2 |
| 33 | BIRMINGHAM Santo & JohnnyCanadian-American 131 | 38 | 2 |
| 34 | BABYS FIRST CHRISTMAS Connie FrancisMGM 13051 | | 1 |
| 35 | ROOM FULL OF TEARS DriftersAtlantic 2127 | | 1 |
| 36 | YOURE TELLING OUR SECRETS / DONT WALK AWAY FROM ME
Dee Clark Vee-Jay 409 | 48 | 2 |
| 37 | IN THE SAME OLD WAY Tommy RidgleyRic 984 | 46 | 2 |
| 38 | IMAGE (pt. 1) Hank Levine & OrchestraABC-Paramount 10256 | | 1 |
| 39 | MOVING DAY Buzz CliffordColumbia 42177 | 43 | 2 |
| 40 | LETTER FULL OF TEARS Gladys Knight & PipsFury 1054 | 49 | 2 |
| 41 | SONG FOR THE LONELY / YOULL NEVER KNOW PlattersMercury 71904 | | 1 |
| 42 | LOVE (Im So Glad) I FOUND YOU SpinnersTri-Phi 1004 | 47 | 2 |
| 43 | MY GIRL Charles McCullough & SilksDooto 462 | | 1 |
| 44 | EVERYBODYS TWISTING DOWN IN MEXICO Billy Vaughn & OrchestraDot 16295 | | 1 |
| 45 | MEXICAN HAT TWIST ApplejacksCameo 203 | 50 | 2 |
| 46 | WALKIN BACK TO HAPPINESS Helen ShapiroCapitol 4662 | | 1 |
| 47 | SCRATCH MY BACK (I Love It) Ray StevensMercury 71888 | | 1 |
| 48 | JAMBALAYA (On The Bayou) Fats DominoImperial 5796 | | 1 |
| 49 | THE BASIE TWIST Count Basie & OrchestraRoulette 4403 | | 1 |
| 50 | THE SAME OLD TROUBLE / LONESOME NUMBER ONE
Don Gibson RCA Victor 47-7959 | | 1 |
| RETURN TO TOP 100 RETURN TO 1961 |