CASH BOX Singles Looking Ahead | |||
Week ending JULY 2, 1960 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | ONE BOY Joanie SommersWarner Bros. 5157 | 4 | 2 |
2 | LOOK FOR A STAR
Garry MillsImperial 5674 / Nicky ComoLaurie 3061 / Billy Vaughn & OrchestraDot 16106 | | 1 |
3 | TELL IT LIKE IT IS Eddie BoRic 969 | | 4 |
4 | P.S. I LOVE YOU StarletsAstro 202 | 7 | 4 |
5 | MOONLIGHT COCKTAILS RivierasCoed 592 | 12 | 2 |
6 | DREAMIN Johnny BurnetteLiberty 55258 | | 1 |
7 | SO BLUE VibrationsChecker 954 | 5 | 3 |
8 | THE BREEZE AND I / LAZY DAY Santo & JohnnyCanadian-American 115 | 2 | 5 / 3 |
9 | ITSY BITSY TEENIE WEENIE YELLOW POLKADOT BIKINI Brian HylandLeader 805 | | 1 |
10 | EXCLUSIVELY YOURS Carl Dobkins, Jr.Decca 31088 | 9 | 5 |
11 | ONE LAST KISS Bobby VeeLiberty 55251 | | 1 |
12 | LONELY LITTLE ROBIN / MARGO (The Ninth Of May) BrownsRCA Victor 47-7755 | | 1 |
13 | THATS MY KIND OF LOVE Marion WorthGuyden 2033 | 16 | 2 |
14 | ILL FLY AWAY Lonnie Sattin & OrchestraWarner Bros. 5158 | 24 | 2 |
15 | WHY, WHY, WHY Steve LawrenceABC-Paramount 10113 | 19 | 4 |
16 | GEE BABY Joe & AnnAce 577 | 13 | 2 |
17 | THE UNTOUCHABLES ApplejacksCameo 177 | | 1 |
18 | COLUMBUS STOCKADE BLUES Pete FountainCoral 62211 | 18 | 2 |
19 | SHES MINE Conway TwittyMGM 12911 | | 1 |
20 | THEME FROM ADVENTURES IN PARADISE Jerry ByrdMonument 419 | | 1 |
21 | SECOND HONEYMOON / HONKY-TONK GIRL Johnny CashColumbia 41707 | | 1 |
22 | IF I LOOK A LITTLE BLUE Lloyd PriceABC-Paramount 10123 | | 1 |
23 | A MILLION TO ONE Jimmy CharlesPromo 1002 | 25 | 2 |
24 | THERES A STAR SPANGLED BANNER WAVING #2 (The Ballad Of Francis Powers) Red River DaveSavoy 3020 | | 1 |
25 | TOO YOUNG TO GO STEADY Connie StevensWarner Bros. 5159 | | 1 |
RETURN TO TOP 100 RETURN TO 1960 |