CASH BOX Singles Looking Ahead | |||
Week ending MAY 7, 1960 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | HOLD ME TENDERLY / LEAD ME ON Bobby BlandDuke 318 | | 2 |
2 | COMIN DOWN WITH LOVE Mel GadsonBig Top 3034 | | 1 |
3 | PLEASE DONT EAT THE DAISIES Doris DayColumbia 41630 | | 1 |
4 | ROCKIN RED WING Sammy MastersLode 108 / Ernie FreemanImperial 5656 | 5 | 6 / 5 |
5 | MACK THE KNIFE Ella FitzgeraldVerve 10209 | 17 | 3 |
6 | POOR BOY NEEDS A PREACHER UntouchablesMadison 128 | 6 | 4 |
7 | YOURE SINGING OUR LOVE SONG TO SOMEBODY ELSE
Jerry Wallace Challenge 59072 | 19 | 2 |
8 | ROLL CALL COMPANY J BalladeersDel-Fi 4138 | | 1 |
9 | THEME FOR YOUNG LOVERS Percy Faith & OrchestraColumbia 41655 | | 1 |
10 | EVERYBODYS SOMEBODYS FOOL / JEALOUS OF YOU
Connie Francis MGM 12899 | | 1 |
11 | THATS YOU / IS IT BETTER TO HAVE LOVED AND LOST Nat King ColeCapitol 4369 | 22 / | 2 / 1 |
12 | FOOT-PATTER / KISSIN FireballsTop Rank 2038 | 11 | 3 |
13 | THIS COULD BE THE START OF SOMETHING
Eydie Gorme & Steve Lawrence ABC-Paramount 10104 | | 1 |
14 | YOU UNDERSTAND ME Sam CookeRCA Victor 47-7730 | 15 | 2 |
15 | EXCLUSIVELY YOURS Carl Dobkins, Jr.Decca 31088 | | 1 |
16 | LISTEN MY LOVE Rod LaurenRCA Victor 47-7720 | 3 | 5 |
17 | ILL BE SEEING YOU Five SatinsEmber 1061 | 8 | 5 |
18 | PUT YOUR ARMS AROUND ME HONEY Ray SmithJudd 1017 | | 1 |
19 | NATIONAL CITY Joiner, Arkansas Jr. High School BandLiberty 55244 | | 1 |
20 | WHAT WILL I TELL MY HEART Phil PhillipsMercury 71611 | 24 | 2 |
21 | GO ON, GO ON Jivin GeneMercury 71561 | | 1 |
22 | BECAUSE OF MY PRIDE FirefliesRibbon 6906 | | 2 |
23 | THE SKY IS CRYING Elmore James & BroomdustersFire 1016 | | 1 |
24 | NO TIME FOR TEARS Sam HawkinsDecca 31059 | | 1 |
25 | DEEP SEA BALL Clyde McPhatterAtlantic 2060 | | 1 |
RETURN TO TOP 100 RETURN TO 1960 |