CASH BOX R&B SINGLES 1993![]() |
The Legendary Cash Box Magazine Charts |
Chart data collected by Randy Price
|
The 1993 Charts!![]() |
1993 | #1 | Top Debut |
January 2 | I Will Always Love You - Whitney Houston (frozen chart; no issue published this week) |
(No debuts) |
January 9 | I Will Always Love You - Whitney Houston (frozen chart; no issue published this week) |
(No debuts) |
January 16 | I Will Always Love You - Whitney Houston | 52. Trust In Me - AZ-1 |
January 23 | I Will Always Love You - Whitney Houston | 50. Get Away - Bobby Brown |
January 30 | I Will Always Love You - Whitney Houston | 27. 7 - Prince & New Power Generation |
February 6 | I Will Always Love You - Whitney Houston | 76. Comforter - Shai |
February 13 | I Will Always Love You - Whitney Houston | 14. Rebirth Of Slick (Cool Like Dat) - Digable Planets |
February 20 | I Will Always Love You - Whitney Houston | 27. Ditty - Paperboy |
February 27 | I Will Always Love You - Whitney Houston | (No debuts) |
March 6 | Dont Walk Away - Jade | 36. Freak Me - Silk |
March 13 | Get Away - Bobby Brown | 43. I Have Nothing - Whitney Houston |
March 20 | Get Away - Bobby Brown (frozen chart; published chart was a reprint from the previous week) |
(No debuts) |
March 27 | Im Every Woman - Whitney Houston | 16. Hat 2 Da Back - TLC |
April 3 | Im So Into You - SWV | 47. Wreckx Shop - Wreckx-N-Effect |
April 10 | Im So Into You - SWV | 92. Send For Me - Gerald Alston |
April 17 | Freak Me - Silk | 51. Plastic - PM Dawn |
April 24 | Freak Me - Silk | 54. Cant Get Any Harder - James Brown |
May 1 | Freak Me - Silk | 60. Love Dont Love You - En Vogue |
May 8 | Freak Me - Silk | 61. Baby Be Mine - Blackstreet Featuring Teddy Riley |
May 15 | Good Ol Days - Levert | 40. Love No Limit - Mary J. Blige |
May 22 | Thats The Way Love Goes - Janet Jackson | 1. Thats The Way Love Goes - Janet Jackson |
May 29 | Thats The Way Love Goes - Janet Jackson | 35. Give Him A Love He Can Feel - Tene Williams |
June 5 | Thats The Way Love Goes - Janet Jackson (frozen chart; published chart was a reprint from the previous week) |
(No debuts) |
June 12 | Thats The Way Love Goes - Janet Jackson (frozen chart; published chart was a reprint of the May 29 chart) |
(No debuts) |
June 19 | Knockin Da Boots - H-Town | 17. Lately - Jodeci |
June 26 | Knockin Da Boots - H-Town | 56. One Last Cry - Brian McKnight |
July 3 | Knockin Da Boots - H-Town | 53. Run To You - Whitney Houston |
July 10 | Knockin Da Boots - H-Town (frozen chart; published chart was a reprint from the previous week) |
(No debuts) |
July 17 | Lately - Jodeci | 33. Insane In The Brain - Cypress Hill |
July 24 | Whoomp! (There It Is) - Tag Team | 20. Somebody Else Will - OJays |
July 31 | Whoomp! (There It Is) - Tag Team | 21. Get It Up - TLC |
August 7 | Whoomp! (There It Is) - Tag Team (frozen chart; published chart was a reprint from the previous week) |
(No debuts) |
August 14 | Whoomp! (There It Is) - Tag Team (frozen chart; published chart was a reprint of the July 31 chart) |
(No debuts) |
August 21 | Right Here/Human Nature / Downtown - SWV | 32. Dreamlover - Mariah Carey |
August 28 | Right Here/Human Nature / Downtown - SWV (frozen chart; published chart was a reprint from the previous week) |
(No debuts) |
September 4 | Right Here/Human Nature / Downtown - SWV | 41. Sunday Morning - Earth, Wind & Fire |
September 11 | Right Here/Human Nature / Downtown - SWV (frozen chart; published chart was a reprint from the previous week) |
(No debuts) |
September 18 | Right Here/Human Nature / Downtown - SWV | 63. Do The Thangs - Levert |
September 25 | Right Here/Human Nature / Downtown - SWV (frozen chart; published chart was a reprint from the previous week) |
(No debuts) |
October 2 | Dreamlover - Mariah Carey | 19. Pink Cashmere - Prince |
October 9 | Dreamlover - Mariah Carey | 62. Stay Real - Erick Sermon |
October 16 | Dreamlover - Mariah Carey (frozen chart; published chart was a reprint from the previous week) |
(No debuts) |
October 23 | Just Kickin It - Xscape | 10. Breathe Again - Toni Braxton |
October 30 | Just Kickin It - Xscape | 9. Gangsta Lean - D. |
November 6 | Just Kickin It - Xscape | 13. Sex Me (pts. 1 & 2) - R. Kelly |
November 13 | Just Kickin It - Xscape (frozen chart; published chart was a reprint from the previous week) |
(No debuts) |
November 20 | Just Kickin It - Xscape (frozen chart; published chart was a reprint of the November 6 chart) |
(No debuts) |
November 27 | Gangsta Lean - D. |
19. Slow And Easy - Zapp & Roger |
December 4 | Gangsta Lean - D. |
16. Cry For You - Jodeci |
December 11 | Gangsta Lean - D. (frozen chart; published chart was a reprint from the previous week) |
(No debuts) |
December 18 | Gangsta Lean - D. |
18. Whats My Name - Snoop Doggy Dogg |
December 25 | Gangsta Lean - D. (frozen chart; published chart was a reprint from the previous week) |
(No debuts) |
December 31 | Gangsta Lean - D. (frozen chart; published chart was a reprint of the December 18 chart) |
(No debuts) |
YEAR-END CHARTS: SINGLES (R&B) | ALBUMS (R&B) | |||
![]() Go back to 1992 |
![]() Go on to 1994 |
![]() Return to The 90s |
Return to the![]() Main Page |