CASH BOX Top Black Contemporary Singles | ||||||
Green square = bullet (strong upward move) | Week ending FEBRUARY 27, 1988 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | GIRLFRIEND Pebbles (MCA 53185) | 1 | 1 | 1 | 17 | |
2 | YOU WILL KNOW Stevie Wonder (Motown 1919) | 6 | 9 | 15 | 7 | |
3 | SUPERBAD Chris Jasper (CBS Associated 07657) | 3 | 7 | 13 | 13 | |
4 | TWO OCCASIONS The Deele (Solar 70015) | 2 | 4 | 4 | 17 | |
5 | SOME KIND OF LOVER Jody Watley (MCA 53235) | 8 | 14 | 19 | 11 | |
6 | TO PROVE MY LOVE Michael Cooper (Warner Bros./King Jay 28200) | 4 | 3 | 3 | 18 | |
7 | OVER YOU Ray Parker Jr. with Natalie Cole (Geffen 28152) | 5 | 6 | 7 | 13 | |
8 | RUN TO ME Angela Winbush (Mercury 870 033) | 12 | 17 | 21 | 11 | |
9 | PUMP UP THE VOLUME M/A/R/R/S (4th & Bway 7452) | 9 | 10 | 16 | 12 | |
10 | NEVER KNEW LOVE LIKE THIS Alexander ONeal featuring Cherrelle (Tabu 07646) | 18 | 21 | 28 | 7 | |
11 | COME INTO MY LIFE Joyce Sims (Sleeping Bag 0028) | 11 | 15 | 20 | 14 | |
12 | NO ½ STEPPIN Shanice Wilson (A&M 2990) | 15 | 20 | 26 | 10 | |
13 | LET ME TOUCH YOU OJays (Philadelphia Intl 50104) | 7 | 5 | 8 | 14 | |
14 | LOOK WHAT YOU STARTED Temptations (Motown 1920) | 19 | 22 | 30 | 10 | |
15 | MAN IN THE MIRROR Michael Jackson (Epic 07668) | 22 | 30 | 45 | 4 | |
16 | WITHOUT YOU Peabo Bryson & Regina Belle (Elektra 69426) | 16 | 18 | 23 | 11 | |
17 | FISHNET Morris Day (Warner Bros. 28201) | 23 | 33 | 47 | 6 | |
18 | PLAYTHING Rebbie Jackson (Columbia 07685) | 21 | 24 | 32 | 7 | |
19 | I WANT HER Keith Sweat (Vintertainment/Elektra 69431) | 10 | 2 | 2 | 16 | |
20 | EVERY DROP OF YOUR LOVE Stacy Lattisaw (Motown 1912) | 30 | 36 | 40 | 7 | |
21 | HOT THING Prince (Paisley Park 28288) | 13 | 13 | 18 | 12 | |
22 | THINKING OF YOU Earth, Wind & Fire (Columbia 07695) | 36 | 42 | 51 | 5 | |
23 | WISHING WELL Terence Trent DArby (Columbia 07675) | 35 | 41 | 50 | 7 | |
24 | THATS WHERE YOULL FIND ME Deja (Virgin 99375) | 33 | 40 | 46 | 6 | |
25 | RAINY NIGHT Chico DeBarge (Motown 1922) | 25 | 29 | 34 | 11 | |
26 | LIVE MY LIFE Boy George (Virgin 99390) | 26 | 27 | 36 | 10 | |
27 | WASNT I GOOD TO YA? daKrash (Capitol 44107) | 32 | 35 | 39 | 6 | |
28 | FOR YOUR LOVE (Ill Do Most Anything) Barry White (A&M 3000) | 28 | 31 | 31 | 12 | |
29 | TAKE GOOD CARE OF ME Jonathan Butler (Jive 1083) | 29 | 32 | 37 | 7 | |
30 | ROCKET 2 U Jets (MCA 53254) | 37 | 44 | 48 | 6 | |
31 | FATHER FIGURE George Michael (Columbia 07682) | 39 | 48 | 54 | 6 | |
32 | WANNA MAKE LOVE (All Night Long) Lillo Thomas (Capitol 44035) | 14 | 12 | 12 | 15 | |
33 | LOVEY DOVEY Tony Terry (Epic 07697) | 40 | 46 | 53 | 6 | |
34 | LOVE CHANGES Kashif & Melisa Morgan (Arista 9626) | 17 | 8 | 6 | 17 | |
35 | OOO LA LA LA Teena Marie (Epic 07708) | 43 | 56 | 70 | 4 | |
36 | SEASONS CHANGE Expose (Arista 9640) | 45 | 54 | 58 | 6 | |
37 | HEAVY ON MY MIND Club Nouveau (Warner Bros./King Jay 27974) | 42 | 50 | 61 | 6 | |
38 | YOU ARE WHO YOU LOVE Gavin Christopher (EMI-Manhattan 50108) | 46 | 52 | 63 | 5 | |
39 | SO AMAZING Gerald Albright (Atlantic 89163) | 20 | 11 | 11 | 16 | |
40 | LOVE DONT GIVE NO REASON Smokey Robinson (Motown 1925) | 50 | 59 | 66 | 5 | |
41 | THRILL SEEKERS Roger (Reprise 27982) | 63 | | | 2 | |
42 | HE TURNED ME OUT Pointer Sisters (RCA 6865) | 48 | 58 | 69 | 5 | |
43 | MARY MACK Babyface (Solar 70016) | 24 | 25 | 25 | 12 | |
44 | HOW LONG Gerry Woo (Polydor 887 126) | 51 | 61 | 72 | 5 | |
45 | SWEET SENSATION Levert (Atlantic 89124) | 57 | 71 | | 3 | |
46 | PUSH IT Salt-N-Pepa (Next Plateau 315) | 47 | 55 | 64 | 4 | |
47 | GET OUTTA MY DREAMS, GET INTO MY CAR Billy Ocean (Jive 9678) | 58 | 74 | | 3 | |
48 | TURN OFF THE LIGHTS World Class Wreckin Cru (Kru-Cut 006) | 49 | 49 | 57 | 7 | |
49 | GOING BACK TO CALI (From Less Than Zero) L. L. Cool J (Def Jam/Columbia 07679) | 55 | 67 | 78 | 4 | |
50 | BABY, BE MINE Miki Howard (Atlantic 89165) | 27 | 19 | 10 | 19 | |
51 | IVE BEEN A FOOL FOR YOU Miles Jaye (Island 99379) | 54 | 65 | 77 | 4 | |
52 | I GOT DA FEELIN Sweet Tee (Profile 7169) | 53 | 64 | 75 | 6 | |
53 | NEXT TIME Brownmark (Motown 1923) | 62 | 76 | | 3 | |
54 | ONE MORE FOR THE LONELY HEARTS CLUB David Ruffin & Eddie Kendrick (RCA 6925) | 61 | 70 | 82 | 4 | |
55 | COME AND GET THIS LOVE Street Fare (Atlantic 89162) | 52 | 53 | 56 | 10 | |
56 | ANOTHER CHANCE TO LOVE Dionne Warwick & Howard Hewett (Arista 9656) | 66 | 77 | | 3 | |
57 | JUST HAVIN FUN The Fit (A&M 3007) | 67 | 81 | 87 | 4 | |
58 | LOVE OVERBOARD Gladys Knight & Pips (MCA 53210) | 31 | 16 | 5 | 16 | |
59 | DO THAT TO ME ONE MORE TIME Rena Scott (Sedona 7503) | 59 | 63 | 74 | 5 | |
60 | ALL IN MY MIND Full Force (Columbia 07705) | 74 | 83 | | 3 | |
61 | HERE COMES THE NIGHT Melisa Morgan (Capitol 44022) | 70 | 82 | | 3 | |
62 | I WISH YOU BELONGED TO ME Lou Rawls (Gamble And Huff 310) | 34 | 26 | 27 | 13 | |
63 | PARTY REBELS Centerfold (Columbia 07360) | 69 | 78 | 84 | 4 | |
64 | JENNIE Chad (RCA 6848) | 64 | 68 | 81 | 5 | |
65 | PINK CADILLAC Natalie Cole (EMI-Manhattan 50117) | 76 | | | 2 | |
66 | WHO DO YOU LOVE Rodney Saulsberry (Ryan 71156) | 71 | 79 | | 3 | |
67 | BEDROCK Georgio (Motown 1927) | 78 | 88 | | 3 | |
68 | THATS WHAT LOVE IS Miki Howard with Gerald Levert (Atlantic 89123) | 80 | | | 2 | |
69 | SINCE YOU CAME OVER ME Lace (Wing 887 248) | 38 | 38 | 42 | 10 | |
70 | LOVIN ON NEXT TO NOTHIN Gladys Knight & Pips (MCA 53211) | | | | 1 | |
71 | STAND UP Hindsight (Virgin 99391) | 83 | | | 2 | |
72 | BRING THE NOISE (From Less Than Zero) Public Enemy (Def Jam/Columbia 07491) | 77 | 87 | | 3 | |
73 | INSTANT REPLAY Mico Wave (Columbia 07702) | 82 | | | 2 | |
74 | SECRET LADY Stephanie Mills (MCA 53209) | 41 | 23 | 17 | 17 | |
75 | TEARS MAY FALL TKA (Tommy Boy 907) | 79 | | | 2 | |
76 | FREE Will Downing (Island 99374) | 85 | | | 2 | |
77 | IF YOU CAN DO IT: I CAN TOO!! Melisa Morgan (Capitol 44088) | 44 | 28 | 9 | 19 | |
78 | WOULDNT YOU LOVE TO LOVE ME? Taja Sevelle (Reprise/Paisley Park 28127) | | | | 1 | |
79 | COULDNT CARE LESS Force M.D.s (Tommy Boy 27978) | | | | 1 | |
80 | DONT WASTE MY TIME Dynasty (Solar 70019) | 86 | | | 2 | |
81 | NEED YOU TONIGHT INXS (Atlantic 89188) | 81 | 86 | | 3 | |
82 | DABUTT (From The School Daze Soundtrack) E.U. (EMI-Manhattan 50115) | | | | 1 | |
83 | PLAY TIME Controllers (MCA 53214) | | | | 1 | |
84 | WHERE DO BROKEN HEARTS GO Whitney Houston (Arista 9674) | | | | 1 | |
85 | FALLING IN LOVE Whistle (Select 62302) | | | | 1 | |
86 | HOW YA LIKE ME NOW Kool Moe Dee (Jive 1050) | 56 | 37 | 29 | 17 | |
87 | HEADING IN THE RIGHT DIRECTION Vaneese Thomas (Geffen 27984) | | | | 1 | |
88 | FEELS GOOD TO FEEL GOOD Garry Glenn (Motown 1918) | 60 | 39 | 33 | 13 | |
89 | THE WAY YOU MAKE ME FEEL Michael Jackson (Epic 07645) | 65 | 45 | 24 | 15 | |
90 | SOMEONE TO LOVE ME FOR ME Lisa Lisa & Cult Jam Featuring Full Force (Columbia 07619) | 68 | 47 | 22 | 17 | |
91 | MY FOREVER LOVE Levert (Atlantic 89182) | 72 | 51 | 35 | 21 | |
92 | I DO Sundance (featuring Kevin Stevenson) (Fatima 1219) | 73 | 73 | 79 | 4 | |
93 | IN THE MOOD Whispers (Solar 70017) | 75 | 34 | 14 | 15 | |
94 | I PUT MY MONEY WHERE MY MOUTH IS Rose Brothers (Muscle Shoals Sound 108) | 84 | 75 | 76 | 10 | |
95 | ARE YOU SERIOUS Tawatha (Epic 07662) | 87 | 43 | 43 | 10 | |
96 | SO EMOTIONAL Whitney Houston (Arista 9642) | 88 | 57 | 38 | 18 | |
97 | I WANT YOUR BODY Madame X (Atlantic 89149) | 89 | 60 | 60 | 7 | |
98 | THIS BE THE DEF BEAT Dana Dane (Profile 5171) | 90 | 62 | 41 | 14 | |
99 | SWEET MEMORIES Theresa (RCA 5348) | 91 | 66 | 44 | 12 | |
100 | I LIVE FOR YOUR LOVE Natalie Cole (Manhattan 50094) | 92 | 69 | 49 | 21 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1988 |