The CASH BOX Top 100 Black Contemporary | ||||||
Green square = bullet (strong upward move) | Week ending SEPTEMBER 19, 1981 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | ENDLESS LOVE Diana Ross & Lionel Richie (Motown 1519) | 1 | 2 | 1 | 11 | |
2 | SHES A BAD MAMA JAMA (Shes Built, Shes Stacked) Carl Carlton (20th Century-Fox 2488) | 2 | 1 | 2 | 14 | |
3 | SUPER FREAK (pt. 1) Rick James (Gordy 7205) | 4 | 6 | 10 | 8 | |
4 | SQUARE BIZ Teena Marie (Gordy 7202) | 3 | 3 | 3 | 14 | |
5 | JUST BE MY LADY Larry Graham (Warner Bros. 49744) | 5 | 5 | 6 | 13 | |
6 | IM IN LOVE Evelyn King (RCA 12243) | 6 | 4 | 4 | 14 | |
7 | SLOW HAND Pointer Sisters (Planet 47929) | 7 | 8 | 9 | 15 | |
8 | SWEAT (Til You Get Wet) Brick (Bang 02246) | 14 | 17 | 25 | 10 | |
9 | ILL DO ANYTHING FOR YOU Denroy Morgan (Becket 45-5) | 10 | 12 | 20 | 13 | |
10 | WHEN SHE WAS MY GIRL Four Tops (Casablanca 2338) | 12 | 19 | 28 | 6 | |
11 | WERE IN THIS LOVE TOGETHER Al Jarreau (Warner Bros. 49746) | 13 | 15 | 17 | 10 | |
12 | LADY (You Bring Me Up) Commodores (Motown 1514) | 8 | 7 | 5 | 13 | |
13 | LOVE ON A TWO WAY STREET Stacy Lattisaw (Cotillion 46015) | 11 | 10 | 7 | 16 | |
14 | SILLY Deniece Williams (ARC 02406) | 19 | 23 | 29 | 7 | |
15 | ON THE BEAT B. B. & Q. Band (Capitol 4993) | 16 | 20 | 24 | 12 | |
16 | LOVE ALL THE HURT AWAY Aretha Franklin & George Benson (Arista 0624) | 20 | 26 | 32 | 5 | |
17 | DO IT NOW (pt. 1) S.O.S. Band (Tabu 02125) | 18 | 18 | 21 | 11 | |
18 | CANT WE FALL IN LOVE AGAIN Phyllis Hyman & Michael Henderson (Arista 0606) | 17 | 16 | 16 | 12 | |
19 | NEVER TOO MUCH Luther Vandross (Epic 02409) | 26 | 32 | 40 | 7 | |
20 | I LOVE YOU MORE Rene & Angela (Capitol 5010) | 15 | 13 | 14 | 14 | |
21 | SHAKE IT UP TONIGHT Cheryl Lynn (Columbia 02102) | 9 | 9 | 8 | 17 | |
22 | WIKKA WRAP Evasions (SAM 5020) | 30 | 39 | 44 | 8 | |
23 | GET IT UP The Time (Warner Bros. 49774) | 28 | 48 | 73 | 5 | |
24 | HERE I AM Dynasty (Solar 47932) | 25 | 25 | 27 | 12 | |
25 | FUNTOWN U.S.A. Rafael Cameron (Salsoul 2144) | 24 | 24 | 26 | 13 | |
26 | THIS IS FOR THE LOVER IN YOU Shalamar (Solar 12250) | 22 | 14 | 12 | 14 | |
27 | A LITTLE BIT OF JAZZ Nick Straker Band (Prelude 8034) | 29 | 31 | 36 | 8 | |
28 | JUST ONE MOMENT AWAY Manhattans (Columbia 02191) | 21 | 21 | 22 | 12 | |
29 | I CANT LIVE WITHOUT YOUR LOVE Teddy Pendergrass (Philadelphia Intl 02462) | 36 | 42 | 52 | 4 | |
30 | GENERAL HOSPI-TALE Afternoon Delights (MCA 51148) | 31 | 40 | 46 | 7 | |
31 | FREEWAY Peaches & Herb (Polydor/MVP 2178) | 32 | 34 | 39 | 8 | |
32 | DO YOU LOVE ME? Patti Austin (Qwest 49754) | 33 | 37 | 45 | 7 | |
33 | STAY AWAKE Ronnie Laws (Liberty 1424) | 38 | 43 | 49 | 6 | |
34 | LOVE HAS COME AROUND Donald Byrd & 125th Street, N.Y.C. (Elektra 47168) | 39 | 45 | 51 | 7 | |
35 | LETS DANCE (Make Your Body Move) West Street Mob (Sugar Hill 763) | 41 | 49 | 57 | 7 | |
36 | THAT OLD SONG Ray Parker Jr. & Raydio (Arista 0616) | 27 | 22 | 23 | 10 | |
37 | BEFORE I LET GO Maze Featuring Frankie Beverly (Capitol 5031) | 43 | 57 | 67 | 5 | |
38 | I HEARD IT THROUGH THE GRAPEVINE (pt. 1) Roger (Warner Bros. 49786) | 44 | 52 | 63 | 5 | |
39 | JUST ONCE Quincy Jones featuring James Ingram (A&M 2357) | 51 | 62 | 70 | 5 | |
40 | MIGHTY FINE TTF (Gold Coast 1100) | 42 | 47 | 53 | 7 | |
41 | AIMING AT YOUR HEART Temptations (Gordy 7208) | 48 | 54 | 65 | 6 | |
42 | IF THATLL MAKE YOU HAPPY Gladys Knight & Pips (Columbia 02413) | 47 | 56 | 68 | 6 | |
43 | NIGHT GAMES Stephanie Mills (20th Century-Fox 2506) | 45 | 55 | 64 | 5 | |
44 | I LIKE IT Cameo (Chocolate City 3227) | 50 | 60 | 69 | 4 | |
45 | DOUBLE DUTCH BUS Frankie Smith (WMOT 5356) | 23 | 11 | 11 | 30 | |
46 | DONT STOP THE MUSIC Bits & Pieces (Mango 109) | 52 | 59 | 60 | 7 | |
47 | STAY THE NIGHT LaToya Jackson (Polydor 2177) | 34 | 33 | 34 | 10 | |
48 | EVERYBODYS BROKE Herbie Hancock (Columbia 02404) | 56 | 64 | 66 | 6 | |
49 | SHINE YOUR LIGHT Graingers (BC 002) | 49 | 51 | 55 | 11 | |
50 | MAGIC MAN Herb Alpert (A&M 2356) | 35 | 36 | 42 | 8 | |
51 | YOU WERE RIGHT GIRL Natalie Cole (Capitol 5021) | 37 | 35 | 35 | 9 | |
52 | ITS YOU Afterbach (ARC 02222) | 40 | 41 | 41 | 10 | |
53 | YOU GOT THE PAPERS (But I Got The Man) Jean Knight & Premium (Cotillion 46020) | 62 | 70 | 79 | 4 | |
54 | SHES GOT THE PAPERS (But I Got The Man) Barbara Mason (WMOT 02506) | 63 | 71 | 81 | 4 | |
55 | THIS KIND OF LOVIN Whispers (Solar 12295) | 68 | 76 | | 3 | |
56 | SHE DONT LET NOBODY (But Me) Curtis Mayfield (Boardwalk 122) | 69 | 79 | | 3 | |
57 | SNAP SHOT Slave (Cotillion 46022) | 74 | | | 2 | |
58 | JAMMIN BIG GUITAR Vaughan Mason (Brunswick 220) | 60 | 63 | 71 | 6 | |
59 | SUMMER FUN Bill Summers & Summers Heat (MCA 51138) | 46 | 46 | 48 | 8 | |
60 | TIME TO THINK Rockie Robbins (A&M 2355) | 71 | 84 | | 3 | |
61 | TURN IT OUT Emotions (ARC 02239) | 53 | 38 | 37 | 10 | |
62 | I JUST WANT TO LOVE YOU Stanley Clarke/George Duke (Epic 02397) | 57 | 61 | 62 | 6 | |
63 | PULL FANCY DANCER / PULL (pt. 2) One Way (MCA 51165) | 73 | 89 | | 3 | |
64 | SECRETS Bobby Womack (Beverly Glen 2000) | 72 | 82 | | 3 | |
65 | WHOS BEEN KISSING YOU? Hot Cuisine (Prelude 8035) | 67 | 77 | 80 | 5 | |
66 | SATURDAY NIGHT Bobby Broom (Arista/GRP 2516) | 76 | 78 | 87 | 4 | |
67 | IT SHOWS IN THE EYES Ashford & Simpson (Warner Bros. 49805) | | | | 1 | |
68 | KOOL WHIP Fatback (Spring 3020) | 78 | 86 | | 3 | |
69 | DANCIN FREE Brothers Johnson (A&M 2368) | 84 | | | 2 | |
70 | KNOCK! KNOCK! Dazz Band (Motown 1515) | 66 | 58 | 58 | 8 | |
71 | VERY SPECIAL Debra Laws (Elektra 47142) | 55 | 27 | 19 | 18 | |
72 | CLASSY LADY Noel Pointer (Liberty 1421) | 54 | 50 | 50 | 9 | |
73 | CLASS (Is What You Got) Reddings (Believe In A Dream 02437) | 77 | 80 | 88 | 4 | |
74 | IVE GOT TO LEARN TO SAY NO! Richard Dimples Fields (Boardwalk 124) | 85 | | | 2 | |
75 | TAKE MY LOVE Melba Moore (EMI America 8092) | 86 | | | 2 | |
76 | INCH BY INCH Strikers (Prelude 8033) | 79 | 81 | 86 | 5 | |
77 | JUST MY LUCK Tyrone Davis (Columbia 02269) | 88 | | | 2 | |
78 | BACKFIRED Debbie Harry (Chrysalis 2526) | 80 | 88 | | 3 | |
79 | LETS START II DANCE AGAIN Bohannon featuring Dr. Perri Johnson (Phase II 02573) | 92 | | | 2 | |
80 | ANOTHER DAY WONT MATTER Billy Ocean (Epic/GTO 02485) | | | | 1 | |
81 | WARM WEATHER Pieces Of A Dream (Elektra 47181) | 89 | | | 2 | |
82 | WHOS SAD Smokey Robinson (Tamla 54332) | 82 | 85 | 85 | 4 | |
83 | HES JUST A RUNAWAY (A Tribute To Bob Marley) Sister Sledge (Cotillion 46017) | 64 | 44 | 33 | 9 | |
84 | NASTY DISPOSITION Aurra (Salsoul 2148) | | | | 1 | |
85 | ZULU The Quick (Pavillion 02455) | 90 | | | 2 | |
86 | MIDDLE OF A SLOW DANCE Klique (MCA 51158) | | | | 1 | |
87 | LETS GET CRACKIN Shock (Fantasy 916) | | | | 1 | |
88 | GONNA FIND HER Tierra (Boardwalk 112) | 61 | 53 | 56 | 7 | |
89 | SEND FOR ME Atlantic Starr (A&M 2340) | 59 | 29 | 18 | 15 | |
90 | SHE BELIEVES IN ME Robert Winters & Fall (Buddah 628) | | | | 1 | |
91 | THE REAL THING Brothers Johnson (A&M 2343) | 58 | 28 | 13 | 14 | |
92 | SOMETHIN THAT YOU DO TO ME (Keeps Turning Me On) T Life (Arista 0623) | | | | 1 | |
93 | FUNKY SENSATION Gwen McCrae (Atlantic 3853) | 91 | 91 | | 3 | |
94 | ITS GONNA TAKE A MIRACLE Truth (Devaki 4003) | | | | 1 | |
95 | YOU OUGHT TO BE WITH ME Carl Weathers (Mirage 3834) | 75 | 75 | 77 | 6 | |
96 | ANYBODY WANNA DANCE Ebonee Webb (Capitol 5008) | 70 | 65 | 31 | 15 | |
97 | HEARTBEAT Taana Gardner (West End 1232) | 83 | 67 | 43 | 22 | |
98 | TURN OUT THE NIGHTLIGHT Tavares (Capitol 5019) | 81 | 66 | 38 | 11 | |
99 | BODY FEVER (Lets Go Party) Linda Jones (Spirit 777) | 94 | 92 | 92 | 4 | |
100 | GIVE IT TO ME BABY Rick James (Gordy 7197) | 65 | 30 | 15 | 26 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1981 |