| The CASH BOX R&B Top 70 | ||||||
| Dark blue square = bullet (strong upward move) | Week ending FEBRUARY 23, 1974 | |||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | BOOGIE DOWN Eddie Kendricks (Tamla 54243) | 2 | 3 | 4 | 9 | |
| 2 | TRYING TO HOLD ON TO MY WOMAN Lamont Dozier (ABC 11407) | 3 | 5 | 7 | 12 | |
| 3 | PUT YOUR HANDS TOGETHER OJays (Philadelphia Intl 3535) | 1 | 2 | 3 | 11 | |
| 4 | SEXY MAMA Moments (Stang 5052) | 4 | 1 | 2 | 13 | |
| 5 | ILL BE THE OTHER WOMAN Soul Children (Stax 0182) | 6 | 7 | 13 | 11 | |
| 6 | LOOKIN FOR A LOVE Bobby Womack (United Artists 375) | 9 | 25 | 34 | 5 | |
| 7 | I LIKE TO LIVE THE LOVE B.B. King (ABC 11406) | 8 | 9 | 15 | 12 | |
| 8 | JUNGLE BOOGIE Kool & Gang (De-Lite 559) | 7 | 4 | 1 | 14 | |
| 9 | MIGHTY LOVE (pt. 1) Spinners (Atlantic 3006) | 13 | 18 | 22 | 7 | |
| 10 | STOP TO START Blue Magic (Atco 6949) | 11 | 13 | 18 | 11 | |
| 11 | WERE GETTING CARELESS WITH OUR LOVE Johnnie Taylor (Stax 0193) | 16 | 19 | 24 | 7 | |
| 12 | YOU SURE LOVE TO BALL Marvin Gaye (Tamla 54244) | 14 | 17 | 21 | 7 | |
| 13 | I WISH IT WAS ME Tyrone Davis (Dakar 4529) | 19 | 26 | 33 | 7 | |
| 14 | ITS BEEN A LONG TIME New Birth (RCA Victor 0185) | 20 | 28 | 42 | 6 | |
| 15 | CAN THIS BE REAL Natural Four (Curtom 1990) | 5 | 6 | 6 | 17 | |
| 16 | LOVES THEME Love Unlimited Orchestra (20th Century 2069) | 15 | 16 | 19 | 12 | |
| 17 | THANKS FOR SAVING MY LIFE Billy Paul (Philadelphia Intl 3538) | 18 | 21 | 26 | 7 | |
| 18 | THERES GOT TO BE RAIN IN YOUR LIFE (To Appreciate The Sunshine) Dorothy Norwood (GRC 1011) | 12 | 12 | 14 | 12 | |
| 19 | HOMELY GIRL Chi-Lites (Brunswick 55505) | 24 | 33 | 49 | 6 | |
| 20 | ID RATHER BE (Blind, Cripple And Crazy) O.V. Wright (Back Beat 628) | 21 | 22 | 23 | 12 | |
| 21 | JUST DONT WANT TO BE LONELY Main Ingredient (RCA Victor 0205) | 30 | 50 | 61 | 5 | |
| 22 | JOY (pt. 1) Isaac Hayes (Enterprise 9085) | 10 | 11 | 12 | 10 | |
| 23 | I JUST CANT GET YOU OUT OF MY MIND Four Tops (Dunhill 4377) | 25 | 31 | 37 | 6 | |
| 24 | TSOP (The Sound Of Philadelphia) MFSB (Philadelphia Intl 3540) | 62 | | | 2 | |
| 25 | BEST THING THAT EVER HAPPENED TO ME Gladys Knight & Pips (Buddah 403) | 41 | 52 | | 3 | |
| 26 | WISH THAT YOU WERE MINE Manhattans (Columbia 45971) | 26 | 27 | 27 | 11 | |
| 27 | A MOTHER FOR MY CHILDREN Whispers (Janus 231) | 28 | 29 | 31 | 10 | |
| 28 | WITCH DOCTOR BUMP Chubukos (Mainstream 5546) | 29 | 30 | 36 | 10 | |
| 29 | YOURE SO UNIQUE Billy Preston (A&M 1492) | 31 | 34 | 44 | 6 | |
| 30 | I TOLD YOU SO Delfonics (Philly Groove 182) | 32 | 42 | 48 | 9 | |
| 31 | I WANNA GET FUNKY / THATS WHAT THE BLUES IS ALL ABOUT Albert King (Stax 0189) | 33 | 41 | 46 | 6 | |
| 32 | THATS THE SOUND THAT LONELY MAKES Tavares (Capitol 3794) | 38 | 43 | 51 | 7 | |
| 33 | NO TIME TO BURN Black Heat (Atlantic 2987) | 34 | 36 | 39 | 11 | |
| 34 | KEEP IT IN THE FAMILY Leon Haywood (20th Century 2065) | 40 | 46 | 59 | 4 | |
| 35 | QUICK, FAST, IN A HURRY New York City (Chelsea 0150) | 35 | 37 | 38 | 13 | |
| 36 | SAME BEAT (pt. 1) Fred Wesley & J.B.s (People 632) | 42 | 51 | 64 | 4 | |
| 37 | BEST THING THAT EVER HAPPENED TO ME Persuaders (Atco 6956) | 46 | 57 | | 3 | |
| 38 | LAST TIME I SAW HIM Diana Ross (Motown 1278) | 36 | 39 | 43 | 7 | |
| 39 | CORAZON LTG Exchange (Wand 11269) | 43 | 45 | 52 | 5 | |
| 40 | OUTSIDE WOMAN Bloodstone (London 1052) | 47 | 60 | | 3 | |
| 41 | WILLIE PASS THE WATER Ripple (GRC 1013) | 48 | 56 | | 3 | |
| 42 | TIN PAN ALLEY Little Milton (Stax 0191) | 44 | 47 | 56 | 5 | |
| 43 | NEWSY NEIGHBORS First Choice (Philly Groove 183) | 45 | 48 | 57 | 4 | |
| 44 | IF ITS IN YOU TO DO WRONG Impressions (Curtom 1994) | 39 | 40 | 41 | 8 | |
| 45 | I WOULDNT GIVE YOU UP Ecstasy, Passion & Pain (Roulette 7151) | 52 | 61 | 67 | 5 | |
| 46 | MY MISTAKE (Was To Love You) Diana Ross & Marvin Gaye (Motown 1269) | 53 | 69 | | 3 | |
| 47 | I GOT TO TRY IT ONE TIME Millie Jackson (Spring 144) | 57 | 64 | | 3 | |
| 48 | THE FIRST TIME WE MET Independents (Wand 11267) | 37 | 38 | 40 | 9 | |
| 49 | SWEET DAN Betty Everett (Fantasy 714) | 51 | 55 | 62 | 7 | |
| 50 | SWEET STUFF Sylvia (Vibration 529) | 59 | | | 2 | |
| 51 | I WANNA DO THINGS FOR YOU Eddie Floyd (Stax 0188) | 54 | 58 | 63 | 5 | |
| 52 | WHEN THE FUEL RUNS OUT Executive Suite (Babylon 1111) | 56 | 66 | | 3 | |
| 53 | SHE CALLS ME BABY J. Kelly & Premiers (Roadshow 7005) | 55 | 59 | 66 | 5 | |
| 54 | WHAT IT COMES DOWN TO Isley Brothers (T-Neck 2252) | 17 | 10 | 11 | 12 | |
| 55 | THANKS DAD (pt. 1) Joe Quarterman & Free Soul (GSF 6911) | 58 | 62 | | 3 | |
| 56 | TOUCH A HAND, MAKE A FRIEND Staple Singers (Stax 0196) | | | | 1 | |
| 57 | GET YOUR THING TOGETHER Annette Snell (Dial 1025) | 60 | 63 | 68 | 6 | |
| 58 | WHO IS HE, AND WHAT IS HE TO YOU Creative Source (Sussex 509) | 67 | | | 2 | |
| 59 | THE PAYBACK (pt. 1) James Brown (Polydor 14223) | | | | 1 | |
| 60 | FRIDAY THE THIRTEENTH Que Sunryse (Just Sunshine 514) | 61 | 65 | 69 | 4 | |
| 61 | GOIN DOWN SLOW Bobby Blue Bland (Dunhill 4379) | | | | 1 | |
| 62 | THE FUNKY BIRD Rufus Thomas (Stax 0192) | 63 | 67 | | 3 | |
| 63 | HONEY PLEASE, CANT YA SEE Barry White (20th Century 2077) | | | | 1 | |
| 64 | SOUND YOUR FUNKY HORN K.C. & Sunshine Band (T.K. 1003) | 66 | | | 2 | |
| 65 | DONT NOBODY LIVE HERE (By The Name Of Fool) Denise LaSalle (Westbound 221) | 65 | 70 | | 3 | |
| 66 | SOUL MARCH Fatback Band (Perception 520) | 68 | | | 2 | |
| 67 | PARTY BUMP Gentlemen & Their Ladies (Jean 731) | 69 | | | 2 | |
| 68 | YOUR FUNNY MOODS Skip McHoney & Casuals (DC Intl 5003) | 70 | | | 2 | |
| 69 | PEPPER BOX Peppers (Event 213) | | | | 1 | |
| 70 | IM FALLING IN LOVE (I Feel Good All Over) Fantastic Four (Eastbound 620) | | | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1974 |