The CASH BOX R&B Top 70 | ||||||
Dark blue square = bullet (strong upward move) | Week ending AUGUST 11, 1973 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LETS GET IT ON Marvin Gaye (Tamla 54234) | 1 | 2 | 10 | 7 | |
2 | HERE I AM (Come And Take Me) Al Green (Hi 2247) | 3 | 3 | 9 | 7 | |
3 | I BELIEVE IN YOU (You Believe In Me) Johnnie Taylor (Stax 0161) | 2 | 1 | 1 | 11 | |
4 | NOBODY WANTS YOU WHEN YOURE DOWN AND OUT Bobby Womack (United Artists 255) | 4 | 5 | 7 | 10 | |
5 | IF YOU WANT ME TO STAY Sly & Family Stone (Epic 11017) | 5 | 6 | 8 | 8 | |
6 | ANGEL Aretha Franklin (Atlantic 2969) | 6 | 7 | 12 | 8 | |
7 | I WAS CHECKIN OUT SHE WAS CHECKIN IN Don Covay (Mercury 73385) | 7 | 8 | 13 | 10 | |
8 | TOUCH ME IN THE MORNING Diana Ross (Motown 1239) | 8 | 12 | 15 | 10 | |
9 | ARE YOU MAN ENOUGH Four Tops (Dunhill 4354) | 9 | 11 | 14 | 9 | |
10 | THAT LADY (pt. 1) Isley Brothers (T-Neck 2251) | 10 | 14 | 26 | 6 | |
11 | SO VERY HARD TO GO Tower Of Power (Warner Bros. 7687) | 12 | 15 | 16 | 12 | |
12 | THERE IT IS Tyrone Davis (Dakar 4523) | 23 | 31 | 39 | 5 | |
13 | SIXTY MINUTE MAN Clarence Carter (Fame 250) | 18 | 22 | 27 | 7 | |
14 | WHERE PEACEFUL WATERS FLOW Gladys Knight & Pips (Buddah 363) | 11 | 10 | 11 | 10 | |
15 | BABY IVE BEEN MISSING YOU Independents (Wand 11258) | 21 | 27 | 34 | 6 | |
16 | THERES NO ME WITHOUT YOU Manhattans (Columbia 45838) | 13 | 4 | 3 | 16 | |
17 | GYPSY MAN War (United Artists 281) | 24 | 33 | 42 | 4 | |
18 | SOUL MAKOSSA Manu Dibango (Atlantic 2971) | 19 | 20 | 22 | 10 | |
19 | SWEET CHARLIE BABE Jackie Moore (Atlantic 2956) | 17 | 18 | 23 | 10 | |
20 | RIGHT PLACE WRONG TIME Dr. John (Atco 6914) | 22 | 28 | 35 | 5 | |
21 | DOING IT TO DEATH Fred Wesley & J.B.s (People 621) | 14 | 9 | 2 | 15 | |
22 | FUTURE SHOCK Curtis Mayfield (Curtom 1987) | 30 | 38 | 57 | 4 | |
23 | LOVE, LOVE, LOVE Donny Hathaway (Atco 6928) | 25 | 26 | 28 | 7 | |
24 | YOURE GETTIN A LITTLE TOO SMART Detroit Emeralds (Westbound 213) | 15 | 16 | 20 | 11 | |
25 | THEME FROM CLEOPATRA JONES Joe Simon (Spring 138) | 32 | 44 | 60 | 5 | |
26 | ITS FOREVER Ebonys (Philadelphia Intl 3529) | 20 | 17 | 6 | 15 | |
27 | SWEET HARMONY Smokey Robinson (Tamla 54233) | 35 | 42 | 59 | 7 | |
28 | SHORT STOPPING Veda Brown (Stax 1063) | 28 | 30 | 32 | 11 | |
29 | TO KNOW YOU IS TO LOVE YOU B. B. King (ABC 11373) | 31 | 35 | 44 | 6 | |
30 | MISDEMEANOR Foster Sylvers (MGM 14580) | 26 | 23 | 17 | 14 | |
31 | STREET DANCE Fatback Band (Perception 526) | 34 | 37 | 38 | 13 | |
32 | DIDNT I Sylvia (Vibration 524) | 33 | 36 | 40 | 7 | |
33 | IVE GOT SO MUCH TO GIVE Barry White (20th Century 2042) | 47 | 57 | | 3 | |
34 | PARRTY (pt. 1) Maceo & Macks (People 624) | 45 | 61 | | 3 | |
35 | HANG LOOSE Mandrill (Polydor 14187) | 38 | 46 | 58 | 5 | |
36 | SOUL MAKOSSA Afrique (Mainstream 5542) | 36 | 32 | 30 | 10 | |
37 | STONED OUT OF MY MIND Chi-Lites (Brunswick 55500) | 50 | 56 | 65 | 4 | |
38 | EVIL Earth, Wind & Fire (Columbia 45888) | 51 | | | 2 | |
39 | UNTIL ITS TIME FOR YOU TO GO New Birth (RCA Victor 0003) | 42 | 45 | 49 | 7 | |
40 | DONT LET IT END (Til You Let It Begin) Miracles (Tamla 54237) | 63 | | | 2 | |
41 | LOVE AINT GONNA RUN ME AWAY Luther Ingram (KoKo 2116) | 44 | 48 | 51 | 5 | |
42 | JUST DONT WANT TO BE LONELY Ronnie Dyson (Columbia 45867) | 46 | 49 | 50 | 7 | |
43 | LONELY TOWN, LONELY STREET / FRIEND OF MINE Bill Withers (Sussex 257) | 40 | 40 | 41 | 6 / 8 | |
44 | CANT UNDERSTAND IT Jerry Butler & Brenda Lee Eager (Mercury 73395) | 41 | 43 | 47 | 6 | |
45 | FUNKY STUFF Kool & Gang (De-Lite 557) | 53 | | | 2 | |
46 | SLICK Willie Hutch (Motown 1252) | 55 | 65 | | 3 | |
47 | KEEP ON TRUCKIN (pt. 1) Eddie Kendricks (Tamla 54238) | | | | 1 | |
48 | STAY AWAY FROM ME Sylvers (MGM 14579) | 48 | 52 | 55 | 8 | |
49 | I CANT STAND THE RAIN Ann Peebles (Hi 2248) | 52 | | | 2 | |
50 | WHOEVERS THRILLING YOU (Is Killing Me) Rufus (ABC 11376) | 54 | 59 | 63 | 5 | |
51 | YOU CANT STOP A MAN IN LOVE Carl Carlton (ABC 11378) | 57 | | | 2 | |
52 | GHETTO CHILD Spinners (Atlantic 2973) | | | | 1 | |
53 | HEY GIRL (I Like Your Style) Temptations (Gordy 7131) | | | | 1 | |
54 | ECSTASY Ohio Players (Westbound 216) | | | | 1 | |
55 | LONELY DAYS, LONELY NIGHTS Don Downing (Roadshow 7004) | 56 | 58 | 62 | 4 | |
56 | GOTTA FIND A WAY Moments (Stang 5050) | 58 | 62 | 67 | 4 | |
57 | ALL I NEED IS TIME Gladys Knight & Pips (Soul 35107) | 65 | | | 2 | |
58 | CANT HELP FALLING IN LOVE Soft Tones (Avco 4619) | 62 | | | 2 | |
59 | SEXY, SEXY, SEXY James Brown (Polydor 14194) | | | | 1 | |
60 | TRYING TO SLIP (Away) Lloyd Price (GSF 6904) | | | | 1 | |
61 | I OWE YOU LOVE Brighter Side Of Darkness (20th Century 2034) | 61 | | | 2 | |
62 | LONELINESS (Will Bring Us Together Again) Brown Sugar (Chelsea 0125) | 66 | 68 | 70 | 4 | |
63 | GIVING LOVE Voices Of East Harlem (Just Sunshine 504) | 64 | 66 | | 13 | |
64 | TELL IT LIKE IT IS (pt. 2) Oscar Weathers (Blue Candle 1498) | 60 | 64 | 69 | 4 | |
65 | I JUST WANT TO BE LOVED Lee Charles (Hot Wax 7303) | 68 | | | 2 | |
66 | HURTS SO GOOD Millie Jackson (Spring 139) | | | | 1 | |
67 | LET ME BE YOUR EYES Timmy Thomas (Glades 1712) | 69 | 70 | | 3 | |
68 | KOKE (pt. 1) Tribe (ABC 11366) | | | | 1 | |
69 | MAKE ME TWICE THE MAN New York City (Chelsea 0025) | | | | 1 | |
70 | LAW OF THE LAND Undisputed Truth (Gordy 7130) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |