The CASH BOX R&B Top 65 | ||||||
Dark blue square = bullet (strong upward move) | Week ending APRIL 7, 1973 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | NEITHER ONE OF US (Wants To Be The First To Say Goodbye) Gladys Knight & Pips (Soul 35098) | 1 | 1 | 2 | 10 | |
2 | AINT NO WOMAN (Like The One Ive Got) Four Tops (Dunhill 4339) | 2 | 3 | 5 | 10 | |
3 | CALL ME (Come Back Home) Al Green (Hi 2235) | 4 | 5 | 6 | 8 | |
4 | MASTERPIECE Temptations (Gordy 7126) | 6 | 7 | 12 | 8 | |
5 | BREAK UP TO MAKE UP Stylistics (Avco 4611) | 5 | 6 | 9 | 10 | |
6 | KILLING ME SOFTLY WITH HIS SONG Roberta Flack (Atlantic 2940) | 3 | 2 | 1 | 12 | |
7 | FUNKY WORM Ohio Players (Westbound 214) | 14 | 17 | 19 | 9 | |
8 | A LETTER TO MYSELF Chi-Lites (Brunswick 55491) | 8 | 11 | 13 | 9 | |
9 | THE CISCO KID War (United Artists 163) | 10 | 15 | 36 | 4 | |
10 | STEP BY STEP Joe Simon (Spring 133) | 11 | 13 | 18 | 8 | |
11 | PILLOW TALK Sylvia (Vibration 521) | 19 | 42 | 58 | 4 | |
12 | OH LA DE DA Staple Singers (Stax 0156) | 15 | 18 | 20 | 6 | |
13 | DOWN AND OUT IN NEW YORK CITY James Brown (Polydor 14168) | 16 | 19 | 24 | 5 | |
14 | GIRL YOU NEED A CHANGE OF MIND (pt. 1) Eddie Kendricks (Tamla 54230) | 17 | 20 | 25 | 9 | |
15 | YOU ARE THE SUNSHINE OF MY LIFE Stevie Wonder (Tamla 54232) | 18 | 23 | 46 | 4 | |
16 | MASTER OF EYES (The Deepness Of Your Eyes) Aretha Franklin (Atlantic 2941) | 7 | 8 | 8 | 9 | |
17 | LOVE TRAIN OJays (Philadelphia Intl 3524) | 12 | 4 | 3 | 13 | |
18 | LEAVING ME Independents (Wand 11252) | 23 | 30 | 43 | 6 | |
19 | IM DOIN FINE NOW New York City (Chelsea 0113) | 24 | 26 | 38 | 7 | |
20 | STIR IT UP Johnny Nash (Epic 10949) | 13 | 14 | 16 | 10 | |
21 | DO YOU STILL FEEL THE SAME WAY Tommie Young (Soul Power 112) | 21 | 24 | 27 | 8 | |
22 | WILL IT GO ROUND IN CIRCLES Billy Preston (A&M 1411) | 22 | 25 | | 3 | |
23 | IT AINT ALWAYS WHAT YOU DO (Its Who You Let See You Do It) Soul Children (Stax 0152) | 31 | 36 | 47 | 6 | |
24 | HALLELUJAH DAY Jackson 5 (Motown 1224) | 28 | 33 | 48 | 4 | |
25 | DANCING TO YOUR MUSIC Archie Bell & Drells (Glades 1707) | 26 | 28 | 39 | 7 | |
26 | YESTERDAY I HAD THE BLUES Harold Melvin & Blue Notes (Philadelphia Intl 3525) | 27 | 32 | 41 | 5 | |
27 | I CAN UNDERSTAND IT New Birth (RCA Victor 74-0912) | 30 | 34 | 44 | 5 | |
28 | AM I BLACK ENOUGH FOR YOU Billy Paul (Philadelphia Intl 3526) | 35 | 37 | | 3 | |
29 | IM GONNA LOVE YOU JUST A LITTLE MORE BABY Barry White (20th Century 2018) | 44 | 56 | | 3 | |
30 | WITHOUT YOU IN MY LIFE Tyrone Davis (Dakar 4519) | 45 | | | 2 | |
31 | ACROSS 110TH STREET Bobby Womack & Peace (United Artists 196) | 38 | 43 | 56 | 4 | |
32 | NATURAL HIGH Bloodstone (London 1046) | 39 | 44 | | 3 | |
33 | FRIENDS OR LOVERS Act I (Spring 132) | 33 | 35 | 42 | 8 | |
34 | PEOPLE ARE CHANGIN Timmy Thomas (Glades 1709) | 34 | 40 | | 3 | |
35 | FENCEWALK Mandrill (Polydor 14163) | 53 | 58 | | 3 | |
36 | MR. MAGIC MAN Wilson Pickett (RCA Victor 74-0898) | 37 | 41 | 52 | 6 | |
37 | ARMED AND EXTREMELY DANGEROUS First Choice (Philly Groove 175) | 42 | 50 | | 3 | |
38 | DO IT IN THE NAME OF LOVE Candi Staton (Fame 91009) | 9 | 9 | 10 | 14 | |
39 | GOOD MORNING HEARTACHE Diana Ross (Motown 1211) | 20 | 21 | 22 | 13 | |
40 | I CAN UNDERSTAND IT (pt. 1) Valentinos (Clean 60005) | 40 | 47 | 54 | 5 | |
41 | ALWAYS Luther Ingram (KoKo 2115) | 51 | 52 | 55 | 5 | |
42 | I MAY NOT BE WHAT YOU WANT Mel & Tim (Stax 0154) | 43 | 45 | 59 | 4 | |
43 | DRIFT AWAY Dobie Gray (Decca 33057) | 46 | | | 2 | |
44 | KISSING MY LOVE Bill Withers (Sussex 250) | 25 | 27 | 29 | 8 | |
45 | SUPER FLY MEETS SHAFT John & Ernest (Rainy Wednesday 201) | 54 | | | 2 | |
46 | LOOSE BOOTY Funkadelic (Westbound 205) | 47 | 49 | 51 | 10 | |
47 | ONE MAN BAND (Plays All Alone) Ronnie Dyson (Columbia 45776) | 48 | 55 | 62 | 4 | |
48 | LORD DONT MOVE THE MOUNTAIN Inez Andrews (Song Bird 1203) | 49 | 54 | | 3 | |
49 | I BEEN WATCHIN YOU South Side Movement (Wand 11251) | 50 | 53 | 57 | 7 | |
50 | CAN I Vee Allen (Lion 140) | 29 | 29 | 21 | 11 | |
51 | BLOOD DONORS NEEDED (Give All You Can) David Ruffin (Motown 1223) | | | | 1 | |
52 | I MAY NOT BE ALL YOU WANT (But Im All You Got) Carla Thomas (Stax 0149) | 57 | 63 | | 3 | |
53 | IF I CANT FLY Honey Cone (Hot Wax 7301) | 56 | 59 | | 3 | |
54 | GIVE YOUR BABY A STANDING OVATION Dells (Cadet 5696) | | | | 1 | |
55 | LOVE MUSIC Lloyd Price (GSF 6894) | 60 | | | 2 | |
56 | ITS HARD TO STOP (Doing Something When Its Good To You) Betty Wright (Alston 4617) | 65 | | | 2 | |
57 | SPELL Blue Magic (Atco 6910) | | | | 5 | |
58 | I MAY NOT BE WHAT YOU WANT Bobby Sheen (Warner Bros. 7662) | 58 | 61 | 65 | 4 | |
59 | MAMA FEELGOOD Lyn Collins (People 618) | 61 | 64 | | 3 | |
60 | EARLY ONE MORNING Ike & Tina Turner (United Artists 174) | 62 | 62 | 64 | 5 | |
61 | IF I COULD ONLY BE SURE Nolan Porter (ABC 11343) | 64 | | | 9 | |
62 | DONT YOU FOOL WITH MY SOUL (pt. 1) Johnnie Taylor (Stax 0155) | | | | 1 | |
63 | IM GONNA PROVE IT Soft Tones (Avco 4613) | | | | 1 | |
64 | BAD, BOLD AND BEAUTIFUL, GIRL The Persuaders (Atco 6919) | | | | 1 | |
65 | BREAKAWAY Millie Jackson (Spring 134) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |