| The CASH BOX R&B Top 60 | ||||||
| Dark blue square = bullet (strong upward move) | Week ending DECEMBER 16, 1972 | |||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | YOU OUGHT TO BE WITH ME Al Green (Hi 2227) | 2 | 3 | 4 | 8 | |
| 2 | ME AND MRS. JONES Billy Paul (Philadelphia Intl 3521) | 3 | 5 | 7 | 8 | |
| 3 | PAPA WAS A ROLLIN STONE Temptations (Gordy 7121) | 1 | 1 | 2 | 9 | |
| 4 | IM STONE IN LOVE WITH YOU Stylistics (Avco 4603) | 4 | 4 | 5 | 9 | |
| 5 | IF YOU DONT KNOW ME BY NOW Harold Melvin & Blue Notes (Philadelphia Intl 3520) | 5 | 2 | 1 | 11 | |
| 6 | CORNER OF THE SKY Jackson 5 (Motown 1214) | 10 | 15 | 19 | 7 | |
| 7 | 992 ARGUMENTS OJays (Philadelphia Intl 3522) | 9 | 11 | 21 | 6 | |
| 8 | WORK TO DO Isley Brothers (T-Neck 936) | 8 | 9 | 12 | 8 | |
| 9 | MAN SIZED JOB Denise LaSalle (Westbound 206) | 6 | 7 | 10 | 13 | |
| 10 | PEACE IN THE VALLEY OF LOVE Persuaders (Win Or Lose 225) | 12 | 14 | 16 | 10 | |
| 11 | KEEPER OF THE CASTLE Four Tops (Dunhill 4330) | 14 | 17 | 23 | 6 | |
| 12 | I GOT A BAG OF MY OWN James Brown (Polydor 14153) | 15 | 18 | 30 | 5 | |
| 13 | ONE LIFE TO LIVE Manhattans (DeLuxe 139) | 7 | 6 | 3 | 17 | |
| 14 | I CAN SEE CLEARLY NOW Johnny Nash (Epic 10902) | 11 | 12 | 20 | 7 | |
| 15 | BABY SITTER Betty Wright (Alston 4614) | 13 | 13 | 9 | 14 | |
| 16 | LOVE JONES Brighter Side Of Darkness (20th Century 2002) | 20 | 24 | 31 | 6 | |
| 17 | SUPERSTITION Stevie Wonder (Tamla 54226) | 22 | 26 | 34 | 5 | |
| 18 | MAMA TOLD ME NOT TO COME Wilson Pickett (Atlantic 2909) | 19 | 20 | 22 | 8 | |
| 19 | SUPERFLY Curtis Mayfield (Curtom 1978) | 25 | 33 | 42 | 4 | |
| 20 | ONE NIGHT AFFAIR Jerry Butler (Mercury 73335) | 24 | 27 | 29 | 7 | |
| 21 | WHY CANT WE LIVE TOGETHER Timmy Thomas (Glades 1703) | 28 | 43 | 58 | 5 | |
| 22 | I LOVE YOU MORE THAN YOULL EVER KNOW Donny Hathaway (Atco 6903) | 16 | 16 | 18 | 10 | |
| 23 | SLOW MOTION (pt. 1) Johnny Williams (Philadelphia Intl 3518) | 18 | 10 | 8 | 18 | |
| 24 | IF YOU LET ME Eddie Kendricks (Tamla 54222) | 27 | 30 | 33 | 13 | |
| 25 | THE WORLD IS A GHETTO War (United Artists 50975) | 31 | 44 | | 3 | |
| 26 | JUST AS LONG AS WERE IN LOVE Dells (Cadet 5694) | 29 | 31 | 35 | 8 | |
| 27 | ILL BE YOUR SHELTER (In Time Of Storm) Luther Ingram (KoKo 2113) | 32 | 41 | | 3 | |
| 28 | THEME FROM THE MEN Isaac Hayes (Enterprise 9058) | 21 | 23 | 17 | 11 | |
| 29 | TROUBLE IN MY HOME Joe Simon (Spring 130) | 38 | 47 | | 3 | |
| 30 | FEEL THE NEED IN ME Detroit Emeralds (Westbound 209) | 37 | 39 | 41 | 7 | |
| 31 | TRYING TO LIVE MY LIFE WITHOUT YOU Otis Clay (Hi 2226) | 35 | 40 | 43 | 9 | |
| 32 | BEGGIN IS HARD TO DO Montclairs (Paula 375) | 33 | 34 | 37 | 8 | |
| 33 | REELIN AND ROCKIN Chuck Berry (Chess 2136) | 40 | 49 | | 3 | |
| 34 | WOMAN DONT GO ASTRAY King Floyd (Chimneyville 443) | 26 | 21 | 13 | 19 | |
| 35 | STOP DOGGIN ME Johnny Taylor (Stax 0142) | 39 | 22 | 15 | 14 | |
| 36 | THE FIRST TIME EVER I SAW YOUR FACE Jimmy Castor Bunch (RCA Victor 74-0836) | 44 | 46 | 51 | 4 | |
| 37 | IF YOU HAD A CHANGE IN MIND Tyrone Davis (Dakar 4513) | 41 | 42 | 46 | 5 | |
| 38 | THATS HOW LOVE GOES Jermaine Jackson (Motown 1201) | 47 | | | 8 | |
| 39 | ON AND OFF (pt. 1) Anacostia (Columbia 45685) | 34 | 36 | 38 | 9 | |
| 40 | IVE NEVER FOUND A MAN (To Love Me Like You Do) Esther Phillips (Kudu 910) | 52 | 55 | 56 | 5 | |
| 41 | TROUBLE MAN Marvin Gaye (Tamla 54228) | | | | 1 | |
| 42 | I HEAR YOU KNOCKING (Its Too Late) Reuben Bell (DeLuxe 140) | 55 | 59 | | 8 | |
| 43 | OH NO, NOT MY BABY Merry Clayton (Ode 66030) | | | | 1 | |
| 44 | WHY CANT WE BE LOVERS Holland-Dozier Featuring Lamont Dozier (Invictus 9125) | 43 | 25 | 14 | 14 | |
| 45 | YOU CAN DO MAGIC Limmie & Family Cookin (Avco 4602) | 48 | 51 | 55 | 6 | |
| 46 | HARRY HIPPIE Bobby Womack & Peace (United Artists 50988) | | | | 1 | |
| 47 | AS LONG AS I DONT SEE YOU Little Johnny Taylor (Ronn 66) | 49 | 53 | 54 | 5 | |
| 48 | YOU MADE ME (A Brand New World) We The People (Lion 122) | 51 | 52 | 48 | 8 | |
| 49 | LET US LOVE Bill Withers (Sussex 247) | | | | 1 | |
| 50 | I MISS YOU BABY Millie Jackson (Spring 131) | | | | 1 | |
| 51 | WISH THAT I COULD TALK TO YOU Sylvers (Pride 1019) | 57 | | | 2 | |
| 52 | THE TRUTH SHALL MAKE YOU FREE King Hannibal (Aware 027) | 53 | | | 2 | |
| 53 | (I Got) SO MUCH TROUBLE IN MY MIND (pt. 1) Joe Quarterman & Free Soul (GSF 6879) | 58 | | 47 | 6 | |
| 54 | HOUSE OF MEMORIES Willie Roundtree (Chelsea 0108) | | | | 1 | |
| 55 | SOMEBODY LOVES YOU Whispers (Janus 200) | 56 | 57 | 59 | 4 | |
| 56 | WE DID IT Syl Johnson (Hi 2229) | | | | 1 | |
| 57 | LOVE WALKED OUT Don Downing (Roadshow 7001) | 59 | | | 2 | |
| 58 | CRUMBS OFF THE TABLE Laura Lee (Hot Wax 7210) | | | | 1 | |
| 59 | ONE WAY TICKET TO LOVE LAND Leon Haywood (20th Century 2003) | 60 | | | 2 | |
| 60 | LOVIN YOU, LOVIN ME Candi Staton (Fame 91005) | 36 | 38 | 44 | 7 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1972 |