| The CASH BOX R&B Top 60 | ||||||
| Dark blue square = bullet (strong upward move) | Week ending JULY 29, 1972 | |||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | WHERE IS THE LOVE Roberta Flack & Donny Hathaway (Atlantic 2879) | 4 | 8 | 11 | 8 | |
| 2 | I WANNA BE WHERE YOU ARE Michael Jackson (Motown 1202) | 1 | 4 | 5 | 11 | |
| 3 | TOO LATE TO TURN BACK NOW Cornelius Brothers & Sister Rose (United Artists 50910) | 6 | 10 | 17 | 6 | |
| 4 | I MISS YOU (pt. 1) Harold Melvin & Blue Notes (Philadelphia Intl 3516) | 8 | 11 | 13 | 9 | |
| 5 | TROGLODYTE (Cave Man) Jimmy Castor Bunch (RCA Victor 48-1029) | 2 | 3 | 3 | 13 | |
| 6 | (If Loving You Is Wrong) I DONT WANT TO BE RIGHT Luther Ingram (KoKo 2111) | 5 | 2 | 2 | 11 | |
| 7 | LEAN ON ME Bill Withers (Sussex 235) | 3 | 1 | 1 | 14 | |
| 8 | IM STILL IN LOVE WITH YOU Al Green (Hi 2216) | 19 | 26 | 34 | 5 | |
| 9 | RIP OFF Laura Lee (Hot Wax 7204) | 9 | 12 | 16 | 9 | |
| 10 | POP THAT THANG Isley Brothers (T-Neck 935) | 14 | 20 | 29 | 6 | |
| 11 | HONKY TONK (pt. 1) James Brown Soul Train (Polydor 14129) | 12 | 16 | 21 | 7 | |
| 12 | BABY LET ME TAKE YOU (In My Arms) Detroit Emeralds (Westbound 203) | 7 | 7 | 8 | 11 | |
| 13 | ALL THE KINGS HORSES Aretha Franklin (Atlantic 2883) | 10 | 6 | 6 | 9 | |
| 14 | TELL ME THIS IS A DREAM Delfonics (Philly Groove 172) | 13 | 14 | 19 | 10 | |
| 15 | WEVE COME TOO FAR TO END IT NOW Smokey Robinson & Miracles (Tamla 54220) | 16 | 21 | 24 | 10 | |
| 16 | OUTA-SPACE Billy Preston (A&M 1320) | 11 | 5 | 4 | 16 | |
| 17 | VICTIM OF A FOOLISH HEART Bettye Swann (Atlantic 2869) | 17 | 19 | 15 | 13 | |
| 18 | IN THE GHETTO Candi Staton (Fame 91000) | 21 | 23 | 25 | 8 | |
| 19 | BACK STABBERS OJays (Philadelphia Intl 3517) | 28 | 36 | 41 | 5 | |
| 20 | LOOKIN THROUGH THE WINDOWS Jackson 5 (Motown 1205) | 22 | 33 | 44 | 4 | |
| 21 | PEOPLE MAKE THE WORLD GO ROUND Stylistics (Avco 4595) | 15 | 9 | 7 | 10 | |
| 22 | POWER OF LOVE Joe Simon (Spring 128) | 25 | 34 | 40 | 5 | |
| 23 | THE COLDEST DAYS OF MY LIFE (pt. 1) Chi-Lites (Brunswick 55478) | 34 | | | 2 | |
| 24 | PUT IT WHERE YOU WANT IT Crusaders (Blue Thumb 208) | 26 | 29 | 27 | 16 | |
| 25 | ZING WENT THE STRINGS OF MY HEART Trammps (Buddah 306) | 32 | 44 | 48 | 4 | |
| 26 | IVE BEEN LONELY FOR SO LONG Frederick Knight (Stax 0117) | 18 | 13 | 9 | 16 | |
| 27 | BED AND BOARD Barbara Mason (Buddah 296) | 20 | 15 | 14 | 12 | |
| 28 | LOOK WHAT THEYVE DONE TO MY SONG, MA Ray Charles (ABC/TRC 11329) | 27 | 30 | 37 | 5 | |
| 29 | JEALOUS Little Royal & Swingmasters (Tri-Us 912) | 23 | 25 | 31 | 10 | |
| 30 | SUPERWOMAN (Where Were You When I Needed You) Stevie Wonder (Tamla 54216) | 33 | 35 | 26 | 12 | |
| 31 | EVERYBODY PLAYS THE FOOL Main Ingredient (RCA Victor 74-0731) | 42 | 54 | 56 | 5 | |
| 32 | STARTING ALL OVER AGAIN Mel & Tim (Stax 0127) | 35 | 40 | 45 | 6 | |
| 33 | FUNKY MUSIC SHO NUFF TURNS ME ON Temptations (Gordy 7119) | 36 | 51 | | 3 | |
| 34 | STORIES?? Chakachas (Avco 4596) | 37 | 43 | 50 | 5 | |
| 35 | THIS WORLD Staple Singers (Stax 0137) | 49 | | | 2 | |
| 36 | LOVE, LOVE, LOVE J. R. Bailey (Toy 3801) | 38 | 41 | 47 | 10 | |
| 37 | I COULD NEVER BE HAPPY Emotions (Volt 4083) | 46 | | | 2 | |
| 38 | DREAMING OUT OF SEASON Montclairs (Paula 363) | 29 | 31 | 32 | 9 | |
| 39 | TOUCHING ME Ovations (MGM/Sounds Of Memphis 708) | 44 | | | 2 | |
| 40 | MY MAN, A SWEET MAN Millie Jackson (Spring 127) | 48 | | | 2 | |
| 41 | I WANNA BE YOUR BABY Three Degrees (Roulette 7125) | 40 | 42 | 49 | 9 | |
| 42 | THINK (About It) Lyn Collins (People 608) | 47 | 50 | 54 | 4 | |
| 43 | YOU SAID A BAD WORD Joe Tex (Dial 1012) | 24 | 24 | 20 | 12 | |
| 44 | EDDIES LOVE Eddie Kendricks (Tamla 54218) | 39 | 38 | 36 | 8 | |
| 45 | WALK ON BY Dells (Cadet 5691) | 55 | 56 | 59 | 4 | |
| 46 | SITTIN ON A TIME BOMB (Waitin For The Hurt To Come) Honey Cone (Hot Wax 7205) | | | | 1 | |
| 47 | WERE ALMOST HOME Solomon Burke (MGM 14402) | 41 | 46 | 51 | 7 | |
| 48 | (They Long To Be) CLOSE TO YOU Jerry Butler featuring Brenda Lee Eager (Mercury 73301) | | | | 1 | |
| 49 | SLIPPING INTO DARKNESS Ramsey Lewis (Columbia 45634) | | | | 1 | |
| 50 | IF THIS IS OUR LAST TIME First Born (Atlantic 2872) | 52 | 53 | 55 | 6 | |
| 51 | JUST BECAUSE HE WANTS TO MAKE LOVE (Doesnt Mean He Loves You) Moments (Stang 5041) | 54 | 60 | | 3 | |
| 52 | HEART OF GOLD Betty LaVette (Atco 6891) | 53 | 55 | 57 | 4 | |
| 53 | TEAR IT ON DOWN Martha Reeves & Vandellas (Gordy 7118) | 51 | | | 2 | |
| 54 | SECOND CHANCE Z. Z. Hill (Mankind 12012) | 45 | 48 | 52 | 10 | |
| 55 | MY DING-A-LING Chuck Berry (Chess 2131) | 59 | | | 2 | |
| 56 | SOMEBODYS ON YOUR CASE Ann Peebles (Hi 2219) | | | | 1 | |
| 57 | DONT TAKE MY KINDNESS FOR WEAKNESS Soul Children (Stax 0132) | | | | 1 | |
| 58 | ILL FIND A WAY (Loneliest Man In Town) Black Ivory (Today 1511) | 58 | 59 | | 3 | |
| 59 | ILL PLAY THE BLUES FOR YOU (pt. 1) Albert King (Stax 0135) | 60 | | | 2 | |
| 60 | I DONT WANT TO DO WRONG Love, Peace & Happiness (RCA Victor 74-0740) | | | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1972 |