The CASH BOX Top 60 In R&B Locations | ||||||
Dark blue square = bullet (strong upward move) | Week ending APRIL 3, 1971 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | JUST MY IMAGINATION (Running Away With Me) Temptations (Gordy 7105) | 1 | 1 | 1 | 9 | |
2 | WHATS GOING ON Marvin Gaye (Tamla 54201) | 2 | 2 | 4 | 8 | |
3 | YOURE ALL I NEED TO GET BY Aretha Franklin (Atlantic 2787) | 3 | 8 | 11 | 7 | |
4 | SOUL POWER (pt. 1) James Brown (King 6368) | 6 | 9 | 14 | 6 | |
5 | PROUD MARY Ike & Tina Turner (Liberty 56216) | 4 | 5 | 6 | 9 | |
6 | DO ME RIGHT Detroit Emeralds (Westbound 172) | 9 | 14 | 19 | 12 | |
7 | HEAVY MAKES YOU HAPPY (Sha-Na-Boom Boom) Staple Singers (Stax 0083) | 13 | 19 | 25 | 8 | |
8 | DONT LET THE GREEN GRASS FOOL YOU Wilson Pickett (Atlantic 2781) | 5 | 4 | 5 | 12 | |
9 | WE CAN WORK IT OUT Stevie Wonder (Tamla 54202) | 18 | 24 | 35 | 5 | |
10 | BABY LET ME KISS YOU King Floyd (Chimneyville 437) | 17 | 23 | 42 | 5 | |
11 | CHAIRMAN OF THE BOARD Chairmen Of The Board (Invictus 9086) | 10 | 11 | 13 | 9 | |
12 | CHERISH WHAT IS DEAR TO YOU (While Its Near To You) Freda Payne (Invictus 9085) | 12 | 13 | 16 | 9 | |
13 | AINT GOT TIME Impressions (Curtom 1957) | 14 | 16 | 22 | 9 | |
14 | THE BELLS Bobby Powell (Whit 6907) | 15 | 15 | 17 | 9 | |
15 | ASK ME NO QUESTIONS B. B. King (ABC 11290) | 16 | 18 | 24 | 7 | |
16 | NEVER CAN SAY GOODBYE Jackson 5 (Motown 1179) | 43 | | | 2 | |
17 | DONT MAKE ME PAY FOR HIS MISTAKES Z. Z. Hill (Hill 222) | 7 | 7 | 7 | 9 | |
18 | GET YOUR LIE STRAIGHT Bill Coday (Crajon 48204) | 20 | 25 | 26 | 14 | |
19 | BOOTY BUTT Ray Charles Orchestra (Tangerine 1015) | 24 | 30 | 56 | 5 | |
20 | I DONT BLAME YOU AT ALL Smokey Robinson & Miracles (Tamla 54205) | 34 | 40 | 48 | 4 | |
21 | COOL AID Paul Humphrey & Cool Aid Chemists (Lizard 21006) | 29 | 38 | 44 | 5 | |
22 | YOURE A BIG GIRL NOW Stylistics (Avco Embassy 4555) | 22 | 20 | 12 | 13 | |
23 | IF ITS REAL WHAT I FEEL Jerry Butler (Mercury 73169) | 26 | 29 | 55 | 5 | |
24 | LOVES LINES, ANGLES AND RHYMES 5th Dimension (Bell 965) | 25 | 27 | 30 | 7 | |
25 | I PITY THE FOOL Ann Peebles (Hi 2186) | 27 | 34 | 43 | 7 | |
26 | DONT CHANGE ON ME Ray Charles (ABC/TRC 11291) | 33 | 41 | 49 | 5 | |
27 | GO ON FOOL Marion Black (Avco Embassy 4559) | 28 | 31 | 32 | 9 | |
28 | GIRLS IN THE CITY Esquires (Lamar 1001) | 32 | 36 | 39 | 5 | |
29 | MELTING POT Booker T. & MGs (Stax 0082) | 30 | 33 | 46 | 4 | |
30 | COULD I FORGET YOU Tyrone Davis (Dakar 623) | 36 | 44 | | 3 | |
31 | WARPATH Isley Brothers (T-Neck 929) | 42 | 50 | 60 | 4 | |
32 | IM GIRL SCOUTIN Intruders (Gamble 4009) | 40 | 51 | 53 | 5 | |
33 | RIGHT ON THE TIP OF MY TONGUE Brenda & Tabulations (Top And Bottom 407) | 48 | 60 | | 3 | |
34 | ME AND BOBBY McGEE Janis Joplin (Columbia 45314) | 35 | 37 | 38 | 6 | |
35 | JODYS GOT YOUR GIRL AND GONE Johnnie Taylor (Stax 0085) | 8 | 3 | 2 | 15 | |
36 | I CANT HELP IT Moments (Stang 5020) | 23 | 26 | 29 | 8 | |
37 | LOVE MAKES THE WORLD GO ROUND Odds & Ends (Today 1003) | 38 | 47 | 57 | 5 | |
38 | I DONT HAVE YOU Continental 4 (Jay-Walking 009) | 39 | 39 | 41 | 8 | |
39 | YOU WANTS TO PLAY Oscar Weathers (Top And Bottom 405) | 31 | 32 | 33 | 7 | |
40 | I LOVE YOU FOR ALL SEASONS Fuzz (Calla 174) | 41 | 43 | 21 | 14 | |
41 | BE MY BABY Cissy Houston (Janus 145) | 44 | 48 | | 3 | |
42 | STOP! IN THE NAME OF LOVE Margie Joseph (Volt 4056) | 55 | | | 3 | |
43 | PLAIN AND SIMPLE GIRL Garland Green (Cotillion 44098) | 45 | 49 | | 3 | |
44 | WHEN YOU TOOK YOUR LOVE FROM ME O.V. Wright (Back Beat 620) | 46 | 55 | 58 | 4 | |
45 | IM STILL HERE Notations (Twinight 141) | 50 | 58 | | 12 | |
46 | SHES A LADY Tom Jones (Parrot 40058) | 53 | | | 2 | |
47 | ONE MANS LEFTOVERS (Is Another Mans Feast) 100 Proof Aged In Soul (Hot Wax 7009) | 49 | 52 | | 3 | |
48 | THE ELECTRONIC MAGNETISM (Thats Heavy, Baby) Solomon Burke (MGM 14221) | 51 | | | 2 | |
49 | WANT ADS Honey Cone (Hot Wax 7011) | 57 | | | 2 | |
50 | MAMAS PEARL Jackson 5 (Motown 1177) | 11 | 6 | 3 | 11 | |
51 | (For Gods Sake) GIVE MORE POWER TO THE PEOPLE The Chi-Lites (Brunswick 55450) | | | | 1 | |
52 | ONE BAD APPLE Osmonds (MGM 14193) | 19 | 12 | 8 | 9 | |
53 | MY CONSCIENCE Lovelites (Lovelite 01) | | | | 8 | |
54 | SAVE MY LOVE FOR A RAINY DAY Undisputed Truth (Gordy 7106) | 60 | | | 2 | |
55 | BABY SHOW IT Festivals (Colossus 136) | | | | 1 | |
56 | THAT EVIL CHILD B. B. King (Kent 4542) | | | | 1 | |
57 | JUST SEVEN NUMBERS (Can Straighten Out My Life) Four Tops (Motown 1175) | 21 | 10 | 10 | 11 | |
58 | DRIVIN WHEEL Al Green (Hi 2188) | | | | 1 | |
59 | OYE COMO VA Santana (Columbia 45330) | | | | 1 | |
60 | BAD WATER Raeletts (Tangerine 1014) | 58 | | | 5 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1971 |