The CASH BOX Top 60 In R&B Locations | ||||||
Dark blue square = bullet (strong upward move) | Week ending MARCH 13, 1971 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | JUST MY IMAGINATION (Running Away With Me) Temptations (Gordy 7105) | 5 | 8 | 10 | 6 | |
2 | JODYS GOT YOUR GIRL AND GONE Johnnie Taylor (Stax 0085) | 2 | 3 | 4 | 12 | |
3 | MAMAS PEARL Jackson 5 (Motown 1177) | 1 | 1 | 2 | 8 | |
4 | WHATS GOING ON Marvin Gaye (Tamla 54201) | 9 | 31 | 40 | 5 | |
5 | DONT LET THE GREEN GRASS FOOL YOU Wilson Pickett (Atlantic 2781) | 4 | 4 | 6 | 9 | |
6 | PROUD MARY Ike & Tina Turner (Liberty 56216) | 11 | 18 | 31 | 6 | |
7 | DONT MAKE ME PAY FOR HIS MISTAKES Z. Z. Hill (Hill 222) | 8 | 23 | 33 | 6 | |
8 | ONE BAD APPLE Osmonds (MGM 14193) | 3 | 2 | 5 | 6 | |
9 | (Do The) PUSH AND PULL (pt. 1) Rufus Thomas (Stax 0079) | 6 | 6 | 3 | 15 | |
10 | JUST SEVEN NUMBERS (Can Straighten Out My Life) Four Tops (Motown 1175) | 10 | 11 | 13 | 8 | |
11 | YOURE ALL I NEED TO GET BY Aretha Franklin (Atlantic 2787) | 19 | 39 | 56 | 4 | |
12 | YOURE A BIG GIRL NOW Stylistics (Avco Embassy 4555) | 14 | 16 | 18 | 10 | |
13 | CHAIRMAN OF THE BOARD Chairmen Of The Board (Invictus 9086) | 23 | 30 | 36 | 6 | |
14 | SOUL POWER (pt. 1) James Brown (King 6368) | 27 | 49 | | 3 | |
15 | PRECIOUS, PRECIOUS Jackie Moore (Atlantic 2681) | 15 | 17 | 23 | 18 | |
16 | CHERISH WHAT IS DEAR TO YOU (While Its Near To You) Freda Payne (Invictus 9085) | 21 | 26 | 30 | 6 | |
17 | THE BELLS Bobby Powell (Whit 6907) | 20 | 20 | 29 | 6 | |
18 | TRIANGLE OF LOVE (Hey Diddle Diddle) Presidents (Sussex 212) | 22 | 24 | 26 | 7 | |
19 | DO ME RIGHT Detroit Emeralds (Westbound 172) | 24 | 34 | 38 | 9 | |
20 | GET UP, GET INTO IT, GET INVOLVED (pt. 1) James Brown (King 6347) | 7 | 5 | 7 | 12 | |
21 | I LOVE YOU FOR ALL SEASONS Fuzz (Calla 174) | 12 | 12 | 14 | 11 | |
22 | AINT GOT TIME Impressions (Curtom 1957) | 29 | 38 | 46 | 6 | |
23 | GOD BLESS WHOEVER SENT YOU Originals (Soul 35079) | 13 | 14 | 19 | 14 | |
24 | ASK ME NO QUESTIONS B. B. King (ABC 11290) | 30 | 41 | 57 | 4 | |
25 | HEAVY MAKES YOU HAPPY (Sha-Na-Boom Boom) Staple Singers (Stax 0083) | 34 | 44 | 44 | 5 | |
26 | GET YOUR LIE STRAIGHT Bill Coday (Crajon 48204) | 26 | 29 | 32 | 11 | |
27 | HE CALLED ME BABY Candi Staton (Fame 1476) | 16 | 9 | 8 | 12 | |
28 | GROOVE ME King Floyd (Chimneyville 435) | 17 | 15 | 17 | 19 | |
29 | I CANT HELP IT Moments (Stang 5020) | 37 | 42 | 45 | 5 | |
30 | LOVES LINES, ANGLES AND RHYMES 5th Dimension (Bell 965) | 32 | 35 | 55 | 4 | |
31 | YOUR TIME TO CRY Joe Simon (Spring 108) | 18 | 7 | 1 | 16 | |
32 | GO ON FOOL Marion Black (Avco Embassy 4559) | 38 | 37 | 37 | 6 | |
33 | YOU WANTS TO PLAY Oscar Weathers (Top And Bottom 405) | 42 | 51 | 58 | 4 | |
34 | (I Can Feel Those Vibrations) THIS LOVE IS REAL Jackie Wilson (Brunswick 55443) | 25 | 21 | 16 | 13 | |
35 | WE CAN WORK IT OUT Stevie Wonder (Tamla 54202) | 44 | | | 2 | |
36 | TOO MANY LOVERS Shack (Volt 4051) | 39 | 40 | 42 | 6 | |
37 | I NEED YOU Friends Of Distinction (RCA Victor 74-0416) | 33 | 32 | 35 | 8 | |
38 | ME AND BOBBY McGEE Janis Joplin (Columbia 45314) | 40 | 43 | | 3 | |
39 | GIRLS IN THE CITY Esquires (Lamar 1001) | 47 | | | 2 | |
40 | DIDNT IT LOOK SO EASY Stairsteps (Buddah 213) | 36 | 36 | 43 | 6 | |
41 | I DONT HAVE YOU Continental 4 (Jay-Walking 009) | 46 | 50 | 50 | 5 | |
42 | BABY LET ME KISS YOU King Floyd (Chimneyville 437) | 50 | | | 2 | |
43 | I PITY THE FOOL Ann Peebles (Hi 2186) | 53 | 56 | 59 | 4 | |
44 | COOL AID Paul Humphrey & Cool Aid Chemists (Lizard 21006) | 56 | | | 2 | |
45 | IF I WERE YOUR WOMAN Gladys Knight & Pips (Soul 35078) | 28 | 22 | 20 | 17 | |
46 | MELTING POT Booker T. & MGs (Stax 0082) | | | | 1 | |
47 | IM SO PROUD Main Ingredient (RCA Victor 74-0401) | 41 | 13 | 11 | 16 | |
48 | I DONT BLAME YOU AT ALL Smokey Robinson & Miracles (Tamla 54205) | | | | 1 | |
49 | DONT CHANGE ON ME Ray Charles (ABC/TRC 11291) | 54 | | | 2 | |
50 | WELL HAVE IT MADE Spinners (V.I.P. 25060) | 31 | 28 | 25 | 9 | |
51 | WHOLE LOTTA LOVE King Curtis & Kingpins (Atco 6779) | 45 | 33 | 34 | 8 | |
52 | CONFESSIN A FEELING Tony Owens (Cotillion 44103) | 48 | 52 | 53 | 4 | |
53 | IM GIRL SCOUTIN Intruders (Gamble 4009) | 55 | | | 2 | |
54 | CARRY YOUR OWN LOAD Jr. Walker & All Stars (Soul 35081) | 57 | | | 2 | |
55 | IF ITS REAL WHAT I FEEL Jerry Butler (Mercury 73169) | 58 | | | 2 | |
56 | BOOTY BUTT Ray Charles Orchestra (Tangerine 1015) | 60 | | | 2 | |
57 | LOVE MAKES THE WORLD GO ROUND Odds & Ends (Today 1003) | 59 | | | 2 | |
58 | WHEN YOU TOOK YOUR LOVE FROM ME O.V. Wright (Back Beat 620) | | | | 1 | |
59 | STOP THE WORLD AND LET ME OFF Flaming Ember (Hot Wax 7010) | 52 | 53 | 60 | 4 | |
60 | WARPATH Isley Brothers (T-Neck 929) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1971 |