The CASH BOX Top 50 In R&B Locations | ||||||
Week ending DECEMBER 14, 1968 | ||||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | I HEARD IT THROUGH THE GRAPEVINE Marvin Gaye (Tamla 54176) | 1 | 5 | 13 | 5 | |
2 | FOR ONCE IN MY LIFE Stevie Wonder (Tamla 54174) | 6 | 13 | 18 | 7 | |
3 | LOVE CHILD Diana Ross & Supremes (Motown 1135) | 2 | 1 | 2 | 10 | |
4 | CLOUD NINE Temptations (Gordy 7081) | 5 | 9 | 16 | 6 | |
5 | WHOS MAKING LOVE Johnnie Taylor (Stax 0009) | 4 | 2 | 1 | 10 | |
6 | TOO WEAK TO FIGHT Clarence Carter (Atlantic 2569) | 8 | 11 | 14 | 7 | |
7 | BRING IT ON HOME TO ME Eddie Floyd (Stax 0012) | 3 | 3 | 8 | 9 | |
8 | SOULFUL STRUT Young-Holt Unlimited (Brunswick 55391) | 12 | 18 | 26 | 5 | |
9 | SEE SAW Aretha Franklin (Atlantic 2574) | 11 | 17 | 22 | 5 | |
10 | GOODBYE MY LOVE James Brown (King 6198) | 13 | 15 | 21 | 6 | |
11 | PICKIN WILD MOUNTAIN BERRIES Peggy Scott & Jo Jo Benson (SSS Intl 748) | 9 | 8 | 9 | 10 | |
12 | THIS IS MY COUNTRY Impressions (Curtom 1934) | 25 | 34 | | 3 | |
13 | TALKING ABOUT MY BABY Gloria Walker (Flaming Arrow 35) | 14 | 14 | 15 | 8 | |
14 | IM GONNA MAKE YOU LOVE ME Diana Ross & Supremes & Temptations (Motown 1137) | 30 | | | 2 | |
15 | DONT MAKE THE GOOD GIRLS GO BAD Della Humphrey (Arctic 144) | 16 | 19 | 24 | 7 | |
16 | A MAN AND A HALF Wilson Pickett (Atlantic 2575) | 19 | 28 | 39 | 5 | |
17 | IVE GOT LOVE FOR MY BABY Young Hearts (Minit 32049) | 17 | 22 | 35 | 5 | |
18 | I FORGOT TO BE YOUR LOVER William Bell (Stax 0015) | 27 | 35 | | 3 | |
19 | SLOW DRAG Intruders (Gamble 221) | 20 | 26 | 36 | 5 | |
20 | HE CALLED ME BABY Ella Washington (Sound Stage 7 2621) | 23 | 31 | 44 | 4 | |
21 | PEOPLE Tymes (Columbia 44630) | 26 | 33 | | 3 | |
22 | EVERYDAY PEOPLE Sly & Family Stone (Epic 10407) | 35 | 42 | | 3 | |
23 | DONT BE AFRAID (Do As I Say) Frankie Karl & Dreams (D.C. 180) | 24 | 27 | 38 | 6 | |
24 | LOOKING BACK Joe Simon (Sound Stage 7 2622) | 36 | | | 2 | |
25 | RELEASE ME Johnny Adams (SSS Intl 750) | 18 | 21 | 27 | 6 | |
26 | ROCKIN IN THE SAME OLD BOAT Bobby Bland (Duke 440) | 28 | 32 | 42 | 4 | |
27 | MALINDA Bobby Taylor & Vancouvers (Gordy 7079) | 31 | 36 | | 3 | |
28 | JUST AINT NO LOVE Barbara Acklin (Brunswick 55388) | 22 | 29 | 45 | 4 | |
29 | PAPAS GOT A BRAND NEW BAG Otis Redding (Atco 6636) | 32 | 37 | | 3 | |
30 | I CANT TURN YOU LOOSE Chambers Brothers (Columbia 44679) | 37 | 43 | | 3 | |
31 | READY OR NOT HERE I COME (Cant Hide From Love) Delfonics (Philly Groove 154) | 38 | 49 | | 3 | |
32 | SOCK IT TO ME (pt. 1) Deacons (Shama 100) | 33 | 39 | 43 | 5 | |
33 | NOT ON THE OUTSIDE Moments (Stang 5000) | 34 | 38 | | 3 | |
34 | HOW YA GONNA GET RESPECT (When You Havent Cut Your Process Yet) Hank Ballard with Dapps (King 6196) | 21 | 25 | 29 | 7 | |
35 | PLEASE SEND ME SOMEONE TO LOVE B.B. King (BluesWay 61021) | 40 | | | 2 | |
36 | ARE YOU HAPPY Jerry Butler (Mercury 72876) | | | | 1 | |
37 | FREEDOM TRAIN James Carr (Goldwax 338) | 43 | 47 | 49 | 4 | |
38 | KEEP ON DANCING Alvin Cash (Toddlin Town 111) | 39 | 41 | | 3 | |
39 | LOVE MACHINE OKaysions (ABC 11153) | 41 | | | 2 | |
40 | MY SONG Aretha Franklin (Atlantic 2574) | | | | 1 | |
41 | CALIFORNIA DREAMIN Bobby Womack (Minit 32055) | | | | 1 | |
42 | DRESSES TOO SHORT Syl Johnson (Twinight 110) | 47 | 48 | 50 | 4 | |
43 | THE MEDITATION TNT Band (Cotique 136) | 46 | | | 2 | |
44 | THE BEGINNING OF MY END Unifics (Kapp 957) | | | | 1 | |
45 | SWEET AND EASY Van McCoy Strings (Share 102) | 48 | 50 | | 3 | |
46 | YOU GOT SOUL Johnny Nash (JAD 209) | | | | 1 | |
47 | DONT LOOK BACK Mary Wells (Jubilee 5639) | 49 | | | 2 | |
48 | ONE EYE OPEN Maskman & Agents (Dynamo 125) | | | | 1 | |
49 | WHAT HAVE I GOT TO LOSE Jean Wells (Calla 157) | 50 | | | 2 | |
50 | LOVE WONT WEAR OFF (As The Years Wear On) J.R. Bailey (Calla 158) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1968 |