The CASH BOX Top 50 In R&B Locations | ||||||
Week ending JULY 18, 1964 | ||||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | GOOD TIMES Sam Cooke (RCA Victor 47-8368) | 1 | 3 | 14 | 7 | |
2 | UNDER THE BOARDWALK Drifters (Atlantic 2237) | 14 | 21 | 35 | 4 | |
3 | KEEP ON PUSHING Impressions (ABC-Paramount 10554) | 4 | 7 | 12 | 7 | |
4 | NO PARTICULAR PLACE TO GO Chuck Berry (Chess 1898) | 2 | 6 | 9 | 8 | |
5 | HEY HARMONICA MAN Stevie Wonder (Tamla 54096) | 9 | 14 | 23 | 6 | |
6 | WALK ON BY Dionne Warwick (Scepter 1274) | 3 | 1 | 1 | 14 | |
7 | STEAL AWAY Jimmy Hughes (Fame 6401) | 10 | 16 | 25 | 5 | |
8 | BEG ME Chuck Jackson (Wand 154) | 5 | 5 | 7 | 10 | |
9 | TENNESSEE WALTZ Sam Cooke (RCA Victor 47-8368) | 12 | 19 | 22 | 7 | |
10 | TRY IT BABY Marvin Gaye (Tamla 54095) | 6 | 11 | 20 | 6 | |
11 | DO I LOVE YOU? Ronettes (Philles 121) | 20 | 29 | 37 | 4 | |
12 | SHARE YOUR LOVE WITH ME Bobby Bland (Duke 377) | 18 | 23 | 36 | 5 | |
13 | I WANNA LOVE HIM SO BAD Jelly Beans (Red Bird 10-003) | 16 | 32 | 38 | 4 | |
14 | WHATS THE MATTER WITH YOU BABY Marvin Gaye & Mary Wells (Motown 1057) | 8 | 2 | 3 | 11 | |
15 | JUST BE TRUE Gene Chandler (Constellation 130) | 23 | 34 | 47 | 4 | |
16 | I LIKE IT LIKE THAT Miracles (Tamla 54098) | 22 | 36 | | 3 | |
17 | MY GUY Mary Wells (Motown 1056) | 11 | 4 | 2 | 16 | |
18 | MIXED-UP, SHOOK-UP, GIRL Patty & Emblems (Herald 590) | 25 | 37 | 44 | 4 | |
19 | LAZY ELSIE MOLLY Chubby Checker (Parkway 920) | 7 | 9 | 19 | 7 | |
20 | YOURE MY REMEDY Marvelettes (Tamla 54097) | 26 | 39 | | 3 | |
21 | ONCE UPON A TIME Marvin Gaye & Mary Wells (Motown 1057) | 13 | 10 | 5 | 12 | |
22 | WHERE DID OUR LOVE GO Supremes (Motown 1060) | 35 | | | 2 | |
23 | OH! BABY (We Got A Good Thing Goin) Barbara Lynn (Jamie 1277) | 34 | 42 | | 3 | |
24 | SOMETHING YOU GOT Alvin Robinson (Tiger 104) | 15 | 12 | 6 | 10 | |
25 | SAILOR BOY Chiffons (Laurie 3262) | 37 | | | 2 | |
26 | GIVING UP Gladys Knight & Pips (Maxx 326) | 21 | 15 | 10 | 13 | |
27 | EVERY LITTLE BIT HURTS Brenda Holloway (Tamla 54094) | 17 | 13 | 8 | 12 | |
28 | HELP THE POOR B.B. King (ABC-Paramount 10552) | 24 | 26 | 27 | 7 | |
29 | ALL GROWN UP Crystals (Philles 122) | 40 | | | 2 | |
30 | ANOTHER CUP OF COFFEE Brook Benton (Mercury 72266) | 19 | 8 | 4 | 10 | |
31 | BABY COME HOME Ruby & Romantics (Kapp 601) | 41 | | | 2 | |
32 | GIRLS Major Lance (Okeh 7197) | 27 | 25 | 29 | 5 | |
33 | THE THINGS THAT I USED TO DO James Brown & Orchestra (Smash 1908) | 42 | 43 | 46 | 5 | |
34 | I DONT WANT TO BE HURT ANYMORE Nat King Cole (Capitol 5155) | 32 | 20 | 11 | 15 | |
35 | PEOPLE SAY Dixie Cups (Red Bird 10-006) | | | | 1 | |
36 | DEVIL WITH THE BLUE DRESS Shorty Long (Soul 35001) | 45 | 49 | | 3 | |
37 | TOO LATE TO TURN BACK NOW Brook Benton (Mercury 72266) | 30 | 17 | 13 | 10 | |
38 | EVERYBODY NEEDS SOMEBODY TO LOVE Solomon Burke (Atlantic 2241) | | | | 1 | |
39 | A QUIET PLACE Garnet Mimms & Enchanters (United Artists 715) | 44 | | | 2 | |
40 | MY BABY DONT DIG ME Ray Charles (ABC-Paramount 10557) | 33 | 22 | 16 | 7 | |
41 | A TEAR FELL Ray Charles (ABC-Paramount 10571) | | | | 1 | |
42 | HEY GIRL DONT BOTHER ME Tams (ABC-Paramount 10573) | | | | 1 | |
43 | GOODBYE BABY (Baby Goodbye) Solomon Burke (Atlantic 2226) | 36 | 28 | 24 | 13 | |
44 | WHAT CAN A MAN DO Ben E. King (Atco 6303) | | | | 1 | |
45 | IF YOU SEE MY LOVE Lenny Welch (Cadence 1446) | 47 | | | 2 | |
46 | I CANT HEAR YOU Betty Everett (Vee-Jay 599) | 39 | 46 | | 3 | |
47 | ID RATHER HAVE YOU Joe Tex (Dial 3020) | | | | 1 | |
48 | NIGHTINGALE MELODY Little Johnny Taylor (Galaxy 731) | 49 | | | 2 | |
49 | I STAND ACCUSED Jerry Butler (Vee-Jay 598) | | | | 1 | |
50 | ILL BE IN TROUBLE Temptations (Gordy 7032) | 48 | 44 | 40 | 8 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1964 |