| The CASH BOX R&B Charts | ||||
| Week ending MARCH 1, 1952 | ||||
| HOT IN HARLEM | ||||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | WHEEL OF FORTUNE Eddie Wilcox Orchestra with Sunny Gale (Derby 787) | 1 | 5 | |
| 2 | CRY Johnnie Ray & Four Lads (Okeh 6840) | 2 | 9 | |
| 3 | NIGHT TRAIN Jimmy Forrest (United 110) | 9 | 2 | |
| 4 | THE LITTLE WHITE CLOUD THAT CRIED Johnnie Ray & Four Lads (Okeh 6840) | 3 | 6 | |
| 5 | THIS IS HAPPINESS Joe Holiday (Prestige 767) | 4 | 4 | |
| 6 | MELLOW BLUES (pts. 1 & 2) Sonny Thompson (King 4488) | 6 | 3 | |
| 7 | TELL ME WHY Dinah Washington (Mercury 8267) | | 1 | |
| 8 | FLAMINGO Earl Bostic & Orchestra (King 4475) | 10 | 13 | |
| 9 | HERE I AMBROKEN HEARTED Johnnie Ray (Columbia 39636) | | 1 | |
| 10 | WHEN ITS SLEEPY TIME DOWN SOUTH Louis Armstrong & Gordon Jenkins & Orchestra (Decca 27899) | 5 | 5 | |
| HOT ON CHICAGOS SOUTH SIDE | ||||
| 1 | DIANE Buddy Lucas & Band Of Tomorrow (Jubilee 5070) | 1 | 5 | |
| 2 | THE LITTLE WHITE CLOUD THAT CRIED Johnnie Ray & Four Lads (Okeh 6840) | 2 | 9 | |
| 3 | WHEEL OF FORTUNE Eddie Wilcox Orchestra with Sunny Gale (Derby 787) | 3 | 3 | |
| 4 | NIGHT TRAIN Jimmy Forrest (United 110) | 4 | 3 | |
| 5 | WAGON WHEELS Ravens (Mercury 5764) | 8 | 3 | |
| 6 | CRY Johnnie Ray & Four Lads (Okeh 6840) | 5 | 9 | |
| 7 | BABY PLEASE DONT GO Orioles (Jubilee 5065) | 6 | 4 | |
| 8 | MELLOW BLUES (pts. 1 & 2) Sonny Thompson (King 4488) | 7 | 2 | |
| 9 | 3 OCLOCK BLUES B.B. King (RPM 339) | 9 | 11 | |
| 10 | WALKIN Nat King Cole with Billy Mays Orchestra (Capitol 1863) | 10 | 4 | |
| HOT IN NEW ORLEANS | ||||
| 1 | WHEEL OF FORTUNE Eddie Wilcox Orchestra with Sunny Gale (Derby 787) | 1 | 5 | |
| 2 | NIGHT TRAIN Jimmy Forrest (United 110) | 3 | 4 | |
| 3 | GOT YOU ON MY MIND John Greer & Rhythm Rockers (RCA Victor 47-4348) | 2 | 8 | |
| 4 | KISS ME BABY Cardinals (Atlantic 958) | 9 | 2 | |
| 5 | LETS TALK ABOUT JESUS Bells Of Joy (Peacock 1584) | | 2 | |
| 6 | TENDER HEART Charles Brown (Aladdin 3116) | | 1 | |
| 7 | 3 OCLOCK BLUES B.B. King (RPM 339) | 4 | 11 | |
| 8 | HARD TIMES Charles Brown (Aladdin 3116) | 7 | 4 | |
| 9 | YOU KNOW I MISS YOU Fats Domino (Imperial 5167) | 5 | 3 | |
| 10 | SHINE ON (Big Bright Moon, Shine On) Ruth Brown (Atlantic 948) | 8 | 8 | |
| HOT IN DALLAS | ||||
| 1 | 3 OCLOCK BLUES B.B. King (RPM 339) | 7 | 12 | |
| 2 | GOT YOU ON MY MIND John Greer & Rhythm Rockers (RCA Victor 47-4348) | 2 | 5 | |
| 3 | BOOTED Roscoe Gordon & Orchestra (RPM 344) | 6 | 5 | |
| 4 | WHEEL OF FORTUNE Eddie Wilcox Orchestra with Sunny Gale (Derby 787) | 4 | 5 | |
| 5 | BEST WISHES Roy Milton & Solid Senders (Specialty 414) | | 14 | |
| 6 | CRY Johnnie Ray & Four Lads (Okeh 6840) | | 7 | |
| 7 | NIGHT TRAIN Jimmy Forrest (United 110) | 3 | 3 | |
| 8 | TENDER HEART Charles Brown (Aladdin 3116) | | 1 | |
| 9 | SADDLED THE COW (And Milked The Horse) Roscoe Gordon & Orchestra (RPM 324) | | 4 | |
| 10 | LOVIN MACHINE Wynonie Harris with Todd Rhodes Orchestra (King 4485) | | 2 | |
| HOT IN LOS ANGELES | ||||
| 1 | WHEEL OF FORTUNE Eddie Wilcox Orchestra with Sunny Gale (Derby 787) | 5 | 3 | |
| 2 | BOOTED Roscoe Gordon & Orchestra (RPM 344) | 1 | 4 | |
| 3 | CRY Johnnie Ray & Four Lads (Okeh 6840) | | 5 | |
| 4 | HOT ICE Freddie Mitchell Orchestra (Derby 777) | 3 | 11 | |
| 5 | NIGHT TRAIN Jimmy Forrest (United 110) | 9 | 2 | |
| 6 | BLOW, BLOW, BLOW Big Jay McNeeley (Imperial 5170) | 7 | 4 | |
| 7 | HARD TIMES Charles Brown (Aladdin 3116) | 8 | 3 | |
| 8 | THATS WHATS KNOCKING ME OUT Jimmy Liggins & Drops Of Joy (Specialty 418) | 10 | 2 | |
| 9 | KISS-A ME BABY Ray Charles (Swing Time 274) | | 1 | |
| 10 | GOOD ROCKIN MAN Roy Brown & Mighty-Mighty Men (DeLuxe 3319) | 2 | 9 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1952 |