The CASH BOX R&B Charts | ||||
Week ending DECEMBER 8, 1951 | ||||
HOT IN HARLEM | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | COLD, COLD HEART Dinah Washington (Mercury 5728) | 1 | 5 | |
2 | FOOL, FOOL, FOOL Clovers (Atlantic 944) | 2 | 7 | |
3 | ITS ALL IN THE GAME Tommy Edwards (M-G-M 11035) | 3 | 5 | |
4 | DONT TELL HER WHATS HAPPENED TO ME Orioles (Jubilee 5065) | 5 | 5 | |
5 | BECAUSE OF YOU Tab Smith & Orchestra (United 104) | 4 | 7 | |
6 | I GOT LOADED Peppermint Harris with Maxwell Davis & All-Stars (Aladdin 3097) | 9 | 4 | |
7 | SMOOTH SAILING Ella Fitzgerald with Ray Charles Singers (Decca 27693) | 6 | 12 | |
8 | BEST WISHES Roy Milton & Solid Senders (Specialty 414) | | 1 | |
9 | FLAMINGO Earl Bostic & Orchestra (King 4475) | | 1 | |
10 | WEEPIN AND CRYIN Griffin Brothers Orchestra Featuring Tommy Brown (Dot 16130) | | 1 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | BECAUSE OF YOU Tab Smith & Orchestra (United 104) | 1 | 9 | |
2 | FOOL, FOOL, FOOL Clovers (Atlantic 944) | 2 | 7 | |
3 | COLD, COLD HEART Dinah Washington (Mercury 5728) | 3 | 4 | |
4 | I RAN ALL THE WAY HOME Sarah Vaughan with Percy Faith & Orchestra (Columbia 39576) | 5 | 3 | |
5 | SMOOTH SAILING Ella Fitzgerald with Ray Charles Singers (Decca 27693) | 4 | 11 | |
6 | BEST WISHES Roy Milton & Solid Senders (Specialty 414) | 6 | 3 | |
7 | SEVEN LONG DAYS Charles Brown & Band (Aladdin 3092) | 9 | 4 | |
8 | ILL ALWAYS REMEMBER YOU Nat King Cole (Capitol 1747) | 8 | 5 | |
9 | IM IN THE MOOD John Lee Hooker (Modern 835) | 7 | 9 | |
10 | THE MASQUERADE IS OVER Bette McLaurin with Eddie Wilcox Orchestra (Derby 766) | 10 | 4 | |
HOT IN NEW ORLEANS | ||||
1 | ALL OVER AGAIN Tommy Edwards (M-G-M 11035) | 1 | 8 | |
2 | COLD, COLD HEART Dinah Washington (Mercury 5728) | 2 | 8 | |
3 | WEEPIN AND CRYIN Griffin Brothers Orchestra Featuring Tommy Brown (Dot 16130) | 4 | 3 | |
4 | WORRY, WORRY, WORRY Joe Houston (Mercury 8248) | 9 | 3 | |
5 | BECAUSE OF YOU Tab Smith & Orchestra (United 104) | 5 | 5 | |
6 | BEST WISHES Roy Milton & Solid Senders (Specialty 414) | 8 | 3 | |
7 | SADDLED THE COW (And Milked The Horse) Roscoe Gordon & Orchestra (RPM 324) | | 1 | |
8 | IM IN THE MOOD John Lee Hooker (Modern 835) | 7 | 7 | |
9 | HOW MANY MORE YEARS Howlin Wolf (Chess 1479) | | 1 | |
10 | I TRIED Chuck Willis (Okeh 6810) | 6 | 6 | |
HOT IN DALLAS | ||||
1 | BEST WISHES Roy Milton & Solid Senders (Specialty 414) | 2 | 4 | |
2 | HOW MANY MORE YEARS Howlin Wolf (Chess 1479) | 1 | 9 | |
3 | FOOL, FOOL, FOOL Clovers (Atlantic 944) | 5 | 11 | |
4 | WEEPIN AND CRYIN Griffin Brothers Orchestra Featuring Tommy Brown (Dot 16130) | 3 | 4 | |
5 | BECAUSE OF YOU Tab Smith & Orchestra (United 104) | | 1 | |
6 | IM IN THE MOOD John Lee Hooker (Modern 835) | 4 | 7 | |
7 | SMOOTH SAILING Ella Fitzgerald with Ray Charles Singers (Decca 27693) | 9 | 6 | |
8 | SHINE ON (Big Bright Moon, Shine On) Ruth Brown (Atlantic 948) | | 1 | |
9 | COLD, COLD HEART Dinah Washington (Mercury 5728) | | 1 | |
10 | SEVEN LONG DAYS Charles Brown & Band (Aladdin 3092) | 6 | 9 | |
HOT IN LOS ANGELES | ||||
1 | BECAUSE OF YOU Tab Smith & Orchestra (United 104) | 1 | 4 | |
2 | FLAMINGO Earl Bostic & Orchestra (King 4475) | 2 | 6 | |
3 | BEST WISHES Roy Milton & Solid Senders (Specialty 414) | 3 | 6 | |
4 | IT WAS YOU Eddie Beale Fourtette Featuring Gene Forrest (Recorded In Hollywood 172) | 5 | 2 | |
5 | IM IN THE MOOD John Lee Hooker (Modern 835) | 4 | 8 | |
6 | FOOL, FOOL, FOOL Clovers (Atlantic 944) | 6 | 6 | |
7 | SO ALONE Joe Liggins & Honeydrippers (Specialty 413) | 10 | 5 | |
8 | (Its No) SIN Tab Smith & Orchestra (United 107) | | 1 | |
9 | BOOGIE-WOOGIE Amos Milburn & Aladdin Chickenshackers (Aladdin 3105) | | 1 | |
10 | I GOT LOADED Peppermint Harris with Maxwell Davis & All-Stars (Aladdin 3097) | 7 | 13 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1951 |