The CASH BOX R&B Charts | ||||
Week ending MAY 26, 1951 | ||||
HOT IN HARLEM | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | HOW HIGH THE MOON Les Paul & Mary Ford (Capitol 1451) | 1 | 7 | |
2 | TOO YOUNG Nat King Cole (Capitol 1449) | 2 | 5 | |
3 | I APOLOGIZE Billy Eckstine (M-G-M 10903) | 4 | 12 | |
4 | SIXTY MINUTE MAN Dominoes (Federal 12022) | 8 | 2 | |
5 | PLEASE SEND ME SOMEONE TO LOVE Percy Mayfield & Orchestra (Specialty 375) | 3 | 26 | |
6 | ILL WAIT FOR YOU Ruth Brown with Budd Johnsons Orchestra (Atlantic 930) | 7 | 2 | |
7 | I WONT CRY ANYMORE Dinah Washington (Mercury 8211) | | 1 | |
8 | BLACK NIGHT Charles Brown & Band (Aladdin 3076) | 6 | 12 | |
9 | COOL WATER Four Tunes (RCA Victor 47-3967) | 10 | 4 | |
10 | ROCK LITTLE DADDY Eunice Davis with Freddie Mitchell Orchestra (Derby 752) | 5 | 19 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | HOW HIGH THE MOON Les Paul & Mary Ford (Capitol 1451) | 1 | 5 | |
2 | I APOLOGIZE Billy Eckstine (M-G-M 10903) | 2 | 8 | |
3 | ROCKET 88 Jackie Brenston & Delta Cats (Chess 1458) | 5 | 4 | |
4 | BLACK NIGHT Charles Brown & Band (Aladdin 3076) | 3 | 13 | |
5 | WHAT WILL I TELL MY HEART Al Hibbler & Orchestra (Chess 1455) | 4 | 12 | |
6 | DO SOMETHING FOR ME Dominoes (Federal 12001) | 6 | 2 | |
7 | DONT TAKE YOUR LOVE FROM ME Joe Morris & Orchestra featuring Laurie Tate (Atlantic 923) | 7 | 5 | |
8 | KOREA BLUES J.B. & Bayou Boys (Chess 1449) | 8 | 14 | |
9 | CHICA BOO Lloyd Glenn (Swing Time 254) | | 1 | |
10 | TOO YOUNG Nat King Cole (Capitol 1449) | 9 | 3 | |
HOT IN NEW ORLEANS | ||||
1 | DO SOMETHING FOR ME Dominoes (Federal 12001) | 1 | 8 | |
2 | ROCKET 88 Jackie Brenston & Delta Cats (Chess 1458) | 2 | 6 | |
3 | TOO YOUNG Nat King Cole (Capitol 1449) | 4 | 5 | |
4 | CHICA BOO Lloyd Glenn (Swing Time 254) | 3 | 7 | |
5 | BLUE AND LONESOME King Perry & Pied Pipers (Specialty 398) | 10 | 2 | |
6 | BABY LET ME HOLD YOUR HAND Ray Charles Trio (Swing Time 250) | 6 | 9 | |
7 | DONT YOU LIE TO ME Fats Domino & Orchestra (Imperial 5123) | 8 | 2 | |
8 | KEEP YOUR HANDS ON YOUR HEART Billy Wright & Orchestra (Savoy 776) | 5 | 8 | |
9 | STACKED DECK Billy Wright (Savoy 781) | | 1 | |
10 | WEAK MINDED BLUES Louis Jordan & Tympany Five (Decca 27547) | | 1 | |
HOT IN DALLAS | ||||
1 | KOREA BLUES J.B. & Bayou Boys (Chess 1449) | 1 | 8 | |
2 | ROCKET 88 Jackie Brenston & Delta Cats (Chess 1458) | 2 | 4 | |
3 | TEND TO YOUR BUSINESS James Waynes (Sittin In With 588) | 3 | 5 | |
4 | ROCKIN AND ROLLIN Lil Son Jackson (Imperial 5113) | 6 | 12 | |
5 | THE WORLD IS IN A TANGLE Jimmy Rogers with Rocking Four (Chess 1453) | 7 | 3 | |
6 | THE NUMBERS BLUES Roy Milton & Solid Senders (Specialty 403) | | 1 | |
7 | LOST LOVE Percy Mayfield & Orchestra (Specialty 390) | 4 | 15 | |
8 | BABY LET ME HOLD YOUR HAND Ray Charles Trio (Swing Time 250) | 5 | 13 | |
9 | DONT TAKE YOUR LOVE FROM ME Joe Morris & Orchestra featuring Laurie Tate (Atlantic 923) | 8 | 12 | |
10 | LONG DISTANCE CALL Muddy Waters (Chess 1452) | 9 | 7 | |
HOT IN LOS ANGELES | ||||
1 | CHICA BOO Lloyd Glenn (Swing Time 254) | 1 | 7 | |
2 | ID RATHER DRINK MUDDY WATER (And Sleep In A Hollow Log) Grant Jones with Browns Blues Blowers (Decca 48192) | 5 | 3 | |
3 | ROCKET 88 Jackie Brenston & Delta Cats (Chess 1458) | 6 | 2 | |
4 | TENNESSEE WALTZ BLUES Stick McGhee & Buddies (Atlantic 926) | 2 | 3 | |
5 | ALL THAT WINE IS GONE Jay McNeeley & Orchestra (Imperial 5115) | 3 | 7 | |
6 | I APOLOGIZE Billy Eckstine (M-G-M 10903) | 7 | 4 | |
7 | WHAT WILL I TELL MY HEART Al Hibbler & Orchestra (Chess 1455) | 4 | 7 | |
8 | DONT YOU KNOW I LOVE YOU Clovers (Atlantic 934) | 9 | 2 | |
9 | BLACK NIGHT Charles Brown & Band (Aladdin 3076) | 8 | 15 | |
10 | PRETTY EYED BABY Jo Stafford & Frankie Laine (Columbia 39388) | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1951 |