The CASH BOX R&B Charts | ||||
Week ending APRIL 14, 1951 | ||||
HOT IN HARLEM | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | PLEASE SEND ME SOMEONE TO LOVE Percy Mayfield & Orchestra (Specialty 375) | 1 | 20 | |
2 | BLACK NIGHT Charles Brown & Band (Aladdin 3076) | 4 | 6 | |
3 | ROCK LITTLE DADDY Eunice Davis with Freddie Mitchell Orchestra (Derby 752) | 2 | 13 | |
4 | I WILL WAIT Four Buddies (Savoy 769) | 3 | 11 | |
5 | LITTLE RED ROOSTER Margie Day with Griffin Brothers Orchestra (Dot 1019) | 7 | 8 | |
6 | I APOLOGIZE Billy Eckstine (M-G-M 10903) | 5 | 6 | |
7 | TEND TO YOUR BUSINESS James Waynes (Sittin In With 588) | 9 | 3 | |
8 | GEE BABY Johnny Otis Orchestra (Savoy 777) | 10 | 2 | |
9 | LOST LOVE Percy Mayfield & Orchestra (Specialty 390) | | 5 | |
10 | HOW HIGH THE MOON Les Paul & Mary Ford (Capitol 1451) | | 1 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | BLACK NIGHT Charles Brown & Band (Aladdin 3076) | 1 | 7 | |
2 | WHAT WILL I TELL MY HEART Al Hibbler & Orchestra (Chess 1455) | 2 | 6 | |
3 | I APOLOGIZE Billy Eckstine (M-G-M 10903) | 5 | 2 | |
4 | JET Nat King Cole with Ray Charles Singers (Capitol 1365) | 7 | 4 | |
5 | LITTLE RED ROOSTER Margie Day with Griffin Brothers Orchestra (Dot 1019) | 3 | 9 | |
6 | ROCKIN BLUES Johnny Otis Orchestra with Mel Walker (Savoy 766) | 6 | 12 | |
7 | GEE BABY Johnny Otis Orchestra (Savoy 777) | | 1 | |
8 | BABY LET ME HOLD YOUR HAND Ray Charles Trio (Swing Time 250) | | 1 | |
9 | KOREA BLUES J.B. & Bayou Boys (Chess 1449) | 9 | 8 | |
10 | JUSTICE BLUES Clarence Gatemouth Brown & Orchestra (Peacock 1568) | 10 | 2 | |
HOT IN NEW ORLEANS | ||||
1 | BLACK NIGHT Charles Brown & Band (Aladdin 3076) | 1 | 8 | |
2 | IF Ink Spots (Decca 27391) | 2 | 6 | |
3 | I APOLOGIZE Billy Eckstine (M-G-M 10903) | 10 | 4 | |
4 | DO SOMETHING FOR ME Dominoes (Federal 12001) | 9 | 2 | |
5 | KEEP YOUR HANDS ON YOUR HEART Billy Wright & Orchestra (Savoy 776) | 5 | 3 | |
6 | LITTLE RED ROOSTER Margie Day with Griffin Brothers Orchestra (Dot 1019) | 3 | 6 | |
7 | TIRED OF CRYING Fats Domino & Orchestra (Imperial 5114) | 6 | 5 | |
8 | BABY LET ME HOLD YOUR HAND Ray Charles Trio (Swing Time 250) | 4 | 3 | |
9 | DONT TAKE YOUR LOVE FROM ME Joe Morris & Orchestra featuring Laurie Tate (Atlantic 923) | 8 | 2 | |
10 | CHICA BOO Lloyd Glenn (Swing Time 254) | | 1 | |
HOT IN DALLAS | ||||
1 | BLACK NIGHT Charles Brown & Band (Aladdin 3076) | 1 | 9 | |
2 | DONT TAKE YOUR LOVE FROM ME Joe Morris & Orchestra featuring Laurie Tate (Atlantic 923) | 2 | 6 | |
3 | ROCKIN AND ROLLIN Lil Son Jackson (Imperial 5113) | 3 | 6 | |
4 | LITTLE RED ROOSTER Margie Day with Griffin Brothers Orchestra (Dot 1019) | 6 | 9 | |
5 | LOST LOVE Percy Mayfield & Orchestra (Specialty 390) | 4 | 9 | |
6 | GEE BABY Johnny Otis Orchestra (Savoy 777) | 7 | 6 | |
7 | KOREA BLUES J.B. & Bayou Boys (Chess 1449) | 8 | 2 | |
8 | BABY LET ME HOLD YOUR HAND Ray Charles Trio (Swing Time 250) | 5 | 8 | |
9 | DO SOMETHING FOR ME Dominoes (Federal 12001) | 10 | 3 | |
10 | LONG DISTANCE CALL Muddy Waters (Chess 1452) | | 1 | |
HOT IN LOS ANGELES | ||||
1 | ILL WAIT FOR YOU Ruth Brown with Budd Johnsons Orchestra (Atlantic 930) | 2 | 4 | |
2 | BLACK NIGHT Charles Brown & Band (Aladdin 3076) | 1 | 9 | |
3 | BABY LET ME HOLD YOUR HAND Ray Charles Trio (Swing Time 250) | | 7 | |
4 | DOLPHIN STREET BOOGIE Red Callender Sextette (Recorded In Hollywood 141) | 4 | 8 | |
5 | WHAT WILL I TELL MY HEART Al Hibbler & Orchestra (Chess 1455) | | 1 | |
6 | GEE BABY Johnny Otis Orchestra (Savoy 777) | 3 | 4 | |
7 | I APOLOGIZE Billy Eckstine (M-G-M 10903) | | 1 | |
8 | LOST LOVE Percy Mayfield & Orchestra (Specialty 390) | | 3 | |
9 | ONCE IN LOVE BLUES Jimmy Grissom with Red Callender Sextette (Recorded In Hollywood 149) | | 1 | |
10 | GOOD MAN BLUES Roy Brown & Mighty-Mighty Men (DeLuxe 3312) | 10 | 2 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1951 |