| The CASH BOX R&B Charts | ||||
| Week ending JANUARY 13, 1951 | ||||
| HOT IN HARLEM | ||||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | THE TENNESEE WALTZ Patti Page (Mercury 5534) | 1 | 8 | |
| 2 | PLEASE SEND ME SOMEONE TO LOVE Percy Mayfield & Orchestra (Specialty 375) | 3 | 7 | |
| 3 | BAD, BAD WHISKEY Amos Milburn & Aladdin Chickenshackers (Aladdin 3068) | 4 | 6 | |
| 4 | TEARDROPS FROM MY EYES Ruth Brown with Budd Johnsons Orchestra (Atlantic 919) | 2 | 16 | |
| 5 | OH BABE! Larry Darnell (Regal 3298) Jimmy Preston & Orchestra with Burnetta Evans (Derby 748) | 5 | 6 4 | |
| 6 | THE LORDS PRAYER Orioles (Jubilee 5045) | 6 | 7 | |
| 7 | MILLION DOLLAR SECRET Helen Humes (Modern 779) | 8 | 10 | |
| 8 | ANABACOA Chapuseaux Y Damiron (Landia 5001) | 10 | 9 | |
| 9 | ANYTIME, ANY PLACE, ANYWHERE Joe Morris & Orchestra featuring Laurie Tate (Atlantic 914) | 9 | 12 | |
| 10 | THE NEARNESS OF YOU Sarah Vaughan (Columbia 39071) | | 1 | |
| HOT ON CHICAGOS SOUTH SIDE | ||||
| 1 | TEARDROPS FROM MY EYES Ruth Brown with Budd Johnsons Orchestra (Atlantic 919) | 1 | 8 | |
| 2 | BAD, BAD WHISKEY Amos Milburn & Aladdin Chickenshackers (Aladdin 3068) | 3 | 3 | |
| 3 | PLEASE SEND ME SOMEONE TO LOVE Percy Mayfield & Orchestra (Specialty 375) | 2 | 11 | |
| 4 | THE TENNESEE WALTZ Patti Page (Mercury 5534) | 6 | 2 | |
| 5 | OLD TIME SHUFFLE BLUES Lloyd Glenn with Th Fulson Unit (Swing Time 237) | 4 | 8 | |
| 6 | ANYTIME, ANY PLACE, ANYWHERE Joe Morris & Orchestra featuring Laurie Tate (Atlantic 914) | 5 | 10 | |
| 7 | HARBOR LIGHTS Dinah Washington with Jimmy Carrolls Orchestra (Mercury 5488) | 8 | 11 | |
| 8 | ONCE THERE LIVED A FOOL Jimmy Grissom (Recorded In Hollywood 143) | 9 | 2 | |
| 9 | OH BABE! Larry Darnell (Regal 3298) | | 5 | |
| 10 | MILLION DOLLAR SECRET Helen Humes (Modern 779) | 10 | 10 | |
| HOT IN NEW ORLEANS | ||||
| 1 | THE TENNESEE WALTZ Patti Page (Mercury 5534) | 3 | 2 | |
| 2 | PLEASE SEND ME SOMEONE TO LOVE Percy Mayfield & Orchestra (Specialty 375) | 1 | 6 | |
| 3 | BAD, BAD WHISKEY Amos Milburn & Aladdin Chickenshackers (Aladdin 3068) | 2 | 3 | |
| 4 | TELEPHONE BLUES Floyd Dixon & Johnny Moore with Johnny Moores Three Blazers featuring Oscar Moore (Aladdin 3075) | 9 | 3 | |
| 5 | TEARDROPS FROM MY EYES Ruth Brown with Budd Johnsons Orchestra (Atlantic 919) | 6 | 5 | |
| 6 | OLD TIME SHUFFLE BLUES Lloyd Glenn with Th Fulson Unit (Swing Time 237) | 5 | 10 | |
| 7 | DIRTY PEOPLE Smiley Lewis & Sextet (Imperial 5102) | 7 | 10 | |
| 8 | BACK-BREAKING BLUES Joe Turner & Band (Aladdin 3070) | | 1 | |
| 9 | FEELIN HAPPY Joe Turner & Orchestra (Freedom 1540) | 4 | 5 | |
| 10 | ANYTIME, ANY PLACE, ANYWHERE Joe Morris & Orchestra featuring Laurie Tate (Atlantic 914) | 10 | 2 | |
| HOT IN DETROIT | ||||
| 1 | PLEASE SEND ME SOMEONE TO LOVE Percy Mayfield & Orchestra (Specialty 375) | 2 | 7 | |
| 2 | THE TENNESEE WALTZ Patti Page (Mercury 5534) | 5 | 2 | |
| 3 | TEARDROPS FROM MY EYES Ruth Brown with Budd Johnsons Orchestra (Atlantic 919) | 1 | 5 | |
| 4 | BAD, BAD WHISKEY Amos Milburn & Aladdin Chickenshackers (Aladdin 3068) | 3 | 5 | |
| 5 | TELEPHONE BLUES Floyd Dixon & Johnny Moore with Johnny Moores Three Blazers featuring Oscar Moore (Aladdin 3075) | 7 | 4 | |
| 6 | OLD TIME SHUFFLE BLUES Lloyd Glenn with Th Fulson Unit (Swing Time 237) | 4 | 6 | |
| 7 | ANYTIME, ANY PLACE, ANYWHERE Joe Morris & Orchestra featuring Laurie Tate (Atlantic 914) | 6 | 10 | |
| 8 | THE NEARNESS OF YOU Sarah Vaughan (Columbia 39071) | | 1 | |
| 9 | LEMONADE Louis Jordan & Tympany Five (Decca 27324) | 10 | 3 | |
| 10 | STREET WALKIN DADDY Margie Day with Griffin Brothers (Dot 1010) | 9 | 13 | |
| HOT IN LOS ANGELES | ||||
| 1 | TEARDROPS FROM MY EYES Ruth Brown with Budd Johnsons Orchestra (Atlantic 919) | 2 | 8 | |
| 2 | ONCE THERE LIVED A FOOL Jimmy Grissom (Recorded In Hollywood 143) | 1 | 5 | |
| 3 | BAD, BAD WHISKEY Amos Milburn & Aladdin Chickenshackers (Aladdin 3068) | 3 | 9 | |
| 4 | ROCKIN BLUES Johnny Otis Orchestra with Mel Walker (Savoy 766) | 9 | 3 | |
| 5 | OLD TIME SHUFFLE BLUES Lloyd Glenn with Th Fulson Unit (Swing Time 237) | 7 | 5 | |
| 6 | PLEASE SEND ME SOMEONE TO LOVE Percy Mayfield & Orchestra (Specialty 375) | 4 | 16 | |
| 7 | EVERY NIGHT ABOUT THIS TIME Fats Domino (Imperial 5099) | 5 | 14 | |
| 8 | TELEPHONE BLUES Floyd Dixon & Johnny Moore with Johnny Moores Three Blazers featuring Oscar Moore (Aladdin 3075) | 6 | 6 | |
| 9 | STREET WALKIN DADDY Margie Day with Griffin Brothers (Dot 1010) | | 1 | |
| 10 | BALD HEAD Roy Byrd & Blues Jumpers (Mercury 8175) | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1951 |