| The CASH BOX R&B Charts | ||||
| Week ending NOVEMBER 11, 1950 | ||||
| HOT IN HARLEM | ||||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | TEARDROPS FROM MY EYES Ruth Brown with Budd Johnsons Orchestra (Atlantic 919) | 1 | 7 | |
| 2 | ANYTIME, ANY PLACE, ANYWHERE Joe Morris & Orchestra featuring Laurie Tate (Atlantic 914) | 4 | 3 | |
| 3 | BLUE SHADOWS Lowell Fulson featuring Lloyd Glenn (Swing Time 226) | 7 | 3 | |
| 4 | HARD LUCK BLUES Roy Brown & Mighty-Mighty Men (DeLuxe 3304) | 8 | 4 | |
| 5 | I LOVE YOU MY DARLIN Joe Fritz (Sittin In With 559) | 2 | 13 | |
| 6 | MILLION DOLLAR SECRET Helen Humes (Modern 779) | 5 | 4 | |
| 7 | ILL NEVER BE FREE Dinah Washington with Teddy Stewarts Orchestra (Mercury 8187) | 3 | 7 | |
| 8 | BLUE LIGHT BOOGIE (pts. 1 & 2) Louis Jordan & Tympany Five (Decca 27114) | 10 | 8 | |
| 9 | ANABACOA Chapuseaux Y Damiron (Landia 5001) | | 1 | |
| 10 | EVERYBODYS SOMEBODYS FOOL Lionel Hampton & Orchestra (Decca 27176) | | 2 | |
| HOT ON CHICAGOS SOUTH SIDE | ||||
| 1 | BLUE LIGHT BOOGIE (pts. 1 & 2) Louis Jordan & Tympany Five (Decca 27114) | 1 | 7 | |
| 2 | BOOGIE RAMBLER Clarence Gatemouth Brown & Orchestra (Peacock 1508) | 2 | 6 | |
| 3 | BLUE SHADOWS Lowell Fulson featuring Lloyd Glenn (Swing Time 226) | 3 | 7 | |
| 4 | AFTER HOURS Bobby Smith & Orchestra (Apollo 804) | 4 | 12 | |
| 5 | I LOVE YOU MY DARLIN Joe Fritz (Sittin In With 559) | 5 | 4 | |
| 6 | PLEASE SEND ME SOMEONE TO LOVE Percy Mayfield & Orchestra (Specialty 375) | 10 | 2 | |
| 7 | HARBOR LIGHTS Dinah Washington with Jimmy Carrolls Orchestra (Mercury 5488) | 7 | 2 | |
| 8 | MILLION DOLLAR SECRET Helen Humes (Modern 779) | | 1 | |
| 9 | LOVE DONT LOVE NOBODY Roy Brown & Mighty-Mighty Men (DeLuxe 3306) | | 1 | |
| 10 | ANYTIME, ANY PLACE, ANYWHERE Joe Morris & Orchestra featuring Laurie Tate (Atlantic 914) | | 1 | |
| HOT IN NEW ORLEANS | ||||
| 1 | ALABAMA BLUES Elmore Nixon with Henry Hayes & Four Kings (Peacock 1537) | 3 | 3 | |
| 2 | EVERY NIGHT ABOUT THIS TIME Fats Domino (Imperial 5099) | 2 | 4 | |
| 3 | BLUE SHADOWS Lowell Fulson featuring Lloyd Glenn (Swing Time 226) | 1 | 14 | |
| 4 | EVERYBODYS SOMEBODYS FOOL Lionel Hampton & Orchestra (Decca 27176) | 7 | 6 | |
| 5 | LATE IN THE EVENING BLUES Ray Charles (Swing Time 228) | 6 | 4 | |
| 6 | OLD TIME SHUFFLE BLUES Lloyd Glenn with Th Fulson Unit (Swing Time 237) | | 1 | |
| 7 | SAD FEELING Roy Milton & Solid Senders (Specialty 372) | | 4 | |
| 8 | DIRTY PEOPLE Smiley Lewis & Sextet (Imperial 5102) | | 1 | |
| 9 | OUR FATHER (Which Art In Heaven) Five Blind Boys (Peacock 1550) | | 1 | |
| 10 | I LOVE YOU MY DARLIN Joe Fritz (Sittin In With 559) | | 1 | |
| HOT IN DETROIT | ||||
| 1 | I NEED YOU SO Ivory Joe Hunter (M-G-M 10663) | 2 | 18 | |
| 2 | I LOVE YOU MY DARLIN Joe Fritz (Sittin In With 559) | 4 | 11 | |
| 3 | BLUE SHADOWS Lowell Fulson featuring Lloyd Glenn (Swing Time 226) | 1 | 14 | |
| 4 | STREET WALKIN DADDY Margie Day with Griffin Brothers (Dot 1010) | 7 | 4 | |
| 5 | MILLION DOLLAR SECRET Helen Humes (Modern 779) | 3 | 4 | |
| 6 | ANYTIME, ANY PLACE, ANYWHERE Joe Morris & Orchestra featuring Laurie Tate (Atlantic 914) | | 1 | |
| 7 | EVERYBODYS SOMEBODYS FOOL Lionel Hampton & Orchestra (Decca 27176) | | 1 | |
| 8 | HARD LUCK BLUES Roy Brown & Mighty-Mighty Men (DeLuxe 3304) | 8 | 11 | |
| 9 | BLUE LIGHT BOOGIE (pts. 1 & 2) Louis Jordan & Tympany Five (Decca 27114) | 10 | 4 | |
| 10 | EVERY NIGHT ABOUT THIS TIME Fats Domino (Imperial 5099) | | 1 | |
| HOT IN LOS ANGELES | ||||
| 1 | PLEASE SEND ME SOMEONE TO LOVE Percy Mayfield & Orchestra (Specialty 375) | 1 | 7 | |
| 2 | MILLION DOLLAR SECRET Helen Humes (Modern 779) | 4 | 5 | |
| 3 | EVERY NIGHT ABOUT THIS TIME Fats Domino (Imperial 5099) | 3 | 5 | |
| 4 | ANYTIME, ANY PLACE, ANYWHERE Joe Morris & Orchestra featuring Laurie Tate (Atlantic 914) | 2 | 6 | |
| 5 | BLUE SHADOWS Lowell Fulson featuring Lloyd Glenn (Swing Time 226) | 7 | 12 | |
| 6 | EVERYBODYS SOMEBODYS FOOL Lionel Hampton & Orchestra (Decca 27176) | 5 | 6 | |
| 7 | IM GOING TO TELL MY MAMA Amos Milburn & Aladdin Chickenshackers (Aladdin 3068) | | 1 | |
| 8 | WEDDING BOOGIE Johnny Otis Congregation featuring Little Esther, Mel Walker & Lee Graves (Savoy 764) | 10 | 3 | |
| 9 | BESAME MUCHO (Kiss Me Much) Ray-O-Vacs (Decca 48162) | 6 | 6 | |
| 10 | SLIMS BLUES Memphis Slim & House Rockers (Premium 860) | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1950 |