The CASH BOX R&B Charts | ||||
Week ending JANUARY 7, 1950 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | FOR YOU MY LOVE Larry Darnell (Regal 3240) | 1 | 9 | |
2 | ILL GET ALONG SOMEHOW (pts. 1 & 2) Larry Darnell (Regal 3236) | 8 | 9 | |
3 | WHAT ARE YOU DOING NEW YEARS EVE Orioles (Jubilee 5017) | 2 | 4 | |
4 | FORGIVE AND FORGET Orioles (Jubilee 5016) | 4 | 8 | |
5 | SNEAKIN AROUND Rudy Render (London 17000) | 10 | 4 | |
6 | SATURDAY NIGHT FISH FRY (pts. 1 & 2) Louis Jordan & Tympany Five (Decca 24725) | 6 | 13 | |
7 | CHITLIN SWITCH Rene Hall & All Stars (Jubilee 5015) | 9 | 3 | |
8 | INDIANA EXPRESS Freddie Mitchell Orchestra (Derby 725) | 5 | 4 | |
9 | KIND LOVING DADDY Eddie Mack & Orchestra (Apollo 414) | 3 | 8 | |
10 | LETS MAKE CHRISTMAS MERRY, BABY Amos Milburn & Aladdin Chicken-Shackers (Aladdin 3037) | 7 | 3 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | FORGIVE AND FORGET Orioles (Jubilee 5016) | 3 | 4 | |
2 | FOR YOU MY LOVE Larry Darnell (Regal 3240) | 1 | 8 | |
3 | ILL GET ALONG SOMEHOW (pts. 1 & 2) Larry Darnell (Regal 3236) | 2 | 6 | |
4 | HYA SUE Duke Ellington & Orchestra (Columbia 38234) | 6 | 8 | |
5 | YOUVE CHANGED Bill Farrell (M-G-M 10519) | 8 | 2 | |
6 | GOOD DADDY BLUES Dinah Washington (Mercury 8154) | 9 | 4 | |
7 | I QUIT MY PRETTY MAMA Ivory Joe Hunter (King 4326) | | 1 | |
8 | I ALMOST LOST MY MIND Ivory Joe Hunter (M-G-M 10578) | | 1 | |
9 | SNEAKIN AROUND Rudy Render (London 17000) | 5 | 9 | |
10 | MULE TRAIN Frankie Laine & Muleskinners (Mercury 5345) | 4 | 7 | |
HOT IN NEW ORLEANS | ||||
1 | I ALMOST LOST MY MIND Ivory Joe Hunter (M-G-M 10578) | 1 | 2 | |
2 | I QUIT MY PRETTY MAMA Ivory Joe Hunter (King 4326) | 5 | 2 | |
3 | FOR YOU MY LOVE Larry Darnell (Regal 3240) | 4 | 8 | |
4 | THE MOON IS RISIN Little Willie Littlefield (Modern 726) | 2 | 2 | |
5 | ILL GET ALONG SOMEHOW (pts. 1 & 2) Larry Darnell (Regal 3236) | 3 | 9 | |
6 | SNEAKIN AROUND Rudy Render (London 17000) | | 1 | |
7 | CUTTIN OUT Annie Laurie & Paul Gayten Orchestra (Regal 3235) | 9 | 8 | |
8 | THAT LUCKY OLD SUN (Just Rolls Around Heaven All Day) Louis Armstrong & Gordon Jenkins & Orchestra (Decca 24752) | | 2 | |
9 | FORGIVE AND FORGET Orioles (Jubilee 5016) | | 1 | |
10 | MISSISSIPPI BLUES Floyd Dixon Trio (Modern 700) | | 7 | |
HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
1 | NO ROLLIN BLUES Jimmy Witherspoon (Modern 721) | 3 | 5 | |
2 | SNEAKIN AROUND Rudy Render (London 17000) | 4 | 10 | |
3 | REAL PRETTY MAMA BLUES Amos Milburn & Aladdin Chicken-Shackers (Aladdin 3038) | 6 | 4 | |
4 | ILL GET ALONG SOMEHOW (pts. 1 & 2) Larry Darnell (Regal 3236) | 10 | 2 | |
5 | WHY DONT YOU HAUL OFF AND LOVE ME Bull Moose Jackson & Buffalo Bearcats (King 4322) | 7 | 5 | |
6 | WHAT ARE YOU DOING NEW YEARS EVE Orioles (Jubilee 5017) | | 1 | |
7 | HOMESICK BLUES Charles Brown & Smarties (Aladdin 3039) | | 1 | |
8 | FOR YOU MY LOVE Larry Darnell (Regal 3240) | | 2 | |
9 | DONT PUT ME DOWN Jimmy Liggins & Drops Of Joy (Specialty 339) | | 9 | |
10 | MY MOTHER TOLD ME Nat King Cole & Trio (Capitol 70050) | 9 | 2 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1950 |