The CASH BOX R&B Charts | ||||
Week ending NOVEMBER 19, 1949 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | SATURDAY NIGHT FISH FRY (pts. 1 & 2) Louis Jordan & Tympany Five (Decca 24725) | 2 | 6 | |
2 | EMPTY ARMS BLUES Amos Milburn (Aladdin 3032) | 1 | 12 | |
3 | THAT LUCKY OLD SUN (Just Rolls Around Heaven All Day) Louis Armstrong & Gordon Jenkins & Orchestra (Decca 24752) | 3 | 2 | |
4 | ILL GET ALONG SOMEHOW (pts. 1 & 2) Ruth Brown with Budd Johnsons Orchestra (Atlantic 887) Larry Darnell (Regal 3236) | 4 | 4 2 | |
5 | FORGIVE AND FORGET Orioles (Jubilee 5016) | 8 | 2 | |
6 | DOBYS BOOGIE Freddie Mitchell Orchestra (Derby 713) | 6 | 11 | |
7 | MULE TRAIN Frankie Laine & Muleskinners (Mercury 5345) Bing Crosby with Perry Botkins String Band (Decca 24798) | 7 | 2 | |
8 | FOR YOU MY LOVE Larry Darnell (Regal 3240) | 9 | 2 | |
9 | ROOMIN HOUSE BOOGIE Amos Milburn (Aladdin 3032) | 5 | 2 | |
10 | KIND LOVING DADDY Eddie Mack & Orchestra (Apollo 414) | | 1 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | THAT LUCKY OLD SUN (Just Rolls Around Heaven All Day) Louis Armstrong & Gordon Jenkins & Orchestra (Decca 24752) | | 1 | |
2 | SATURDAY NIGHT FISH FRY (pts. 1 & 2) Louis Jordan & Tympany Five (Decca 24725) | 2 | 5 | |
3 | DOBYS BOOGIE Freddie Mitchell Orchestra (Derby 713) | 3 | 6 | |
4 | FOR YOU MY LOVE Larry Darnell (Regal 3240) | | 1 | |
5 | MULE TRAIN Frankie Laine & Muleskinners (Mercury 5345) | | 1 | |
6 | SNEAKIN AROUND Rudy Render (London 17000) | 10 | 2 | |
7 | CUTTIN OUT Annie Laurie & Paul Gayten Orchestra (Regal 3235) | | 1 | |
8 | ANGEL CHILD Memphis Slim & House Rockers (Miracle 145) | | 1 | |
9 | HYA SUE Duke Ellington & Orchestra (Columbia 38234) | | 1 | |
10 | GUESS WHO Ivory Joe Hunter (King 4306) | 4 | 7 | |
HOT IN NEW ORLEANS | ||||
1 | FAREWELL Little Willie Littlefield (Modern 709) | 2 | 7 | |
2 | ILL GET ALONG SOMEHOW (pts. 1 & 2) Ruth Brown with Budd Johnsons Orchestra (Atlantic 887) Larry Darnell (Regal 3236) | 10 | 2 | |
3 | SATURDAY NIGHT FISH FRY (pts. 1 & 2) Louis Jordan & Tympany Five (Decca 24725) | 5 | 6 | |
4 | GUESS WHO Ivory Joe Hunter (King 4306) | 1 | 11 | |
5 | YOU SATISFY Billy Wright (Savoy 710) | 6 | 4 | |
6 | CUTTIN OUT Annie Laurie & Paul Gayten Orchestra (Regal 3235) | | 1 | |
7 | BROKEN HEARTED Eddie Williams & Brown Buddies (Supreme 1535) | 4 | 11 | |
8 | MISSISSIPPI BLUES Floyd Dixon Trio (Modern 700) | | 1 | |
9 | THAT LUCKY OLD SUN (Just Rolls Around Heaven All Day) Louis Armstrong & Gordon Jenkins & Orchestra (Decca 24752) | | 1 | |
10 | FOR YOU MY LOVE Larry Darnell (Regal 3240) | | 1 | |
HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
1 | SNEAKIN AROUND Rudy Render (London 17000) | 2 | 3 | |
2 | BROKEN HEARTED Eddie Williams & Brown Buddies (Supreme 1535) | 3 | 5 | |
3 | SATURDAY NIGHT FISH FRY (pts. 1 & 2) Louis Jordan & Tympany Five (Decca 24725) | 1 | 5 | |
4 | JEALOUS HEART Ivory Joe Hunter (King 4314) | | 1 | |
5 | BLUES FOR MY BABY Billy Wright (Savoy 710) | 10 | 2 | |
6 | DONT PUT ME DOWN Jimmy Liggins & Drops Of Joy (Specialty 339) | 9 | 3 | |
7 | BOWWOW! Amos Milburn & Aladdin Chicken-Shackers (Aladdin 3037) | | 1 | |
8 | WAKIN UP BABY Roy Milton & Solid Senders (Specialty 341) | 5 | 4 | |
9 | MULE TRAIN Frankie Laine & Muleskinners (Mercury 5345) | | 1 | |
10 | THURSDAY NIGHT BLUES Johnny Otis & Orchestra (Modern 715) | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1949 |