The CASH BOX R&B Charts | ||||
Week ending JUNE 25, 1949 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | TELL ME SO Orioles (Jubilee 5005) | 1 | 12 | |
2 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 3 | 6 | |
3 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 2 | 19 | |
4 | RICKYS BLUES Ravens (National 9073) | 4 | 5 | |
5 | A NEW SHADE OF BLUES Billy Eckstine (M-G-M 10422) | 10 | 2 | |
6 | SEPTEMBER IN THE RAIN George Shearing Quintette (M-G-M 10426) | 9 | 2 | |
7 | AINT NOBODYS BUSINESS (pts. 1 & 2) Jimmy Witherspoon (Supreme 1506) | | 5 | |
8 | BECAUSE Herb Lance (Sittin In With 519) | 5 | 3 | |
9 | I DONT WANT YOUR MONEY HONEY Frantic Fay Thomas (Exclusive 109x) | | 1 | |
10 | COME BACK BABY Champion Jack Dupree & Band (Apollo 407) | 7 | 2 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | TELL ME SO Orioles (Jubilee 5005) | 1 | 4 | |
2 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 3 | 12 | |
3 | LITTLE GIRL DONT CRY Bull Moose Jackson & Buffalo Bearcats (King 4288) | 8 | 2 | |
4 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 2 | 5 | |
5 | CONFESSION BLUES Maxin Trio (Down Beat 171) | 4 | 6 | |
6 | ANNIE LAURIE Bumps Meyers Sextet (Selective 101) | 6 | 3 | |
7 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 5 | 15 | |
8 | HOLD ME BABY Amos Milburn (Aladdin 3023) | 7 | 5 | |
9 | SUNDAY MORNIN BLUES Edgar Hayes & Stardusters (Exclusive 106x) | | 2 | |
10 | COME BACK BABY Champion Jack Dupree & Band (Apollo 407) | 9 | 2 | |
HOT IN NEW ORLEANS | ||||
1 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 1 | 8 | |
2 | WAITING IN VAIN Ivory Joe Hunter (King 4291) | 4 | 3 | |
3 | CONFESSION BLUES Maxin Trio (Down Beat 171) | 2 | 7 | |
4 | MARDI GRAS Joe Lutcher & Orchestra (Modern 672) | 8 | 2 | |
5 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 9 | 3 | |
6 | TELL ME SO Orioles (Jubilee 5005) | 10 | 5 | |
7 | LITTLE GIRL DONT CRY Bull Moose Jackson & Buffalo Bearcats (King 4288) | 7 | 6 | |
8 | GIRT TOWN BLUES Dave Bartholomew & Orchestra (DeLuxe 3217) | | 1 | |
9 | HOLD ME BABY Amos Milburn (Aladdin 3023) | 3 | 5 | |
10 | COME BACK BABY Champion Jack Dupree & Band (Apollo 407) | | 1 | |
HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
1 | LITTLE GIRL DONT CRY Bull Moose Jackson & Buffalo Bearcats (King 4288) | 1 | 7 | |
2 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 2 | 10 | |
3 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 3 | 7 | |
4 | COLE SLAW (Sorghum Switch) Frank Floorshow Culley & Band (Atlantic 874) | 5 | 5 | |
5 | HOLD ME BABY Amos Milburn (Aladdin 3023) | 4 | 11 | |
6 | POT LIKKER Todd Rhodes & Orchestra (King 4287) | 7 | 2 | |
7 | ANNIE LAURIE Bumps Meyers Sextet (Selective 101) | | 4 | |
8 | AINT NOBODYS BUSINESS (pts. 1 & 2) Jimmy Witherspoon (Supreme 1506) | 8 | 19 | |
9 | JUNIOR JUMP Roy Milton & Solid Senders (Specialty 330) | 9 | 3 | |
10 | I DONT WANT YOUR MONEY HONEY Frantic Fay Thomas (Exclusive 109x) | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1949 |