The CASH BOX R&B Charts | ||||
Week ending JUNE 11, 1949 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | TELL ME SO Orioles (Jubilee 5005) | 1 | 10 | |
2 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 2 | 17 | |
3 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 4 | 4 | |
4 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 3 | 16 | |
5 | LITTLE GIRL DONT CRY Bull Moose Jackson & Buffalo Bearcats (King 4288) | 8 | 3 | |
6 | RICKYS BLUES Ravens (National 9073) | 6 | 3 | |
7 | POT LIKKER Todd Rhodes & Orchestra (King 4287) | | 1 | |
8 | BECAUSE Herb Lance (Sittin In With 519) | | 1 | |
9 | BY THE CANDLE GLOW Ben Smith Quartet (Coleman 110) | 5 | 10 | |
10 | HOLD ME BABY Amos Milburn (Aladdin 3023) | | 4 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 1 | 10 | |
2 | TELL ME SO Orioles (Jubilee 5005) | 3 | 2 | |
3 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 4 | 3 | |
4 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 2 | 13 | |
5 | CONFESSION BLUES Maxin Trio (Down Beat 171) | 5 | 4 | |
6 | HOLD ME BABY Amos Milburn (Aladdin 3023) | 7 | 3 | |
7 | COLE SLAW (Sorghum Switch) Frank Floorshow Culley & Band (Atlantic 874) | 6 | 8 | |
8 | YOU SATISFY Dinah Washington (Mercury 8102) | 8 | 6 | |
9 | AINT NOBODYS BUSINESS (pts. 1 & 2) Jimmy Witherspoon (Supreme 1506) | 10 | 11 | |
10 | ANNIE LAURIE Bumps Meyers Sextet (Selective 101) | | 1 | |
HOT IN NEW ORLEANS | ||||
1 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 1 | 6 | |
2 | CONFESSION BLUES Maxin Trio (Down Beat 171) | 3 | 5 | |
3 | LITTLE GIRL DONT CRY Bull Moose Jackson & Buffalo Bearcats (King 4288) | 9 | 4 | |
4 | HOOGIE BOOGIE John Lee Hooker (Modern 663) | 5 | 8 | |
5 | D NATURAL BLUES Lucky Millinder & Orchestra (RCA Victor 20-3351) | 6 | 5 | |
6 | ITS NOTHING Charles Brown Trio (Aladdin 3021) | | 1 | |
7 | WAITING IN VAIN Ivory Joe Hunter (King 4291) | | 1 | |
8 | COLE SLAW (Sorghum Switch) Frank Floorshow Culley & Band (Atlantic 874) | 10 | 11 | |
9 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 4 | 12 | |
10 | TELL ME SO Orioles (Jubilee 5005) | 8 | 3 | |
HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
1 | TROUBLE BLUES Charles Brown Trio (Aladdin 3024) | 1 | 8 | |
2 | LITTLE GIRL DONT CRY Bull Moose Jackson & Buffalo Bearcats (King 4288) | 4 | 5 | |
3 | HOLD ME BABY Amos Milburn (Aladdin 3023) | 3 | 9 | |
4 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) Roy Milton & Solid Senders (Specialty 328) | 2 | 13 2 | |
5 | ROCK AND ROLL BLUES Erline Rock And Roll Harris (DeLuxe 3220) | 9 | 2 | |
6 | AINT NOBODYS BUSINESS (pts. 1 & 2) Jimmy Witherspoon (Supreme 1506) | 5 | 17 | |
7 | MARDI GRAS Joe Lutcher & Orchestra (Modern 672) | 7 | 4 | |
8 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 6 | 5 | |
9 | JUNIOR JUMP Roy Milton & Solid Senders (Specialty 330) | | 1 | |
10 | HOPPIN WITH HUNTER Big Jay McNeely (Exclusive 108x) | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1949 |