The CASH BOX R&B Charts | ||||
Week ending APRIL 9, 1949 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 1 | 7 | |
2 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 3 | 8 | |
3 | FAT MEAT N GREENS Edgar Hayes & Stardusters (Exclusive 78x) | 2 | 7 | |
4 | COLE SLAW (Sorghum Switch) Frank Floorshow Culley & Band (Atlantic 874) | 4 | 3 | |
5 | BIRDLAND Charlie Ventura & Orchestra (RCA Victor 20-3346) | 6 | 3 | |
6 | THE DEACONS HOP Big Jay McNeeleys Blue Jays (Savoy 685) | 10 | 12 | |
7 | A LONG TIME Don Juan Trio (Modern 654) | | 7 | |
8 | BY THE CANDLE GLOW Ben Smith Quartet (Coleman 110) | | 1 | |
9 | TELL ME SO Orioles (Jubilee 5005) | | 1 | |
10 | GRANDMA PLAYS THE NUMBERS Wynonie Harris (King 42676) | 5 | 3 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | BOOGIE CHILLEN John Lee Hooker (Modern 627) | 1 | 8 | |
2 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 3 | 4 | |
3 | A LONG TIME Don Juan Trio (Modern 654) | 4 | 6 | |
4 | WRAPPED UP IN A DREAM Do Ray And Me (Commodore 7505) | 2 | 13 | |
5 | IN A TRAVELING MOOD Andrew Tibbs & Dozier Boys (Aristocrat 1105) | 5 | 4 | |
6 | ILL ALWAYS BE IN LOVE WITH YOU X-Rays (Savoy 681) | 7 | 9 | |
7 | AINT NOBODYS BUSINESS (pts. 1 & 2) Jimmy Witherspoon (Supreme 1506) | 8 | 2 | |
8 | MY BLUE WALK 4 Shades Of Rhythm (Old Swing-Master 13) | 10 | 2 | |
9 | THE DEACONS HOP Big Jay McNeeleys Blue Jays (Savoy 685) | 9 | 7 | |
10 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | | 1 | |
HOT IN NEW ORLEANS | ||||
1 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 2 | 3 | |
2 | ROCKIN AT MIDNIGHT Roy Brown & Mighty-Mighty Men (DeLuxe 3212) | 1 | 5 | |
3 | WRAPPED UP IN A DREAM Do Ray And Me (Commodore 7505) | | 11 | |
4 | BOOGIE CHILLEN John Lee Hooker (Modern 627) | 5 | 9 | |
5 | CHICKEN-SHACK BOOGIE Amos Milburn (Aladdin 3014) | | 15 | |
6 | MIDNIGHT IN THE BARREL HOUSE Johnny Otis Orchestra featuring Pete Lewis (Excelsior 536) | | 1 | |
7 | COLE SLAW (Sorghum Switch) Frank Floorshow Culley & Band (Atlantic 874) | 6 | 2 | |
8 | WHEN DARKNESS FALLS Pee Wee Crayton (Modern 658) | | 1 | |
9 | SAFE, SANE AND SINGLE Louis Jordan & Tympany Five (Decca 24587) | 9 | 3 | |
10 | ROCKOLA Joe Lutcher & Band (Modern 661) | | 1 | |
HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
1 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | 1 | 4 | |
2 | ROCKIN AT MIDNIGHT Roy Brown & Mighty-Mighty Men (DeLuxe 3212) | 7 | 2 | |
3 | AINT NOBODYS BUSINESS (pts. 1 & 2) Jimmy Witherspoon (Supreme 1506) | 3 | 8 | |
4 | T-BONE SHUFFLE T-Bone Walker (Comet 53) | 4 | 4 | |
5 | YOU SATISFY Dinah Washington (Mercury 8102) | 6 | 2 | |
6 | TREES Al Hibbler (Miracle 501) | 2 | 10 | |
7 | THE DEACONS HOP Big Jay McNeeleys Blue Jays (Savoy 685) | 5 | 10 | |
8 | BEWILDERED Amos Milburn (Aladdin 3018) | | 18 | |
9 | BLUES ON RHUMBA Sonny Thompson & Orchestra (Miracle 131) | 8 | 5 | |
10 | SYMPATHETIC BLUES Roy Milton & Solid Senders (Specialty 328) | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1949 |