| The CASH BOX R&B Charts | ||||
| Week ending FEBRUARY 26, 1949 | ||||
| HOT IN HARLEM, N.Y. | ||||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | WRAPPED UP IN A DREAM Do Ray And Me (Commodore 7505) | 3 | 16 | |
| 2 | BEWILDERED Amos Milburn (Aladdin 3018) | 1 | 12 | |
| 3 | THE DEACONS HOP Big Jay McNeeleys Blue Jays (Savoy 685) | 7 | 7 | |
| 4 | TREES Al Hibbler (Miracle 501) | 2 | 11 | |
| 5 | CLOSE YOUR EYES Herb Lance with Ray Abrams Sextet (Sittin In With 514) | 9 | 2 | |
| 6 | CHICKEN-SHACK BOOGIE Amos Milburn (Aladdin 3014) | 5 | 13 | |
| 7 | A LONG TIME Don Juan Trio (Modern 654) | 10 | 2 | |
| 8 | THE HUCKLE-BUCK Paul Williams & Hucklebuckers (Savoy 683) | | 1 | |
| 9 | TEXAS HOP Pee Wee Crayton (Modern 643) | 6 | 6 | |
| 10 | FAT MEAT N GREENS Edgar Hayes & Stardusters (Exclusive 78x) | | 1 | |
| HOT ON CHICAGOS SOUTH SIDE | ||||
| 1 | WRAPPED UP IN A DREAM Do Ray And Me (Commodore 7505) | 1 | 7 | |
| 2 | TEXAS HOP Pee Wee Crayton (Modern 643) | 2 | 9 | |
| 3 | WHERE CAN I FIND MY BABY Johnny Moores Three Blazers featuring Charles Brown & Oscar Moore (Exclusive 69x) | 4 | 6 | |
| 4 | TREES Al Hibbler (Miracle 501) | 3 | 9 | |
| 5 | A LITTLE BIRD TOLD ME Paula Watson (Supreme 1507) | 5 | 15 | |
| 6 | BEWILDERED Amos Milburn (Aladdin 3018) Red Miller Trio (Bullet 295) | 6 | 10 14 | |
| 7 | BOOGIE CHILLEN John Lee Hooker (Modern 627) | 10 | 2 | |
| 8 | THE DEACONS HOP Big Jay McNeeleys Blue Jays (Savoy 685) | 7 | 4 | |
| 9 | CHICKEN-SHACK BOOGIE Amos Milburn (Aladdin 3014) | 8 | 14 | |
| 10 | ILL ALWAYS BE IN LOVE WITH YOU X-Rays (Savoy 681) | | 3 | |
| HOT IN NEW ORLEANS | ||||
| 1 | BOOGIE CHILLEN John Lee Hooker (Modern 627) | 4 | 3 | |
| 2 | WRAPPED UP IN A DREAM Do Ray And Me (Commodore 7505) | 1 | 7 | |
| 3 | GET YOURSELF ANOTHER FOOL Charles Brown Trio (Aladdin 3020) | 5 | 4 | |
| 4 | THE DEACONS HOP Big Jay McNeeleys Blue Jays (Savoy 685) | 9 | 4 | |
| 5 | A LONG TIME Charles Brown Trio (Aladdin 3021) Don Juan Trio (Modern 654) | 10 | 3 | |
| 6 | ANNIES BLUES Annie Laurie & Paul Gayten Trio (DeLuxe 3193) | | 1 | |
| 7 | TEXAS HOP Pee Wee Crayton (Modern 643) | 3 | 9 | |
| 8 | TREES Al Hibbler (Miracle 501) | 7 | 4 | |
| 9 | BEWILDERED Amos Milburn (Aladdin 3018) Red Miller Trio (Bullet 295) | 2 | 11 12 | |
| 10 | CHICKEN-SHACK BOOGIE Amos Milburn (Aladdin 3014) | 8 | 14 | |
| HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
| 1 | TREES Al Hibbler (Miracle 501) | 1 | 4 | |
| 2 | AINT NOBODYS BUSINESS (pts. 1 & 2) Jimmy Witherspoon (Supreme 1506) | 4 | 2 | |
| 3 | BOOGIE CHILLEN John Lee Hooker (Modern 627) | 3 | 5 | |
| 4 | BEWILDERED Amos Milburn (Aladdin 3018) | 2 | 14 | |
| 5 | DALLAS BLUES Floyd Dixon Trio (Modern 653) | 7 | 2 | |
| 6 | THE DEACONS HOP Big Jay McNeeleys Blue Jays (Savoy 685) | 5 | 4 | |
| 7 | CHICKEN-SHACK BOOGIE Amos Milburn (Aladdin 3014) | | 17 | |
| 8 | GET YOURSELF ANOTHER FOOL Charles Brown Trio (Aladdin 3020) | | 7 | |
| 9 | A LONG TIME Charles Brown Trio (Aladdin 3021) Don Juan Trio (Modern 654) | 9 | 2 1 | |
| 10 | FAT MEAT N GREENS Edgar Hayes & Stardusters (Exclusive 78x) | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1949 |