The CASH BOX R&B Charts | ||||
Week ending NOVEMBER 13, 1948 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | ITS TOO SOON TO KNOW Orioles (Its A Natural 5000) Dinah Washington (Mercury 8107) | 1 | 11 4 | |
2 | AM I ASKING TOO MUCH Dinah Washington (Mercury 8095) | 2 | 10 | |
3 | WRAPPED UP IN A DREAM Do Ray And Me (Commodore 7505) | 9 | 2 | |
4 | PLEASING YOU (As Long As I Live) Lonnie Johnson (King 4245) | 7 | 2 | |
5 | THE PEANUT VENDOR Little Willie Jackson (Modern 613) | 10 | 2 | |
6 | EVERYTHING I DO IS WRONG Roy Milton & Solid Senders (Specialty 314) | 6 | 8 | |
7 | THATS YOUR LAST BOOGIE Joe Swift with Johnny Otis & Orchestra (Exclusive 51x) | 3 | 4 | |
8 | ANNIE LAURIE Tiny Grimes Quintet (Atlantic 865) | 8 | 2 | |
9 | CORN BREAD Hal Singer Sextette (Savoy 671) | 5 | 10 | |
10 | A LITTLE BIRD TOLD ME Paula Watson (Supreme 1507) | | 1 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | LATE FREIGHT Sonny Thompson Quintet featuring Eddie Chomblee (Miracle 128) | 1 | 8 | |
2 | ITS TOO SOON TO KNOW Orioles (Its A Natural 5000) Dinah Washington (Mercury 8107) | 4 | 4 1 | |
3 | CORN BREAD Hal Singer Sextette (Savoy 671) | 2 | 10 | |
4 | MESSIN AROUND Memphis Slim & House Rockers (Miracle 125) | 5 | 12 | |
5 | MY FAULT Brownie McGhee (Savoy 5551) | 3 | 6 | |
6 | AM I ASKING TOO MUCH Dinah Washington (Mercury 8095) | 6 | 10 | |
7 | BLUES AFTER HOURS Pee Wee Crayton (Modern 624) | 8 | 4 | |
8 | ELEVATOR BOOGIE Mabel Scott (Exclusive 35x) | 7 | 8 | |
9 | EVERYTHING I DO IS WRONG Roy Milton & Solid Senders (Specialty 314) | 9 | 7 | |
10 | WHAT DID YOU DO TO ME Ivory Joe Hunter (King 4232) | 10 | 3 | |
HOT IN NEW ORLEANS | ||||
1 | PLEASING YOU (As Long As I Live) Lonnie Johnson (King 4245) | 2 | 4 | |
2 | BLUES AFTER HOURS Pee Wee Crayton (Modern 624) | 3 | 3 | |
3 | BLUES FOR THE RED BOY Todd Rhodes Orchestra (King 4240) | 4 | 4 | |
4 | ITS TOO SOON TO KNOW Orioles (Its A Natural 5000) Dinah Washington (Mercury 8107) | 5 | 6 3 | |
5 | YOU SURE LOOK GOOD TO ME Big Three Trio (Bullet 275) | 6 | 3 | |
6 | MY FAULT Brownie McGhee (Savoy 5551) | 1 | 10 | |
7 | AM I ASKING TOO MUCH Dinah Washington (Mercury 8095) | 7 | 4 | |
8 | CORN BREAD Hal Singer Sextette (Savoy 671) | 10 | 9 | |
9 | HOP, SKIP, AND JUMP Roy Milton & Solid Senders (Specialty 314) | 9 | 3 | |
10 | LONESOME BLUES Johnny Moores Three Blazers featuring Charles Brown & Oscar Moore (Exclusive 53x) | | 1 | |
HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
1 | CORN BREAD Hal Singer Sextette (Savoy 671) | 4 | 8 | |
2 | A LITTLE BIRD TOLD ME Paula Watson (Supreme 1507) | 2 | 4 | |
3 | BLUES AFTER HOURS Pee Wee Crayton (Modern 624) | 3 | 6 | |
4 | EVERYTHING I DO IS WRONG Roy Milton & Solid Senders (Specialty 314) | 1 | 3 | |
5 | CHICKEN-SHACK BOOGIE Amos Milburn (Aladdin 3014) | 5 | 3 | |
6 | AM I ASKING TOO MUCH Dinah Washington (Mercury 8095) | 6 | 4 | |
7 | MY HEART BELONGS TO YOU Arbee Stidham (RCA Victor 20-2572) | 7 | 5 | |
8 | MESSIN AROUND Memphis Slim & House Rockers (Miracle 125) | | 1 | |
9 | HOT BISCUITS Jay McShann & Band That Jumps The Blues (Down Beat 165) | 8 | 3 | |
10 | ITS TOO SOON TO KNOW Orioles (Its A Natural 5000) | 9 | 5 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1948 |