The CASH BOX R&B Charts | ||||
Week ending OCTOBER 9, 1948 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | ITS TOO SOON TO KNOW Orioles (Its A Natural 5000) | 1 | 6 | |
2 | MY FAULT Brownie McGhee (Savoy 5551) | 2 | 5 | |
3 | AM I ASKING TOO MUCH Dinah Washington (Mercury 8095) | 3 | 5 | |
4 | CORN BREAD Hal Singer Sextette (Savoy 671) | 4 | 5 | |
5 | EVERYTHING I DO IS WRONG Roy Milton & Solid Senders (Specialty 314) | 5 | 3 | |
6 | MY HEART BELONGS TO YOU Arbee Stidham (RCA Victor 20-2572) | 6 | 3 | |
7 | SOPHISTICATED LADY Billy Eckstine (National 9049) | 8 | 9 | |
8 | BARCAROLLE BOOGIE Camille Howard (Specialty 309) | 9 | 2 | |
9 | PRETTY MAMA BLUES Ivory Joe Hunter & Band (4 Star 1254) | 10 | 11 | |
10 | OUT OF THE BLUE Hadda Brooks Trio (Modern 600) | 7 | 12 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | EVERYTHING I DO IS WRONG Roy Milton & Solid Senders (Specialty 314) | 4 | 3 | |
2 | LATE FREIGHT Sonny Thompson Quintet featuring Eddie Chomblee (Miracle 128) | 6 | 3 | |
3 | AM I ASKING TOO MUCH Dinah Washington (Mercury 8095) | 5 | 5 | |
4 | BARCAROLLE BOOGIE Camille Howard (Specialty 309) | 10 | 3 | |
5 | SOPHISTICATED LADY Billy Eckstine (National 9049) | 2 | 8 | |
6 | MESSIN AROUND Memphis Slim & House Rockers (Miracle 125) | 3 | 7 | |
7 | ELEVATOR BOOGIE Mabel Scott (Exclusive 35x) | 7 | 4 | |
8 | MY HEART BELONGS TO YOU Arbee Stidham (RCA Victor 20-2572) | | 1 | |
9 | CORN BREAD Hal Singer Sextette (Savoy 671) | | 5 | |
10 | MY FAULT Brownie McGhee (Savoy 5551) | | 1 | |
HOT IN NEW ORLEANS | ||||
1 | MY FAULT Brownie McGhee (Savoy 5551) | 1 | 5 | |
2 | LATE FREIGHT Sonny Thompson Quintet featuring Eddie Chomblee (Miracle 128) | 2 | 5 | |
3 | EVERYTHING I DO IS WRONG Roy Milton & Solid Senders (Specialty 314) | 4 | 5 | |
4 | CORN BREAD Hal Singer Sextette (Savoy 671) | 9 | 5 | |
5 | MY HEART BELONGS TO YOU Arbee Stidham (RCA Victor 20-2572) | 5 | 3 | |
6 | EVERYTHING I HAVE IS YOURS Billy Eckstine (M-G-M 10259) | 10 | 3 | |
7 | ITS TOO SOON TO KNOW Orioles (Its A Natural 5000) | | 1 | |
8 | PRETTY MAMA BLUES Ivory Joe Hunter & Band (4 Star 1254) | 3 | 12 | |
9 | MESSIN AROUND Memphis Slim & House Rockers (Miracle 125) | 6 | 19 | |
10 | OLD PINEY BROWNS GONE Joe Turners Orchestra with Pete Johnson (Down Beat 154) | | 1 | |
HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
1 | HOP, SKIP, AND JUMP Roy Milton & Solid Senders (Specialty 314) | 2 | 5 | |
2 | PRETTY MAMA BLUES Ivory Joe Hunter & Band (4 Star 1254) | 1 | 11 | |
3 | CORN BREAD Hal Singer Sextette (Savoy 671) | 5 | 3 | |
4 | I CANT GO ON WITHOUT YOU Bull Moose Jackson & Buffalo Bearcats (King 4230) | 3 | 12 | |
5 | LATE FREIGHT Sonny Thompson Quintet featuring Eddie Chomblee (Miracle 128) | 8 | 5 | |
6 | HAS YOUR LOVE GROWN COLD? Camille Howard (Specialty 309) | 7 | 3 | |
7 | DONT FALL IN LOVE WITH ME Ivory Joe Hunter (King 4220) | 9 | 15 | |
8 | BLUES AFTER HOURS Pee Wee Crayton (Modern 624) | | 1 | |
9 | ITS TOO SOON TO KNOW Orioles (Its A Natural 5000) | 10 | 2 | |
10 | MY FAULT Brownie McGhee (Savoy 5551) | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1948 |