The CASH BOX R&B Charts | ||||
Week ending AUGUST 28, 1948 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | PRETTY MAMA BLUES Ivory Joe Hunter & Band (4 Star 1254) | 4 | 5 | |
2 | I CANT GO ON WITHOUT YOU Bull Moose Jackson & Buffalo Bearcats (King 4230) | 1 | 8 | |
3 | DONT FALL IN LOVE WITH ME Ivory Joe Hunter (King 4220) | 3 | 10 | |
4 | OUT OF THE BLUE Hadda Brooks Trio (Modern 600) | 2 | 6 | |
5 | YOU DONT LOVE ME Camille Howard with Roy Milton Unit (Specialty 307) | 8 | 7 | |
6 | RUN JOE Louis Jordan & Tympany Five (Decca 24448) | 5 | 10 | |
7 | LONG GONE (pts. 1 & 2) Sonny Thompson with Sharps And Flats (Miracle 126) | 9 | 17 | |
8 | LOLLIPOP MAMA Wynonie Harris (King 4226) | 6 | 5 | |
9 | SOPHISTICATED LADY Billy Eckstine (National 9049) | 7 | 3 | |
10 | SEND FOR ME IF YOU NEED ME Ravens (National 9045) | | 6 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | PRETTY MAMA BLUES Ivory Joe Hunter & Band (4 Star 1254) | 1 | 5 | |
2 | SEND FOR ME IF YOU NEED ME Ravens (National 9045) | 4 | 8 | |
3 | I CANT GO ON WITHOUT YOU Bull Moose Jackson & Buffalo Bearcats (King 4230) | 2 | 8 | |
4 | DONT FALL IN LOVE WITH ME Ivory Joe Hunter (King 4220) | 3 | 10 | |
5 | RUN JOE Louis Jordan & Tympany Five (Decca 24448) | 8 | 11 | |
6 | MESSIN AROUND Memphis Slim & House Rockers (Miracle 125) | | 1 | |
7 | THE TWISTER (pts. 1 & 2) Paul Williams Sextette (Savoy 665) | 7 | 16 | |
8 | YOU DONT LOVE ME Camille Howard with Roy Milton Unit (Specialty 307) | 6 | 18 | |
9 | SOPHISTICATED LADY Billy Eckstine (National 9049) | 10 | 2 | |
10 | CORN BREAD Hal Singer Sextette (Savoy 671) | | 1 | |
HOT IN NEW ORLEANS | ||||
1 | DONT FALL IN LOVE WITH ME Ivory Joe Hunter (King 4220) | | 4 | |
2 | LONG GONE (pts. 1 & 2) Sonny Thompson with Sharps And Flats (Miracle 126) | 7 | 13 | |
3 | PRETTY MAMA BLUES Ivory Joe Hunter & Band (4 Star 1254) | 1 | 6 | |
4 | RUN JOE Louis Jordan & Tympany Five (Decca 24448) | 6 | 9 | |
5 | I CANT GO ON WITHOUT YOU Bull Moose Jackson & Buffalo Bearcats (King 4230) | 2 | 6 | |
6 | OUT OF THE BLUE Hadda Brooks Trio (Modern 600) | 4 | 4 | |
7 | BYE BYE BABY BLUES Ravens (King 4234) | | 1 | |
8 | TEAR DROP BLUES Jimmy Liggins & Drops Of Joy (Specialty 521) | | 4 | |
9 | SEND FOR ME IF YOU NEED ME Ravens (National 9045) | 3 | 6 | |
10 | MESSIN AROUND Memphis Slim & House Rockers (Miracle 125) | 8 | 13 | |
HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
1 | PRETTY MAMA BLUES Ivory Joe Hunter & Band (4 Star 1254) | 1 | 5 | |
2 | SEND FOR ME IF YOU NEED ME Ravens (National 9045) | 4 | 6 | |
3 | I CANT GO ON WITHOUT YOU Bull Moose Jackson & Buffalo Bearcats (King 4230) | 2 | 6 | |
4 | RUN JOE Louis Jordan & Tympany Five (Decca 24448) | 3 | 9 | |
5 | ELEVATOR BOOGIE Mabel Scott (Exclusive 35x) | 5 | 2 | |
6 | OUT OF THE BLUE Hadda Brooks Trio (Modern 600) | | 2 | |
7 | DONT FALL IN LOVE WITH ME Ivory Joe Hunter (King 4220) | 6 | 9 | |
8 | LONG GONE (pts. 1 & 2) Sonny Thompson with Sharps And Flats (Miracle 126) | 7 | 17 | |
9 | YOU DONT LOVE ME Camille Howard with Roy Milton Unit (Specialty 307) | 9 | 22 | |
10 | WRITE ME A LETTER BLUES Saunders King & His Rhythm (Rhythm 206) | 8 | 10 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1948 |