The CASH BOX R&B Charts | ||||
Week ending JANUARY 10, 1948 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | I LOVE YOU YES I DO Bull Moose Jackson & Buffalo Bearcats (King 4181) | 1 | 7 | |
2 | 845 STOMP Earl Bostic Quartette (Gotham 154) | 2 | 7 | |
3 | THE LORDS PRAYER Sarah Vaughan with Ted Dale & Orchestra (Musicraft 525) | 9 | 2 | |
4 | IS IT TOO LATE Savannah Churchill & Four Tunes (Manor 1093) | 7 | 7 | |
5 | I CANT GIVE YOU ANYTHING BUT LOVE Rose Murphy (Majestic 1204) | 10 | 2 | |
6 | MAD LAD Sir Charles & All Stars (Apollo 773) | 3 | 5 | |
7 | WRITE ME A LETTER Ravens (National 9038) | 5 | 5 | |
8 | HASTINGS ST. BOUNCE Paul Williams Sextette (Savoy 659) | 8 | 7 | |
9 | MERRY CHRISTMAS, BABY Johnny Moores Three Blazers (Exclusive 254) | | 1 | |
10 | WHATLL I DO King Cole Trio (Capitol 15019) | | 1 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | I LOVE YOU YES I DO Bull Moose Jackson & Buffalo Bearcats (King 4181) | 4 | 5 | |
2 | BELL-BOY BOOGIE Todd Rhodes Orchestra (Sensation 2133) | 1 | 13 | |
3 | DONT TAKE YOUR LOVE FROM ME Hadda Brooks Trio (Modern 153) | 5 | 13 | |
4 | MERRY CHRISTMAS, BABY Johnny Moores Three Blazers (Exclusive 254) | 3 | 5 | |
5 | EARLY IN THE MORNIN Louis Jordan & Tympany Five (Decca 24155) | 8 | 12 | |
6 | IF I DIDNT HAVE YOU Sonny Thompson Orchestra (Miracle 123) | | 1 | |
7 | WHATLL I DO King Cole Trio (Capitol 15019) | | 1 | |
8 | HASTINGS ST. BOUNCE Paul Williams Sextette (Savoy 659) | 2 | 8 | |
9 | 845 STOMP Earl Bostic Quartette (Gotham 154) | 6 | 2 | |
10 | SINCE I FELL FOR YOU Annie Laurie with Paul Gayten & Trio (DeLuxe 1082) | 9 | 13 | |
HOT IN NEW ORLEANS | ||||
1 | CALL IT STORMY MONDAY BUT TUESDAY IS JUST AS BAD T-Bone Walker (Black & White 122) | 2 | 3 | |
2 | LET IT ROLL Lucky Millinder & Orchestra (Decca 24182) | 5 | 3 | |
3 | BELL-BOY BOOGIE Todd Rhodes Orchestra (Sensation 2133) | 3 | 2 | |
4 | I LOVE YOU YES I DO Bull Moose Jackson & Buffalo Bearcats (King 4181) | 6 | 3 | |
5 | GOOD ROCKING TONIGHT Roy Brown with Bob Ogden & Orchestra (DeLuxe 1093) | 8 | 3 | |
6 | I CANT STOP IT Jimmy Liggins & Drops Of Joy (Specialty 520) | 7 | 3 | |
7 | ROCKIN BOOGIE Joe Lutcher & Society Cats (Specialty 303) | 9 | 3 | |
8 | MERRY CHRISTMAS, BABY Johnny Moores Three Blazers (Exclusive 254) | 1 | 3 | |
9 | DOWN HOME BLUES Joe Liggins & Honeydrippers (Exclusive 250) | | 1 | |
10 | MY LOVE IS LIMITED Amos Milburn (Aladdin 201) | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1948 |