| CASH BOX Country Singles | ||||||
| Green square = bullet (strong upward move) | Week ending JULY 29, 1989 | |||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | WHYD YOU COME IN HERE LOOKIN LIKE THAT Dolly Parton (Columbia 68760) | 4 | 7 | 11 | 11 | |
| 2 | HOUSTON SOLUTION Ronnie Milsap (RCA 8868) | 2 | 6 | 10 | 13 | |
| 3 | LOVE HAS NO RIGHT Billy Joe Royal (Atlantic America 99217) | 6 | 10 | 14 | 10 | |
| 4 | CATHYS CLOWN Reba McEntire (MCA 53638) | 1 | 5 | 8 | 11 | |
| 5 | SUNDAY IN THE SOUTH Shenandoah (Columbia 68892) | 8 | 12 | 17 | 9 | |
| 6 | WHATS GOING ON IN YOUR WORLD George Strait (MCA 53648) | 3 | 3 | 6 | 13 | |
| 7 | TIMBER IM FALLING IN LOVE Patty Loveless (MCA 53641) | 12 | 15 | 20 | 8 | |
| 8 | SHES GOT A SINGLE THING IN MIND Conway Twitty (MCA 53633) | 5 | 1 | 3 | 13 | |
| 9 | LOVIN ONLY ME Ricky Skaggs (Epic 68693) | 7 | 2 | 1 | 15 | |
| 10 | ARE YOU EVER GONNA LOVE ME Holly Dunn (Warner Bros. 22957) | 17 | 19 | 24 | 7 | |
| 11 | ONE GOOD WELL Don Williams (RCA 8867) | 11 | 13 | 19 | 13 | |
| 12 | IN A LETTER TO YOU Eddy Raven (Universal 66003) | 9 | 9 | 13 | 14 | |
| 13 | NEVER GIVIN UP ON LOVE Michael Martin Murphey (Warner Bros. 22970) | 18 | 21 | 26 | 8 | |
| 14 | HOLE IN MY POCKET Ricky Van Shelton (Columbia 68694) | 10 | 4 | 4 | 14 | |
| 15 | TURN OF THE CENTURY Nitty Gritty Dirt Band (Universal 66009) | 15 | 18 | 23 | 8 | |
| 16 | THIS WOMAN K.T. Oslin (RCA 8943) | 21 | 23 | 29 | 6 | |
| 17 | IM STILL CRAZY Vern Gosdin (Columbia 68888) | 23 | 25 | 27 | 8 | |
| 18 | BEYOND THOSE YEARS Oak Ridge Boys (MCA 53625) | 13 | 8 | 2 | 17 | |
| 19 | CALL ON ME Tanya Tucker (Capitol 44348) | 14 | 11 | 5 | 18 | |
| 20 | SOWIN LOVE Paul Overstreet (RCA 8919) | 16 | 14 | 7 | 16 | |
| 21 | ANY WAY THE WIND BLOWS Southern Pacific (Warner Bros. 22965) | 27 | 31 | 39 | 5 | |
| 22 | HONKY TONK HEART Highway 101 (Warner Bros. 22955) | 29 | 33 | 46 | 5 | |
| 23 | CALLIN BATON ROUGE New Grass Revival (Capitol 44357) | 24 | 28 | 33 | 6 | |
| 24 | COME FROM THE HEART Kathy Mattea (Mercury 872 766) | 19 | 16 | 9 | 14 | |
| 25 | PLANET TEXAS Kenny Rogers (Reprise 27690) | 32 | 35 | 48 | 5 | |
| 26 | I DONT WANT TO SPOIL THE PARTY Rosanne Cash (Columbia 68599) | 20 | 17 | 12 | 18 | |
| 27 | I WONDER DO YOU THINK OF ME Keith Whitley (RCA 8940) | 34 | 39 | 54 | 4 | |
| 28 | NOTHING I CAN DO ABOUT IT NOW Willie Nelson (Columbia 68923) | 36 | 43 | 57 | 4 | |
| 29 | UP AND GONE McCarters (Warner Bros. 22991) | 22 | 20 | 21 | 14 | |
| 30 | SHE DONT LOVE NOBODY Desert Rose Band (MCA/Curb 53616) | 25 | 22 | 15 | 19 | |
| 31 | MAYBE I WONT LOVE YOU ANYMORE Johnny Lee (Curb 10536) | 26 | 27 | 32 | 6 | |
| 32 | DONT YOU Forester Sisters (Warner Bros. 22943) | 43 | 54 | 67 | 4 | |
| 33 | WHERE DID I GO WRONG Steve Wariner (MCA 53504) | 28 | 24 | 16 | 21 | |
| 34 | BETTER MAN Clint Black (RCA 8781) | 30 | 26 | 18 | 22 | |
| 35 | LOVE OUT LOUD Earl Thomas Conley (RCA 8824) | 31 | 29 | 22 | 19 | |
| 36 | GIVE ME HIS LAST CHANCE Lionel Cartwright (MCA 53651) | 47 | 56 | 68 | 4 | |
| 37 | THE GOSPEL ACCORDING TO LUKE Skip Ewing (MCA 53481) | 33 | 30 | 25 | 21 | |
| 38 | THE KING IS GONE (So Are You) George Jones (Epic 68743) | 35 | 32 | 28 | 12 | |
| 39 | LET ME TELL YOU ABOUT LOVE Judds (Curb/RCA 8947) | 51 | 62 | | 3 | |
| 40 | COTTON PICKIN TIME Marcy Brothers (Warner Bros. 22956) | 40 | 48 | 61 | 4 | |
| 41 | CROSS MY BROKEN HEART Suzy Bogguss (Capitol 44399) | 49 | 57 | 70 | 4 | |
| 42 | I LOVE THE WAY HE LEFT YOU Lee Greenwood (MCA 53655) | 37 | 34 | 35 | 6 | |
| 43 | THE PRECIOUS JEWEL Charlie Louvin & Roy Acuff (Hal Kat Kountry 63058) | 45 | 49 | 53 | 9 | |
| 44 | THE COAST OF COLORADO Skip Ewing (MCA 53663) | 55 | | | 2 | |
| 45 | BROTHERLY LOVE Moe Bandy (Curb 10537) | 38 | 36 | 38 | 6 | |
| 46 | PROMISES Randy Travis (Warner Bros. 22917) | 57 | 65 | | 3 | |
| 47 | I GOT DREAMS Steve Wariner (MCA 53665) | 60 | | | 2 | |
| 48 | DEATH AND TAXES (And Me Lovin You) Patsy Cole (Tra-Star 1226) | 53 | 59 | 64 | 6 | |
| 49 | YOU AINT GOING NOWHERE Chris Hillman & Roger McGuinn (Universal 66006) | 39 | 37 | 30 | 11 | |
| 50 | HELLO TROUBLE Desert Rose Band (MCA/Curb 53671) | 62 | 69 | | 3 | |
| 51 | YOU MADE IT EASY Sammy Sadler (Evergreen 1093) | 52 | 58 | 62 | 7 | |
| 52 | AND SO IT GOES John Denver & Nitty Gritty Dirt Band (Universal 66008) | 41 | 38 | 31 | 7 | |
| 53 | PAST THE POINT OF NO RETURN Rich Chaney (A.M.I. 1955) | 59 | 66 | 71 | 5 | |
| 54 | ABOVE AND BEYOND Rodney Crowell (Columbia 68948) | 65 | 72 | | 3 | |
| 55 | WHOLL TURN OUT THE LIGHTS Ronnie McDowell (Curb 10544) | 56 | 63 | 76 | 4 | |
| 56 | BUENAS NOCHES FROM A LONELY ROOM (She Wore Red Dresses) Dwight Yoakam (Reprise 22944) | | | | 1 | |
| 57 | (I Wish I Had A) HEART OF STONE Baillie & The Boys (RCA 8944) | 69 | | | 2 | |
| 58 | KILLIN TIME Clint Black (RCA 8945) | | | | 1 | |
| 59 | A MOUNTAIN AGO Mason Dixon (Capitol 44381) | 61 | 68 | | 3 | |
| 60 | FINDERS ARE KEEPERS Hank Williams Jr. (Warner/Curb 22945) | | | | 1 | |
| 61 | LOOK AT ME BOY Coates Twins (Tentex 003) | 66 | 74 | 79 | 6 | |
| 62 | YOURE THE SOFTEST ROCK (Ive Ever Leaned On) Brian ONeill (Sing Me 39) | 68 | 77 | 82 | 4 | |
| 63 | YOU AINT DOWN HOME Jann Browne (Curb 10530) | 64 | 71 | | 3 | |
| 64 | ACT NATURALLY Buck Owens & Ringo Starr (Capitol 44409) | 76 | | | 2 | |
| 65 | MAYBE THERE Lisa Childress (True 97) | 70 | 78 | 83 | 5 | |
| 66 | LIVING PROOF Ricky Van Shelton (Columbia 68994) | | | | 1 | |
| 67 | WHOLL GIVE THIS HEART A HOME Jerry Lansdowne (Step One 404) | 74 | 82 | | 3 | |
| 68 | DROWN IN THE FLOOD Dawn Dorminy (Sundial 156) | 72 | 79 | 85 | 4 | |
| 69 | OF ALL THE FOOLISH THINGS TO DO Ross Lewis (Wolf Dog 21-7) | 75 | 83 | | 3 | |
| 70 | BETWEEN HELLO AND GOODBYE Tommy Cisco (Twila 501) | 73 | 80 | 86 | 4 | |
| 71 | THE JUKEBOX PLAYED ALONG Gene Watson (Warner Bros. 22912) | | | | 1 | |
| 72 | TO A SAN ANTONE ROSE Steve Douglas (Dorman Productions 98915) | 79 | 87 | | 3 | |
| 73 | A LITTLE GROUND IN TEXAS Clay Cooper (Evergreen 1094) | 80 | 88 | | 3 | |
| 74 | A SONG A DAY KEEPS THE BLUES AWAY Mickey Jones (Stop Hunger MJ-1102) | 82 | | | 2 | |
| 75 | YOU JUST CANT LOSE EM ALL Shooters (Epic 68955) | | | | 1 | |
| 76 | FIRE ON THE MOUNTAIN Larry Dalton Band (Soundwaves 4822) | 77 | 84 | 92 | 4 | |
| 77 | FULL MOON FULL OF LOVE k.d. lang & Reclines (Sire 22932) | | | | 1 | |
| 78 | TOO MUCH MONTH AT THE END OF THE MONEY Billy Hill (Reprise 22942) | | | | 1 | |
| 79 | ANCIENT HISTORY Susan Ledford (Project One 6189) | 86 | | | 2 | |
| 80 | SEND ME THE PILLOW YOU DREAM ON Dave Bush (Evergreen 4448) | 84 | | | 2 | |
| 81 | SINGING THE BLUES Jeff Golden (MGA 104) | 83 | 91 | | 3 | |
| 82 | MY EVANGELENE Lariat (SOA 007) | | | | 1 | |
| 83 | KEEP IT ON THE COUNTRY SIDE Sherry Grooms-Skillen (Gallery II 033) | 90 | | | 2 | |
| 84 | HEAVEN ONLY KNOWS Emmylou Harris (Reprise 22999) | 42 | 40 | 34 | 9 | |
| 85 | AT THIS MOMENT Holly Lipton (Evergreen 1096) | | | | 1 | |
| 86 | JUST THE TWO OF US Bob Cat Douglass & Linda Kaye (Stop Hunger MP-1101) | | | | 1 | |
| 87 | WHEN DADDY DID THE DRIVING Chris & Lenny (Happy Man 821) | 44 | 46 | 50 | 8 | |
| 88 | ROAD MAN Tracy Wilson (Tug Boat 1002) | | | | 1 | |
| 89 | NEVER HAD A LOVE SONG Gary Morris (Universal 66011) | 46 | 41 | 42 | 5 | |
| 90 | RED NECK BLUE MONDAY Justin Wright (Bear 2004) | 48 | 52 | 58 | 7 | |
| 91 | HARD TIMES Chris LeDoux (American Cowboy Songs 24001) | 50 | 53 | 60 | 7 | |
| 92 | YOULL THINK OF ME James Fransen (Killer 118) | 93 | | | 2 | |
| 93 | BEFORE YOU PULLED THE SHADE Lefty Williams (GBS 793) | | | | 1 | |
| 94 | CHOOSING YOU Hank Sasaki (Ace-Hi 0181) | | | | 1 | |
| 95 | I FEEL LIKE HANK WILLIAMS TONIGHT Jerry Jeff Walker (Tried & True 1698) | | | | 1 | |
| 96 | SOMEBODY PAINTS THE WALL Josh Logan (Curb 10528) | 54 | 42 | 36 | 9 | |
| 97 | FACE OF LOVE Allen Karl (Sundial 153) | 58 | 61 | 65 | 6 | |
| 98 | THEY RAGE ON Dan Seals (Capitol 44345) | 63 | 45 | 40 | 19 | |
| 99 | 5:01 BLUES Merle Haggard (Epic 68598) | 67 | 44 | 37 | 15 | |
| 100 | WOULD YOU IF I DO Susan Rose (Gallery II 031) | 71 | 76 | 81 | 5 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1989 |