CASH BOX Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending JULY 8, 1989 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LOVIN ONLY ME Ricky Skaggs (Epic 68693) | 3 | 7 | 10 | 12 | |
2 | BEYOND THOSE YEARS Oak Ridge Boys (MCA 53625) | 1 | 3 | 6 | 14 | |
3 | SHES GOT A SINGLE THING IN MIND Conway Twitty (MCA 53633) | 4 | 9 | 15 | 10 | |
4 | HOLE IN MY POCKET Ricky Van Shelton (Columbia 68694) | 6 | 12 | 16 | 11 | |
5 | CALL ON ME Tanya Tucker (Capitol 44348) | 2 | 1 | 4 | 15 | |
6 | WHATS GOING ON IN YOUR WORLD George Strait (MCA 53648) | 8 | 13 | 18 | 10 | |
7 | SOWIN LOVE Paul Overstreet (RCA 8919) | 5 | 6 | 9 | 13 | |
8 | CATHYS CLOWN Reba McEntire (MCA 53638) | 11 | 17 | 22 | 8 | |
9 | COME FROM THE HEART Kathy Mattea (Mercury 872 766) | 9 | 14 | 20 | 11 | |
10 | HOUSTON SOLUTION Ronnie Milsap (RCA 8868) | 12 | 19 | 25 | 10 | |
11 | WHYD YOU COME IN HERE LOOKIN LIKE THAT Dolly Parton (Columbia 68760) | 13 | 20 | 26 | 8 | |
12 | I DONT WANT TO SPOIL THE PARTY Rosanne Cash (Columbia 68599) | 7 | 2 | 1 | 15 | |
13 | IN A LETTER TO YOU Eddy Raven (Universal 66003) | 17 | 21 | 27 | 11 | |
14 | LOVE HAS NO RIGHT Billy Joe Royal (Atlantic America 99217) | 18 | 23 | 31 | 7 | |
15 | SHE DONT LOVE NOBODY Desert Rose Band (MCA/Curb 53616) | 10 | 4 | 2 | 16 | |
16 | WHERE DID I GO WRONG Steve Wariner (MCA 53504) | 14 | 5 | 3 | 18 | |
17 | SUNDAY IN THE SOUTH Shenandoah (Columbia 68892) | 20 | 27 | 38 | 6 | |
18 | BETTER MAN Clint Black (RCA 8781) | 15 | 8 | 5 | 19 | |
19 | ONE GOOD WELL Don Williams (RCA 8867) | 21 | 28 | 30 | 10 | |
20 | TIMBER IM FALLING IN LOVE Patty Loveless (MCA 53641) | 23 | 31 | 44 | 5 | |
21 | UP AND GONE McCarters (Warner Bros. 22991) | 24 | 33 | 34 | 11 | |
22 | LOVE OUT LOUD Earl Thomas Conley (RCA 8824) | 16 | 10 | 7 | 16 | |
23 | TURN OF THE CENTURY Nitty Gritty Dirt Band (Universal 66009) | 26 | 38 | 50 | 5 | |
24 | ARE YOU EVER GONNA LOVE ME Holly Dunn (Warner Bros. 22957) | 27 | 39 | 54 | 4 | |
25 | THE GOSPEL ACCORDING TO LUKE Skip Ewing (MCA 53481) | 19 | 16 | 11 | 18 | |
26 | NEVER GIVIN UP ON LOVE Michael Martin Murphey (Warner Bros. 22970) | 31 | 43 | 58 | 5 | |
27 | IM STILL CRAZY Vern Gosdin (Columbia 68888) | 34 | 48 | 69 | 5 | |
28 | THE KING IS GONE (So Are You) George Jones (Epic 68743) | 22 | 18 | 19 | 9 | |
29 | THIS WOMAN K.T. Oslin (RCA 8943) | 39 | 55 | | 3 | |
30 | YOU AINT GOING NOWHERE Chris Hillman & Roger McGuinn (Universal 66006) | 25 | 22 | 23 | 8 | |
31 | AND SO IT GOES John Denver & Nitty Gritty Dirt Band (Universal 66008) | 32 | 46 | 63 | 4 | |
32 | MAYBE I WONT LOVE YOU ANYMORE Johnny Lee (Curb 10536) | 41 | 58 | | 3 | |
33 | CALLIN BATON ROUGE New Grass Revival (Capitol 44357) | 42 | 63 | | 3 | |
34 | HEAVEN ONLY KNOWS Emmylou Harris (Reprise 22999) | 28 | 29 | 40 | 6 | |
35 | I LOVE THE WAY HE LEFT YOU Lee Greenwood (MCA 53655) | 47 | 75 | | 3 | |
36 | SOMEBODY PAINTS THE WALL Josh Logan (Curb 10528) | 38 | 53 | 64 | 6 | |
37 | 5:01 BLUES Merle Haggard (Epic 68598) | 29 | 11 | 12 | 12 | |
38 | BROTHERLY LOVE Moe Bandy (Curb 10537) | 52 | 76 | | 3 | |
39 | ANY WAY THE WIND BLOWS Southern Pacific (Warner Bros. 22965) | 54 | | | 2 | |
40 | THEY RAGE ON Dan Seals (Capitol 44345) | 30 | 15 | 8 | 16 | |
41 | I GOT YOU Dwight Yoakam (Reprise 27567) | 33 | 24 | 13 | 18 | |
42 | NEVER HAD A LOVE SONG Gary Morris (Universal 66011) | 59 | | | 2 | |
43 | I MIGHT BE WHAT YOURE LOOKIN FOR Larry Gatlin & Gatlin Brothers (Universal 66005) | 35 | 37 | 45 | 5 | |
44 | AFTER ALL THIS TIME Rodney Crowell (Columbia 68585) | 36 | 25 | 14 | 20 | |
45 | IF I HAD YOU Alabama (RCA 8817) | 37 | 26 | 17 | 17 | |
46 | HONKY TONK HEART Highway 101 (Warner Bros. 22955) | 75 | | | 2 | |
47 | WHO NEEDS YOU Sanders (Airborne 10019) | 40 | 42 | 53 | 6 | |
48 | PLANET TEXAS Kenny Rogers (Reprise 27690) | 68 | | | 2 | |
49 | IS IT STILL OVER? Randy Travis (Warner Bros. 27551) | 43 | 30 | 21 | 17 | |
50 | WHEN DADDY DID THE DRIVING Chris & Lenny (Happy Man 821) | 56 | 69 | 76 | 5 | |
51 | NEVER SAY NEVER T. Graham Brown (Capitol 44349) | 44 | 32 | 33 | 9 | |
52 | THIS BUS WONT BE STOPPIN ON MEMORY LANE Dawnett Faucett (Step One 399) | 45 | 47 | 59 | 8 | |
53 | THE PRECIOUS JEWEL Charlie Louvin & Roy Acuff (Hal Kat Kountry 63058) | 62 | 70 | 78 | 6 | |
54 | I WONDER DO YOU THINK OF ME Keith Whitley (RCA 8940) | | | | 1 | |
55 | BIG BAD MAMA Eddie Lee Carr (Evergreen 1092) | 63 | 72 | 79 | 5 | |
56 | DID I LEAVE MY HEART AT YOUR HOUSE Touch Of Country (OL 130) | 57 | 68 | 75 | 6 | |
57 | NOTHING I CAN DO ABOUT IT NOW Willie Nelson (Columbia 68923) | | | | 1 | |
58 | RED NECK BLUE MONDAY Justin Wright (Bear 2004) | 67 | 74 | 81 | 4 | |
59 | YOUNG LOVE Judds (Curb/RCA 8820) | 46 | 34 | 24 | 20 | |
60 | HARD TIMES Chris LeDoux (American Cowboy Songs 24001) | 69 | 78 | 86 | 4 | |
61 | COTTON PICKIN TIME Marcy Brothers (Warner Bros. 22956) | | | | 1 | |
62 | YOU MADE IT EASY Sammy Sadler (Evergreen 1093) | 71 | 79 | 87 | 4 | |
63 | CRIPPLE COWBOY Tracker (Interstate 20 777) | 65 | 73 | 80 | 5 | |
64 | DEATH AND TAXES (And Me Lovin You) Patsy Cole (Tra-Star 1226) | 72 | 80 | | 3 | |
65 | FACE OF LOVE Allen Karl (Sundial 153) | 73 | 81 | | 3 | |
66 | DONT ABUSE YOUR BABY Northern Gold (Stop Hunger NG-1102) | 48 | 51 | 60 | 8 | |
67 | DONT YOU Forester Sisters (Warner Bros. 22943) | | | | 1 | |
68 | GIVE ME HIS LAST CHANCE Lionel Cartwright (MCA 53651) | | | | 1 | |
69 | BEFORE THE HEARTACHE ROLLS IN Foster & Lloyd (RCA 8942) | 49 | 50 | 72 | 4 | |
70 | CROSS MY BROKEN HEART Suzy Bogguss (Capitol 44399) | | | | 1 | |
71 | PAST THE POINT OF NO RETURN Rich Chaney (A.M.I. 1955) | 82 | | | 2 | |
72 | SOUTHERN LADY Arne Benoni (Round Robin 1879) | 50 | 52 | 61 | 8 | |
73 | I KEEP FORGETTING Misty Young (Royal Knight 1001) | 83 | 90 | | 3 | |
74 | LYLE LOVETTS HAIR Joe Henderson (Funny Bone 101) | 76 | 83 | 91 | 4 | |
75 | FALLING FOR YOU Donnie Bowser (Ridgewood 3002) | 85 | | | 2 | |
76 | WHOLL TURN OUT THE LIGHTS Ronnie McDowell (Curb 10544) | | | | 1 | |
77 | DRIVE TIME BLUES Faye Dudley (Valley Road 102) | 78 | 84 | 92 | 4 | |
78 | EASY LOVIN NIGHTS WITH YOU Kenny Layne (Cannery 01100) | 80 | 87 | | 3 | |
79 | LOOK AT ME BOY Coates Twins (Tentex 003) | 86 | 93 | | 3 | |
80 | NOTHIN BEATS THE HARD TIMES Brian James (Carter Country 1203) | 81 | 88 | | 3 | |
81 | WOULD YOU IF I DO Susan Rose (Gallery II 031) | 87 | | | 2 | |
82 | YOURE THE SOFTEST ROCK (Ive Ever Leaned On) Brian ONeill (Sing Me 39) | | | | 1 | |
83 | MAYBE THERE Lisa Childress (True 97) | 90 | | | 2 | |
84 | WHEN LOVE COMES AROUND THE BEND Juice Newton (RCA 8815) | 51 | 35 | 35 | 7 | |
85 | DROWN IN THE FLOOD Dawn Dorminy (Sundial 156) | | | | 1 | |
86 | BETWEEN HELLO AND GOODBYE Tommy Cisco (Twila 501) | | | | 1 | |
87 | BUT YOU WILL Razzy Bailey (SOA 006) | 53 | 36 | 28 | 11 | |
88 | BLUE OF A KIND Ray Pennington (Step One 403) | | | | 1 | |
89 | DONT TOSS US AWAY Patty Loveless (MCA 53477) | 55 | 40 | 29 | 23 | |
90 | ITS GOT TO BE LOVE Bob Cat Douglass & Linda Kaye (Stop Hunger MP-1102) | 58 | 60 | 68 | 7 | |
91 | WALKING IN MY DREAMS Ernie Bivens 3rd (GBS 792) | 94 | | | 2 | |
92 | FIRE ON THE MOUNTAIN Larry Dalton Band (Soundwaves 4822) | | | | 1 | |
93 | RAMBO JACK Eddie Bond (American Image 1003) | 60 | 61 | 70 | 6 | |
94 | WHEN IS THE RIGHT TIME George Carone (Golden Eagle 155) | | | | 1 | |
95 | TELL IT LIKE IT IS Billy Joe Royal (Atlantic America 99242) | 61 | 41 | 32 | 22 | |
96 | DONT QUIT ME NOW James House (MCA 53510) | 64 | 44 | 36 | 12 | |
97 | LOVE IS ONE OF THOSE WORDS Janie Frickie (Columbia 68758) | 66 | 67 | 73 | 5 | |
98 | HEY BOBBY K.T. Oslin (RCA 8865) | 70 | 45 | 39 | 22 | |
99 | I PROMISE Lynne Tyndall (Evergreen 1091) | 74 | 49 | 52 | 9 | |
100 | SHOE STRING & A PRAYER Nikki Hornsby (C. Junquera 5) | 77 | 77 | 83 | 5 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1989 |