CASH BOX Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending MARCH 4, 1989 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | TIL YOU CRY Eddy Raven (RCA 8798) | 5 | 9 | 12 | 13 | |
2 | HIGHWAY ROBBERY Tanya Tucker (Capitol 44271) | 1 | 6 | 8 | 15 | |
3 | I STILL BELIEVE IN YOU Desert Rose Band (MCA/Curb 53454) | 4 | 7 | 9 | 14 | |
4 | HONEY I DARE YOU Southern Pacific (Warner Bros. 27691) | 6 | 11 | 14 | 13 | |
5 | DONT YOU EVER GET TIRED (Of Hurting Me) Ronnie Milsap (RCA 8746) | 8 | 12 | 16 | 11 | |
6 | I SANG DIXIE Dwight Yoakam (Reprise 27715) | 2 | 2 | 4 | 17 | |
7 | FROM A JACK TO A KING Ricky Van Shelton (Columbia 08529) | 13 | 18 | 22 | 7 | |
8 | BRIDGES AND WALLS Oak Ridge Boys (MCA 53460) | 11 | 13 | 15 | 14 | |
9 | I WISH I WAS STILL IN YOUR DREAMS Conway Twitty (MCA 53456) | 12 | 14 | 17 | 15 | |
10 | NEW FOOL AT AN OLD GAME Reba McEntire (MCA 53473) | 14 | 16 | 20 | 11 | |
11 | BABYS GOTTEN GOOD AT GOODBYE George Strait (MCA 53486) | 19 | 23 | 29 | 7 | |
12 | COME AS YOU WERE T. Graham Brown (Capitol 44273) | 15 | 19 | 21 | 13 | |
13 | LIFE AS WE KNEW IT Kathy Mattea (Mercury 872 082) | 3 | 4 | 7 | 17 | |
14 | HEARTBREAK HILL Emmylou Harris (Reprise 27635) | 17 | 21 | 25 | 11 | |
15 | DOWN THAT ROAD TONIGHT Nitty Gritty Dirt Band (Warner Bros. 27679) | 20 | 22 | 28 | 10 | |
16 | IM A ONE WOMAN MAN George Jones (Epic 08509) | 18 | 20 | 24 | 13 | |
17 | I JUST CALLED TO SAY GOODBYE AGAIN Larry Boone (Mercury 872 046) | 7 | 8 | 11 | 15 | |
18 | FROM THE WORD GO Michael Martin Murphey (Warner Bros. 27668) | 21 | 24 | 26 | 11 | |
19 | IM NO STRANGER TO THE RAIN Keith Whitley (RCA 8797) | 22 | 26 | 33 | 7 | |
20 | BIG LOVE Bellamy Brothers (MCA/Curb 53478) | 24 | 27 | 31 | 10 | |
21 | WHO YOU GONNA BLAME IT ON THIS TIME Vern Gosdin (Columbia 08528) | 26 | 29 | 34 | 7 | |
22 | DONT WASTE IT ON THE BLUES Gene Watson (Warner Bros. 27692) | 9 | 10 | 13 | 16 | |
23 | THERES A TEAR IN MY BEER Hank Williams Jr. (with Hank Williams Sr.) (Warner/Curb 27584) | 30 | 43 | 59 | 5 | |
24 | WHICH WAY DO I GO (Now That Im Gone) Waylon Jennings (MCA 53476) | 27 | 31 | 35 | 10 | |
25 | OLD COYOTE TOWN Don Williams (Capitol 44274) | 29 | 33 | 38 | 7 | |
26 | THE CHURCH ON CUMBERLAND ROAD Shenandoah (Columbia 68550) | 33 | 37 | 48 | 5 | |
27 | TRAINWRECK OF EMOTION Lorrie Morgan (RCA 8638) | 28 | 32 | 36 | 11 | |
28 | HIT THE GROUND RUNNIN John Conlee (16th Avenue 70424) | 31 | 34 | 37 | 7 | |
29 | FAIR SHAKE Foster & Lloyd (RCA 8795) | 32 | 36 | 42 | 6 | |
30 | TELL IT LIKE IT IS Billy Joe Royal (Atlantic America 99242) | 34 | 41 | 49 | 4 | |
31 | THE HEART Lacy J. Dalton (Universal 53487) | 35 | 44 | 57 | 6 | |
32 | ILL BE LOVIN YOU Lee Greenwood (MCA 53475) | 36 | 40 | 46 | 6 | |
33 | DONT TOSS US AWAY Patty Loveless (MCA 53477) | 38 | 47 | 55 | 5 | |
34 | BIG WHEELS IN THE MOONLIGHT Dan Seals (Capitol 44267) | 10 | 1 | 5 | 16 | |
35 | SHE DESERVES YOU Baillie & The Boys (RCA 8796) | 41 | 50 | 58 | 5 | |
36 | I FEEL FINE Sweethearts Of The Rodeo (Columbia 08504) | 16 | 17 | 19 | 14 | |
37 | HEY BOBBY K.T. Oslin (RCA 8865) | 43 | 52 | 66 | 4 | |
38 | (Here Comes) THAT OLD FAMILIAR FEELING Lisa Childress (True 95) | 39 | 42 | 45 | 10 | |
39 | GRANDMAS OLD WOOD STOVE Sanders (Airborne 10013) | 42 | 46 | 53 | 6 | |
40 | MORE THAN ENOUGH Glen Campbell (MCA 53493) | 40 | 45 | 50 | 6 | |
41 | SETTING ME UP Highway 101 (Warner Bros. 27581) | 44 | 55 | 70 | 4 | |
42 | COWBOY HAT IN DALLAS Charlie Daniels Band (Epic 68542) | 46 | 49 | 54 | 6 | |
43 | TWILIGHT TIME Willie Nelson (Columbia 08541) | 45 | 48 | 51 | 6 | |
44 | ONLY THE STRONG SURVIVE Darrell Holt (Anoka 225) | 47 | 53 | 61 | 5 | |
45 | MY TRAIN OF THOUGHT Barbara Mandrell (Capitol 44276) | 48 | 57 | 67 | 4 | |
46 | YOU GOT IT Roy Orbison (Virgin 99245) | 52 | 63 | | 3 | |
47 | HERES TO YOU Faron Young (Step One 397) | 49 | 56 | 62 | 6 | |
48 | WALK THAT WAY Mel McDaniel (Capitol 44303) | 53 | 61 | 73 | 4 | |
49 | WHAT ID SAY Earl Thomas Conley (RCA 8717) | 23 | 3 | 2 | 17 | |
50 | YOUNG LOVE Judds (Curb/RCA 8820) | 58 | | | 2 | |
51 | MOON PRETTY MOON Statler Brothers (Mercury 872 604) | 59 | 67 | | 3 | |
52 | NO CHANCE TO DANCE Johnny Rodriguez (Capitol 44325) | 60 | 70 | | 3 | |
53 | LOVE WILL Forester Sisters (Warner/Full Moon 27575) | 61 | 71 | | 3 | |
54 | BIG DREAMS IN A SMALL TOWN Restless Heart (RCA 8816) | 62 | | | 2 | |
55 | SONG OF THE SOUTH Alabama (RCA 8744) | 25 | 5 | 1 | 15 | |
56 | A-11 Buck Owens (Capitol 44295) | 56 | 58 | 65 | 5 | |
57 | THIS OLD HOUSE Crosby, Stills, Nash & Young (Atlantic 88966) | 67 | | | 2 | |
58 | OLD PAIR OF SHOES Sawyer Brown (Capitol/Curb 44332) | 68 | | | 2 | |
59 | AFTER ALL THIS TIME Rodney Crowell (Columbia 68585) | 65 | | | 2 | |
60 | (Its Always Gonna Be) SOMEDAY Holly Dunn (MTM 72116) | 37 | 15 | 3 | 18 | |
61 | CAN WE TALK Chris & Lenny (Happy Man 819) | 69 | 73 | 81 | 6 | |
62 | BURNIN A HOLE IN MY HEART Skip Ewing (MCA 53435) | 50 | 25 | 6 | 18 | |
63 | LOVE IN MOTION Ross Lewis (Wolf Dog 21-5) | 74 | 78 | 82 | 5 | |
64 | LOWER ON THE HOG John Anderson (MCA 53485) | 66 | 75 | | 3 | |
65 | TAKE TIME Dawn Schutt (Master 010) | 71 | 79 | 84 | 4 | |
66 | STAY NOVEMBER Kevin Welch (Warner Bros. 27647) | 73 | | | 2 | |
67 | WHEN SHE HOLDS ME Larry Gatlin & Gatlin Brothers (Universal 53501) | 72 | | | 2 | |
68 | YOU STILL DO T.G. Sheppard (Columbia 08119) | 51 | 30 | 32 | 14 | |
69 | GET OUT OF MY WAY Burbank Station (Prairie Dust 112) | 77 | 82 | 87 | 4 | |
70 | WHAT A WONDERFUL WORLD Roy Clark (Hallmark 0001) | 80 | | | 2 | |
71 | TELL ME ANOTHER ONE Teresa Layne Moody (Evergreen 1082) | 76 | 83 | | 3 | |
72 | BOOGIE QUEEN Doug Kershaw (BGM 012989) | | | | 1 | |
73 | SHE REMINDED ME OF YOU Mickey Gilley (Airborne 10008) | 54 | 28 | 10 | 19 | |
74 | MANY MANSIONS Moe Bandy (Curb 10524) | | | | 1 | |
75 | WHITE HOUSES Charley Pride (16th Avenue 70425) | | | | 1 | |
76 | TENNESSEE NIGHTS Crystal Gayle (Warner Bros. 27682) | 55 | 38 | 40 | 7 | |
77 | SHES A DEVIL IN THE DARK Rich Chaney (A.M.I. 1954) | 85 | | | 2 | |
78 | SEEMS LIKE ONLY YESTERDAY Patty Glenn (Stop Hunger PG-1101) | 81 | 86 | 91 | 4 | |
79 | ONE OF THESE DAYS Bill Nunley (Cannery 00900) | 83 | 87 | | 3 | |
80 | BLUE MOON Easy Money (BGM 103088) | 82 | 85 | 90 | 4 | |
81 | KEEP THE FAITH Heartland (Tra-Star 1223) | | | | 1 | |
82 | EXCEPTION TO THE RULE Mason Dixon (Capitol 44331) | | | | 1 | |
83 | LAST CALL FOR LOVE Pat Minter (Lil Bill 113) | 84 | 88 | 93 | 4 | |
84 | MY ROSE IS BLUE Don LaMaster (K-Ark 1046) | 88 | 92 | | 3 | |
85 | LEARN HOW TO SAY GOODBY The Prisoner (Venture 17769) | 89 | | | 2 | |
86 | MAKE SOMETIME FOR US Judy Morgan (Killer 1016) | 91 | | | 2 | |
87 | ALWAYS AND FOREVER Billy Joe Reeves (Earth Tones 17809) | 92 | | | 2 | |
88 | DANGEROUS GROUND Lance Strode (Bootstrap 0416) | | | | 1 | |
89 | GOODBYE LONESOME, HELLO BABY DOLL Lonesome Strangers (Hightone 508) | | | | 1 | |
90 | BETTER MAN Clint Black (RCA 8781) | | | | 1 | |
91 | FAIRY TALES Don McKinnon (Master 09) | 93 | | | 2 | |
92 | TREAT ME LIKE YOUR WOMAN Gaylene Ward (Gold Rose 108) | | | | 1 | |
93 | EVERYTIME I SEE YOU Stephan Almond (Lamon 10187) | | | | 1 | |
94 | I NEED SOMEBODY BAD Narvel Felts (Evergreen 1083) | 57 | 59 | 63 | 11 | |
95 | DONT BE SURPRISED IF YOU GET IT Debbie Rich (Door Knob 318) | | | | 1 | |
96 | NEVER TOO OLD TO ROCK N ROLL Ronnie McDowell with Jerry Lee Lewis (Curb 10521) | 63 | 39 | 41 | 10 | |
97 | YOU BABE Merle Haggard (Epic 08111) | 64 | 35 | 18 | 16 | |
98 | DEEPER THAN THE HOLLER Randy Travis (Warner Bros. 27689) | 70 | 51 | 23 | 16 | |
99 | IM GOING BACK DOWN TO DALLAS AGAIN Richie Balin (Door Knob 317) | 75 | 76 | 78 | 5 | |
100 | DIFFERENT SITUATIONS Mack Abernathy (CMI 1988-9) | 78 | 81 | 85 | 5 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1989 |